Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16020
Remaining Deltas
887
Failures
920
Low Stock (< 10)
11866
Clear
View: all · Rows: 16406 · Page: 88/329
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
4351 M302-11-36R ON 17 17 17 0 2026-01-21 04:00:10 success 1 2026-01-20 12:00:57 2026-01-20 21:00:10
4352 M302-11-36S ON 9 LOW 9 9 0 2026-04-14 19:32:14 success 2 2026-04-14 12:01:30 2026-04-14 12:32:14
4353 M302-11-38R ON 27 27 28 -1 2026-08-12 07:28:07 failed 518 http_404: {"status_code":404,"status_type":"Not Found","message":"SMJ325H1-01-46S","entity_tokens":[]} 2026-09-02 18:39:33 2026-09-02 19:18:05
4354 M302-11-38S ON 18 18 18 0 2026-07-16 20:32:13 success 4 2026-07-16 13:31:03 2026-07-16 13:32:13
4355 M302-11-40L ON 14 14 14 0 2026-01-21 04:02:07 success 1 2026-01-20 12:00:57 2026-01-20 21:02:07
4356 M302-11-40R ON 59 59 59 0 2026-06-03 10:18:14 success 418 2026-06-03 03:17:48 2026-06-03 03:18:14
4357 M302-11-40S ON 19 19 19 0 2026-04-01 19:04:25 success 2 2026-04-01 12:01:23 2026-04-01 12:04:25
4358 M302-11-42L ON 14 14 14 0 2026-07-25 19:04:07 success 1117 2026-07-25 12:00:49 2026-07-25 12:04:07
4359 M302-11-42R ON 41 41 41 0 2026-07-25 19:06:07 success 110 2026-07-25 12:00:49 2026-07-25 12:06:07
4360 M302-11-42S ON 17 17 17 0 2026-04-07 19:02:21 success 2 2026-04-07 12:00:56 2026-04-07 12:02:21
4361 M302-11-44L ON 10 10 10 0 2026-08-24 23:14:07 success 7 2026-08-24 15:24:18 2026-08-24 16:14:07
4362 M302-11-44R ON 24 24 24 0 2026-08-14 07:44:06 success 849 2026-08-14 00:01:02 2026-08-14 00:44:06
4363 M302-11-44S ON 11 11 11 0 2026-07-16 20:32:13 success 514 2026-07-16 13:31:03 2026-07-16 13:32:13
4364 M302-11-46L ON 8 LOW 8 9 -1 2026-07-25 19:04:07 failed 109 http_404: {"status_code":404,"status_type":"Not Found","message":"SMJ325H1-01-46S","entity_tokens":[]} 2026-09-02 18:39:33 2026-09-02 19:18:05
4365 M302-11-46R ON 16 16 16 0 2026-07-25 19:04:07 success 184 2026-07-25 12:00:49 2026-07-25 12:04:07
4366 M302-11-46S ON 3 LOW 3 3 0 2026-08-21 22:48:07 success 1054 2026-08-21 15:36:38 2026-08-21 15:48:07
4367 M302-11-48L ON 4 LOW 4 4 0 2026-04-14 19:32:14 success 2 2026-04-14 12:01:30 2026-04-14 12:32:14
4368 M302-11-48R ON 11 11 11 0 2026-08-05 10:48:07 success 1717 2026-08-05 03:05:57 2026-08-05 03:48:07
4369 M302-11-48S ON 2 LOW 2 2 0 2026-08-21 22:38:07 success 1436 2026-08-21 15:36:38 2026-08-21 15:38:07
4370 M302-11-50L ON 11 11 11 0 2026-01-21 04:02:07 success 1 2026-01-20 12:00:57 2026-01-20 21:02:07
4371 M302-11-50R ON 12 12 12 0 2026-04-08 19:02:21 success 2 2026-04-08 12:00:58 2026-04-08 12:02:21
4372 M302-11-52L ON 3 LOW 3 3 0 2026-08-21 22:38:07 success 2397 2026-08-21 15:36:37 2026-08-21 15:38:07
4373 M302-11-52R ON 9 LOW 9 9 0 2026-04-21 19:04:18 success 2 2026-04-21 12:01:15 2026-04-21 12:04:18
4374 M302-12-34S ON 4 LOW 4 4 0 2026-04-14 19:32:14 success 2 2026-04-14 12:01:30 2026-04-14 12:32:14
4375 M302-12-36R ON 5 LOW 5 5 0 2026-04-14 19:32:14 success 2 2026-04-14 12:01:30 2026-04-14 12:32:14
4376 M302-12-36S ON 8 LOW 8 8 0 2026-04-14 20:22:25 success 4 2026-04-14 12:01:30 2026-04-14 13:22:25
4377 M302-12-38R ON 9 LOW 9 9 0 2026-08-28 06:52:06 success 856 2026-08-27 22:38:49 2026-08-27 23:52:06
4378 M302-12-38S ON 13 13 13 0 2026-04-23 07:06:21 success 2 2026-04-23 00:01:01 2026-04-23 00:06:21
4379 M302-12-40L ON 5 LOW 5 5 0 2026-08-28 06:52:06 success 567 2026-08-27 22:38:50 2026-08-27 23:52:06
4380 M302-12-40R ON 13 13 13 0 2026-08-28 06:52:06 success 1245 2026-08-27 22:38:49 2026-08-27 23:52:06
4381 M302-12-40S ON 17 17 17 0 2026-08-09 14:46:06 success 472 2026-08-09 07:09:07 2026-08-09 07:46:06
4382 M302-12-42L ON 4 LOW 4 4 0 2026-08-28 06:52:06 success 334 2026-08-27 22:38:50 2026-08-27 23:52:06
4383 M302-12-42R ON 21 21 21 0 2026-08-28 06:52:06 success 601 2026-08-27 22:38:49 2026-08-27 23:52:06
4384 M302-12-42S ON 13 13 14 -1 2026-06-07 09:00:16 failed 181 http_404: {"status_code":404,"status_type":"Not Found","message":"SMJ325H1-01-46S","entity_tokens":[]} 2026-09-02 18:39:34 2026-09-02 19:18:05
4385 M302-12-44L ON 7 LOW 7 7 0 2026-08-28 06:52:06 success 573 2026-08-27 22:38:50 2026-08-27 23:52:06
4386 M302-12-44R ON 11 11 11 0 2026-09-01 16:06:08 success 1306 2026-09-01 06:39:11 2026-09-01 09:06:08
4387 M302-12-44S ON 12 12 12 0 2026-06-07 09:00:16 success 166 2026-06-07 00:17:43 2026-06-07 02:00:16
4388 M302-12-46L ON 4 LOW 4 4 0 2026-07-18 12:42:14 success 1162 2026-07-18 04:29:38 2026-07-18 05:42:14
4389 M302-12-46R ON 13 13 13 0 2026-08-28 06:52:06 success 1069 2026-08-27 22:38:49 2026-08-27 23:52:06
4390 M302-12-46S ON 7 LOW 7 7 0 2026-06-07 09:00:16 success 167 2026-06-07 00:17:43 2026-06-07 02:00:16
4391 M302-12-48L ON 0 LOW 0 0 0 2026-05-16 22:30:15 success 242 2026-05-16 15:26:33 2026-05-16 15:30:15
4392 M302-12-48R ON 4 LOW 4 4 0 2026-08-28 06:52:06 success 1231 2026-08-27 22:38:49 2026-08-27 23:52:06
4393 M302-12-48S ON 4 LOW 4 4 0 2026-04-14 19:08:16 success 1 2026-04-14 12:01:30 2026-04-14 12:08:16
4394 M302-12-50L ON 1 LOW 1 1 0 2026-08-21 22:38:07 success 1746 2026-08-21 15:36:38 2026-08-21 15:38:07
4395 M302-12-50R ON 1 LOW 1 1 0 2026-08-28 06:52:06 success 1984 2026-08-27 22:38:50 2026-08-27 23:52:06
4396 M302-12-52L ON 0 LOW 0 0 0 2026-08-28 06:52:06 success 1039 2026-08-27 22:38:50 2026-08-27 23:52:06
4397 M302-12-52R ON 0 LOW 0 0 0 2026-08-28 06:52:06 success 1474 2026-08-27 22:38:50 2026-08-27 23:52:06
4398 M302-13-34S ON 34 34 34 0 2026-06-25 15:30:20 success 245 2026-06-25 07:20:11 2026-06-25 08:30:20
4399 M302-13-36R ON 9 LOW 9 9 0 2026-04-14 19:32:14 success 2 2026-04-14 12:01:30 2026-04-14 12:32:14
4400 M302-13-36S ON 59 59 59 0 2026-01-21 04:02:07 success 1 2026-01-20 12:00:57 2026-01-20 21:02:07
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.