Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16013
Remaining Deltas
501
Failures
548
Low Stock (< 10)
11729
Clear
View: all · Rows: 16406 · Page: 85/329
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
4201 M301H2-07-38R ON 0 LOW 0 0 0 2026-02-13 19:04:21 success 2 2026-02-13 12:00:57 2026-02-13 12:04:21
4202 M301H2-07-38S ON 7 LOW 7 7 0 2026-05-06 01:12:18 success 4 2026-05-05 18:11:53 2026-05-05 18:12:18
4203 M301H2-07-40L ON 8 LOW 8 8 0 2026-04-14 20:26:23 success 3 2026-04-14 12:01:55 2026-04-14 13:26:23
4204 M301H2-07-40R ON 4 LOW 4 4 0 2026-05-06 01:12:18 success 5 2026-05-05 18:11:52 2026-05-05 18:12:18
4205 M301H2-07-40S ON 16 16 16 0 2026-05-06 01:12:18 success 4 2026-05-05 18:11:53 2026-05-05 18:12:18
4206 M301H2-07-42L ON 1 LOW 1 1 0 2026-06-13 01:04:17 success 50 2026-06-12 17:47:28 2026-06-12 18:04:17
4207 M301H2-07-42R ON 0 LOW 0 0 0 2026-01-21 03:58:07 success 1 2026-01-20 12:00:56 2026-01-20 20:58:07
4208 M301H2-07-42S ON 21 21 21 0 2026-03-28 07:02:17 success 3 2026-03-28 00:00:57 2026-03-28 00:02:17
4209 M301H2-07-44L ON 1 LOW 1 1 0 2026-06-13 01:04:17 success 50 2026-06-12 17:47:28 2026-06-12 18:04:17
4210 M301H2-07-44R ON 0 LOW 0 0 0 2026-03-28 07:02:17 success 2 2026-03-28 00:00:57 2026-03-28 00:02:17
4211 M301H2-07-44S ON 9 LOW 9 9 0 2026-04-14 20:26:23 success 4 2026-04-14 12:01:56 2026-04-14 13:26:23
4212 M301H2-07-46L ON 2 LOW 2 2 0 2026-06-13 01:04:17 success 50 2026-06-12 17:47:28 2026-06-12 18:04:17
4213 M301H2-07-46R ON 0 LOW 0 0 0 2026-01-21 03:58:07 success 1 2026-01-20 12:00:56 2026-01-20 20:58:07
4214 M301H2-07-46S ON 7 LOW 7 7 0 2026-04-14 19:32:14 success 2 2026-04-14 12:01:56 2026-04-14 12:32:14
4215 M301H2-07-48L ON 5 LOW 5 5 0 2026-04-14 19:32:14 success 2 2026-04-14 12:01:56 2026-04-14 12:32:14
4216 M301H2-07-48R ON 1 LOW 1 1 0 2026-06-13 01:04:17 success 66 2026-06-12 17:47:28 2026-06-12 18:04:17
4217 M301H2-07-48S ON 0 LOW 0 0 0 2026-01-21 03:58:07 success 1 2026-01-20 12:00:56 2026-01-20 20:58:07
4218 M301H2-07-50L ON 0 LOW 0 0 0 2026-01-21 03:58:07 success 1 2026-01-20 12:00:56 2026-01-20 20:58:07
4219 M301H2-07-50R ON 2 LOW 2 2 0 2026-06-13 01:04:17 success 49 2026-06-12 17:47:28 2026-06-12 18:04:17
4220 M301H2-07-50S ON 0 LOW 0 0 0 2026-01-21 03:58:07 success 1 2026-01-20 12:00:56 2026-01-20 20:58:07
4221 M301H2-07-52L ON 0 LOW 0 0 0 2026-01-21 03:58:07 success 1 2026-01-20 12:00:56 2026-01-20 20:58:07
4222 M301H2-07-52R ON 1 LOW 1 1 0 2026-06-13 00:50:20 success 150 2026-06-12 17:47:28 2026-06-12 17:50:20
4223 M301H2-07-52S ON 0 LOW 0 0 0 2026-01-21 03:58:07 success 1 2026-01-20 12:00:56 2026-01-20 20:58:07
4224 M301H2-07-54L ON 0 LOW 0 0 0 2026-01-21 03:58:07 success 1 2026-01-20 12:00:56 2026-01-20 20:58:07
4225 M301H2-07-54R ON 3 LOW 3 3 0 2026-06-13 01:04:17 success 60 2026-06-12 17:47:28 2026-06-12 18:04:17
4226 M301H2-07-54S ON 0 LOW 0 0 0 2026-01-21 03:58:07 success 1 2026-01-20 12:00:56 2026-01-20 20:58:07
4227 M301H2-07-56L ON 0 LOW 0 0 0 2026-01-21 03:58:07 success 1 2026-01-20 12:00:56 2026-01-20 20:58:07
4228 M301H2-07-56R ON 0 LOW 0 0 0 2026-01-21 03:58:07 success 1 2026-01-20 12:00:56 2026-01-20 20:58:07
4229 M301H2-07-56S ON 0 LOW 0 0 0 2026-01-21 03:58:07 success 1 2026-01-20 12:00:56 2026-01-20 20:58:07
4230 M302-01-34S ON 0 LOW 0 0 0 2026-05-05 19:52:11 success 17 2026-05-05 12:02:31 2026-05-05 12:52:12
4231 M302-01-36R ON 14 14 14 0 2026-05-20 10:58:16 success 189 2026-05-20 03:24:15 2026-05-20 03:58:16
4232 M302-01-36S ON 10 10 10 0 2026-06-05 19:58:17 success 961 2026-06-05 12:22:14 2026-06-05 12:58:17
4233 M302-01-38R ON 19 19 19 0 2026-06-07 09:00:16 success 1274 2026-06-07 00:17:38 2026-06-07 02:00:16
4234 M302-01-38S ON 22 22 22 0 2026-05-20 06:34:14 success 770 2026-05-19 23:23:50 2026-05-19 23:34:14
4235 M302-01-40L ON 12 12 12 0 2026-05-13 05:32:12 success 567 2026-05-12 21:17:01 2026-05-12 22:32:12
4236 M302-01-40R ON 51 51 51 0 2026-05-13 07:54:12 success 470 2026-05-12 22:42:52 2026-05-13 00:54:12
4237 M302-01-40S ON 10 10 10 0 2026-06-11 19:06:18 success 166 2026-06-11 12:00:58 2026-06-11 12:06:18
4238 M302-01-42L ON 15 15 15 0 2026-06-05 19:08:13 success 13 2026-06-05 12:01:43 2026-06-05 12:08:13
4239 M302-01-42R ON 21 21 21 0 2026-06-04 23:36:14 success 159 2026-06-04 15:16:44 2026-06-04 16:36:14
4240 M302-01-42S ON 2 LOW 2 2 0 2026-06-13 00:50:20 success 229 2026-06-12 17:47:31 2026-06-12 17:50:20
4241 M302-01-44L ON 8 LOW 8 8 0 2026-05-13 07:54:12 success 146 2026-05-12 22:42:53 2026-05-13 00:54:12
4242 M302-01-44R ON 2 LOW 2 2 0 2026-06-13 00:48:24 success 1202 2026-06-12 17:47:31 2026-06-12 17:48:24
4243 M302-01-44S ON 6 LOW 6 6 0 2026-05-22 20:04:17 success 207 2026-05-22 12:20:15 2026-05-22 13:04:17
4244 M302-01-46L ON 9 LOW 9 9 0 2026-04-14 20:28:22 success 3 2026-04-14 12:01:28 2026-04-14 13:28:22
4245 M302-01-46R ON 5 LOW 5 5 0 2026-06-13 00:48:24 success 1004 2026-06-12 17:47:31 2026-06-12 17:48:24
4246 M302-01-46S ON 0 LOW 0 0 0 2026-05-22 20:04:17 success 429 2026-05-22 12:20:15 2026-05-22 13:04:17
4247 M302-01-48L ON 2 LOW 2 2 0 2026-06-13 01:04:17 success 50 2026-06-12 17:47:31 2026-06-12 18:04:17
4248 M302-01-48R ON 1 LOW 1 1 0 2026-06-13 01:04:17 success 949 2026-06-12 17:47:31 2026-06-12 18:04:17
4249 M302-01-48S ON 8 LOW 8 8 0 2026-04-14 19:32:14 success 2 2026-04-14 12:01:28 2026-04-14 12:32:14
4250 M302-01-50L ON 0 LOW 0 0 0 2026-01-21 03:58:07 success 1 2026-01-20 12:00:56 2026-01-20 20:58:07
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.