Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16012
Remaining Deltas
1035
Failures
1143
Low Stock (< 10)
11962
Clear
View: all · Rows: 16406 · Page: 8/329
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
351 M154S-04-40R ON 29 29 29 0 2026-06-01 07:56:14 success 32 2026-06-01 00:11:19 2026-06-01 00:56:14
352 M154S-04-40S ON 28 28 30 -2 2026-05-29 19:58:14 failed 467 http_404: {"status_code":404,"status_type":"Not Found","message":"SMJ325H1-02-34S","entity_tokens":[]} 2026-06-01 21:10:01 2026-06-01 21:18:06
353 M154S-04-42L ON 14 14 14 0 2026-06-01 07:56:14 success 33 2026-06-01 00:11:19 2026-06-01 00:56:14
354 M154S-04-42R ON 29 29 29 0 2026-06-01 07:56:14 success 263 2026-06-01 00:11:19 2026-06-01 00:56:14
355 M154S-04-42S ON 25 25 25 0 2026-06-01 07:56:14 success 32 2026-06-01 00:11:20 2026-06-01 00:56:14
356 M154S-04-44L ON 16 16 16 0 2026-06-01 07:56:14 success 32 2026-06-01 00:11:19 2026-06-01 00:56:14
357 M154S-04-44R ON 26 26 26 0 2026-06-01 07:56:14 success 32 2026-06-01 00:11:19 2026-06-01 00:56:14
358 M154S-04-44S ON 20 20 20 0 2026-06-01 07:56:14 success 32 2026-06-01 00:11:20 2026-06-01 00:56:14
359 M154S-04-46L ON 43 43 43 0 2026-06-01 07:56:14 success 2385 2026-06-01 00:11:19 2026-06-01 00:56:14
360 M154S-04-46R ON 22 22 22 0 2026-06-01 07:56:14 success 32 2026-06-01 00:11:19 2026-06-01 00:56:14
361 M154S-04-46S ON 20 20 20 0 2026-06-01 07:56:14 success 32 2026-06-01 00:11:20 2026-06-01 00:56:14
362 M154S-04-48L ON 4 LOW 4 4 0 2026-06-01 07:58:16 success 32 2026-06-01 00:11:19 2026-06-01 00:58:16
363 M154S-04-48R ON 18 18 18 0 2026-06-01 07:58:16 success 32 2026-06-01 00:11:19 2026-06-01 00:58:16
364 M154S-04-48S ON 12 12 12 0 2026-04-26 15:46:17 success 2352 2026-04-22 18:58:05 2026-04-26 08:46:17
365 M154S-04-50L ON 4 LOW 4 4 0 2026-06-01 07:58:16 success 32 2026-06-01 00:11:19 2026-06-01 00:58:16
366 M154S-04-50R ON 13 13 13 0 2026-05-30 19:58:11 success 30 2026-05-30 12:12:41 2026-05-30 12:58:11
367 M154S-04-52L ON 4 LOW 4 4 0 2026-05-30 19:58:11 success 30 2026-05-30 12:12:41 2026-05-30 12:58:11
368 M154S-04-52R ON 6 LOW 6 6 0 2026-05-30 20:00:18 success 30 2026-05-30 12:12:41 2026-05-30 13:00:18
369 M154S-04-54R ON 4 LOW 4 4 0 2026-05-30 20:00:18 success 30 2026-05-30 12:12:41 2026-05-30 13:00:18
370 M154S-04-56R ON 4 LOW 4 4 0 2026-05-30 20:00:18 success 30 2026-05-30 12:12:41 2026-05-30 13:00:18
371 M154S-05-34R ON 9 LOW 9 9 0 2026-04-30 19:08:14 success 2357 2026-04-30 12:01:31 2026-04-30 12:08:14
372 M154S-05-34S ON 1 LOW 1 2 -1 2026-05-24 07:46:15 failed 2815 http_404: {"status_code":404,"status_type":"Not Found","message":"SMJ325H1-02-34S","entity_tokens":[]} 2026-06-01 21:10:02 2026-06-01 21:18:06
373 M154S-05-36R ON 1 LOW 1 0 +1 2026-05-21 07:06:15 failed 3479 http_404: {"status_code":404,"status_type":"Not Found","message":"SMJ325H1-02-34S","entity_tokens":[]} 2026-06-01 21:10:01 2026-06-01 21:18:06
374 M154S-05-36S ON 12 12 12 0 2026-06-02 02:28:16 success 2559 2026-06-01 18:35:07 2026-06-01 19:28:16
375 M154S-05-38R ON 0 LOW 0 0 0 2026-04-30 19:08:14 success 2361 2026-04-30 12:01:31 2026-04-30 12:08:14
376 M154S-05-38S ON 24 24 24 0 2026-06-02 02:28:16 success 2559 2026-06-01 18:35:07 2026-06-01 19:28:16
377 M154S-05-40L ON 9 LOW 9 9 0 2026-05-15 12:56:17 success 161 2026-05-15 03:37:39 2026-05-15 05:56:17
378 M154S-05-40R ON 14 14 14 0 2026-04-30 19:08:14 success 16396 2026-04-30 12:01:31 2026-04-30 12:08:14
379 M154S-05-40S ON 16 16 16 0 2026-06-02 02:28:16 success 2795 2026-06-01 18:35:07 2026-06-01 19:28:16
380 M154S-05-42L ON 8 LOW 8 8 0 2026-05-20 12:32:14 success 575 2026-05-20 03:36:50 2026-05-20 05:32:14
381 M154S-05-42R ON 11 11 11 0 2026-05-19 01:18:15 success 3049 2026-05-18 17:07:36 2026-05-18 18:18:15
382 M154S-05-42S ON 26 26 26 0 2026-04-30 19:10:16 success 2616 2026-04-30 12:01:31 2026-04-30 12:10:16
383 M154S-05-44L ON 12 12 12 0 2026-05-15 12:56:17 success 161 2026-05-15 03:37:40 2026-05-15 05:56:17
384 M154S-05-44R ON 14 14 14 0 2026-05-20 12:32:14 success 949 2026-05-20 03:36:49 2026-05-20 05:32:14
385 M154S-05-44S ON 13 13 13 0 2026-04-30 19:08:14 success 9 2026-04-30 12:01:31 2026-04-30 12:08:14
386 M154S-05-46L ON 14 14 14 0 2026-04-30 19:08:14 success 2190 2026-04-30 12:01:31 2026-04-30 12:08:14
387 M154S-05-46R ON 0 LOW 0 0 0 2026-05-05 19:12:13 success 2191 2026-05-05 12:03:43 2026-05-05 12:12:13
388 M154S-05-46S ON 11 11 11 0 2026-04-30 19:08:14 success 9 2026-04-30 12:01:31 2026-04-30 12:08:14
389 M154S-05-48L ON 11 11 11 0 2026-04-30 19:08:14 success 1576 2026-04-30 12:01:31 2026-04-30 12:08:14
390 M154S-05-48R ON 7 LOW 7 7 0 2026-04-30 19:08:14 success 11 2026-04-30 12:01:31 2026-04-30 12:08:14
391 M154S-05-48S ON 8 LOW 8 8 0 2026-05-06 01:06:12 success 1572 2026-05-05 18:04:50 2026-05-05 18:06:12
392 M154S-05-50L ON 9 LOW 9 9 0 2026-04-30 19:08:14 success 7 2026-04-30 12:01:31 2026-04-30 12:08:14
393 M154S-05-50R ON 6 LOW 6 6 0 2026-04-30 19:08:14 success 9 2026-04-30 12:01:31 2026-04-30 12:08:14
394 M154S-05-52L ON 7 LOW 7 7 0 2026-05-14 08:22:16 success 1610 2026-05-14 00:38:00 2026-05-14 01:22:16
395 M154S-05-52R ON 4 LOW 4 4 0 2026-04-30 19:08:14 success 7 2026-04-30 12:01:31 2026-04-30 12:08:14
396 M154S-05-54R ON 5 LOW 5 5 0 2026-04-30 19:08:14 success 7 2026-04-30 12:01:31 2026-04-30 12:08:14
397 M154S-05-56R ON 12 12 12 0 2026-04-30 19:08:14 success 6 2026-04-30 12:01:31 2026-04-30 12:08:14
398 M154S-07-34R ON 5 LOW 5 5 0 2026-04-24 21:40:15 success 6 2026-04-24 13:51:29 2026-04-24 14:40:15
399 M154S-07-34S ON 5 LOW 5 5 0 2026-05-14 16:16:16 success 96 2026-05-14 07:02:42 2026-05-14 09:16:16
400 M154S-07-36R ON 0 LOW 0 0 0 2026-01-21 02:36:12 success 1 2026-01-20 12:00:39 2026-01-20 19:36:12
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.