Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16015
Remaining Deltas
696
Failures
845
Low Stock (< 10)
11589
Clear
View: latest · Rows: 16406 · Page: 78/329
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
12817 PB363-18-12 ON 27 27 28 -1 2026-07-16 07:42:15 failed 1526 http_404: {"status_code":404,"status_type":"Not Found","message":"SMJ325H1-02-44S","entity_tokens":[]} 2026-07-24 06:00:37 2026-07-24 08:12:06
12829 PB363-19-10 ON 68 68 68 0 2026-07-16 07:42:15 success 771 2026-07-16 00:03:18 2026-07-16 00:42:15
12830 PB363-19-12 ON 80 80 80 0 2026-07-16 07:42:15 success 451 2026-07-16 00:03:19 2026-07-16 00:42:15
12300 MW246-06-44R ON 0 LOW 0 0 0 2026-07-16 07:30:17 success 686 2026-07-16 00:02:26 2026-07-16 00:30:17
12084 MV346-01-58 ON 15 15 15 0 2026-07-16 07:06:18 success 276 2026-07-16 00:01:56 2026-07-16 00:06:18
12130 MV346-05-38 ON 85 85 85 0 2026-07-16 07:06:18 success 2626 2026-07-16 00:01:56 2026-07-16 00:06:18
12136 MV346-05-50 ON 63 63 63 0 2026-07-16 07:06:18 success 1174 2026-07-16 00:01:56 2026-07-16 00:06:18
13550 SBT282-09-7 ON 25 25 25 0 2026-07-16 07:06:18 success 17 2026-07-16 00:00:31 2026-07-16 00:06:18
17 B347H-04-14H ON 24 24 24 0 2026-07-16 07:04:12 success 17 2026-07-16 00:00:32 2026-07-16 00:04:12
5312 M324H-04-42R ON 19 19 19 0 2026-07-16 07:04:12 success 9 2026-07-16 00:01:27 2026-07-16 00:04:12
5317 M324H-04-46L ON 6 LOW 6 6 0 2026-07-16 07:04:12 success 5 2026-07-16 00:01:27 2026-07-16 00:04:12
10355 MP100S-01-34/30 ON 190 190 190 0 2026-07-16 07:04:12 success 22 2026-07-16 00:01:30 2026-07-16 00:04:12
10511 MP106H-01-36 ON 0 LOW 0 0 0 2026-07-16 07:04:12 success 2192 2026-07-16 00:01:31 2026-07-16 00:04:12
10516 MP106H-01-46 ON 18 18 18 0 2026-07-16 07:04:12 success 6 2026-07-16 00:01:31 2026-07-16 00:04:12
10727 MP276S-03-38W ON 52 52 52 0 2026-07-16 07:04:12 success 230 2026-07-16 00:01:31 2026-07-16 00:04:12
10792 MP276S-09-38W ON 26 26 26 0 2026-07-16 07:04:12 success 229 2026-07-16 00:01:31 2026-07-16 00:04:12
12101 MV346-03-36 ON 94 94 94 0 2026-07-16 07:04:12 success 458 2026-07-16 00:01:56 2026-07-16 00:04:12
12103 MV346-03-40 ON 125 125 125 0 2026-07-16 07:04:12 success 358 2026-07-16 00:01:56 2026-07-16 00:04:12
12108 MV346-03-50 ON 57 57 57 0 2026-07-16 07:04:12 success 123 2026-07-16 00:01:56 2026-07-16 00:04:12
12110 MV346-03-54 ON 58 58 58 0 2026-07-16 07:04:12 success 318 2026-07-16 00:01:56 2026-07-16 00:04:12
12118 MV346-04-42 ON 75 75 75 0 2026-07-16 07:04:12 success 8359 2026-07-16 00:01:56 2026-07-16 00:04:12
12124 MV346-04-54 ON 30 30 30 0 2026-07-16 07:04:12 success 32 2026-07-16 00:01:56 2026-07-16 00:04:12
12127 MV346-04-60 ON 40 40 40 0 2026-07-16 07:04:12 success 26 2026-07-16 00:01:56 2026-07-16 00:04:12
12135 MV346-05-48 ON 140 140 140 0 2026-07-16 07:04:12 success 235 2026-07-16 00:01:56 2026-07-16 00:04:12
12138 MV346-05-54 ON 19 19 19 0 2026-07-16 07:04:12 success 16 2026-07-16 00:01:56 2026-07-16 00:04:12
13097 PBTF19-01-12 ON 31 31 31 0 2026-07-16 07:04:12 success 3 2026-07-16 00:00:37 2026-07-16 00:04:12
13510 SBT282-05-6 ON 31 31 31 0 2026-07-16 07:04:12 success 22 2026-07-16 00:00:31 2026-07-16 00:04:12
13518 SBT282-06-2 ON 36 36 36 0 2026-07-16 07:04:12 success 8 2026-07-16 00:00:31 2026-07-16 00:04:12
13520 SBT282-06-3 ON 45 45 45 0 2026-07-16 07:04:12 success 6 2026-07-16 00:00:31 2026-07-16 00:04:12
13521 SBT282-06-4 ON 41 41 41 0 2026-07-16 07:04:12 success 5 2026-07-16 00:00:31 2026-07-16 00:04:12
13523 SBT282-06-6 ON 42 42 42 0 2026-07-16 07:04:12 success 10 2026-07-16 00:00:31 2026-07-16 00:04:12
13544 SBT282-09-2 ON 9 LOW 9 9 0 2026-07-16 07:04:12 success 7 2026-07-16 00:00:31 2026-07-16 00:04:12
13573 SBT282-11-4 ON 25 25 25 0 2026-07-16 07:04:12 success 235 2026-07-16 00:00:31 2026-07-16 00:04:12
13575 SBT282-11-6 ON 19 19 19 0 2026-07-16 07:04:12 success 238 2026-07-16 00:00:31 2026-07-16 00:04:12
403 M154S-07-38S ON 4 LOW 4 5 -1 2026-07-16 00:16:19 failed 2807 http_404: {"status_code":404,"status_type":"Not Found","message":"SMJ111H1-02-38L","entity_tokens":[]} 2026-07-24 00:01:20 2026-07-24 08:08:06
450 M158-01-54R ON 4 LOW 4 4 0 2026-07-16 00:16:19 success 92 2026-07-15 16:07:14 2026-07-15 17:16:19
828 M158-13-40R ON 8 LOW 8 8 0 2026-07-16 00:16:19 success 608 2026-07-15 16:08:00 2026-07-15 17:16:19
1101 M163S-10-38R ON 9 LOW 9 9 0 2026-07-16 00:16:19 success 161 2026-07-15 16:09:10 2026-07-15 17:16:19
1104 M163S-10-40R ON 13 13 13 0 2026-07-16 00:16:19 success 30 2026-07-15 16:09:10 2026-07-15 17:16:19
2144 M231H-01-58R ON 4 LOW 4 4 0 2026-07-16 00:16:19 success 412 2026-07-15 16:20:58 2026-07-15 17:16:19
2262 M231H-06-38L ON 15 15 15 0 2026-07-16 00:16:19 success 2210 2026-07-15 16:21:13 2026-07-15 17:16:19
2505 M255US-01-34S ON 13 13 13 0 2026-07-16 00:16:19 success 157 2026-07-15 16:22:48 2026-07-15 17:16:19
3338 M282SK-05-52R ON 69 69 69 0 2026-07-16 00:16:19 success 930 2026-07-15 16:26:32 2026-07-15 17:16:19
3359 M282SK-06-48L ON 8 LOW 8 8 0 2026-07-16 00:16:19 success 394 2026-07-15 16:26:36 2026-07-15 17:16:19
3370 M282SK-07-36R ON 65 65 65 0 2026-07-16 00:16:19 success 3219 2026-07-15 16:26:37 2026-07-15 17:16:19
3518 M282SK-12-46L ON 11 11 11 0 2026-07-16 00:16:19 success 32 2026-07-15 16:26:50 2026-07-15 17:16:19
8028 M407SK-01-42S ON 0 LOW 0 0 0 2026-07-16 00:16:19 success 170 2026-07-15 15:40:48 2026-07-15 17:16:19
8054 M408SK-01-42R ON 0 LOW 0 0 0 2026-07-16 00:16:19 success 1724 2026-07-15 15:40:51 2026-07-15 17:16:19
8626 M426SK-01-46L ON 7 LOW 7 7 0 2026-07-16 00:16:19 success 1524 2026-07-15 15:42:19 2026-07-15 17:16:19
12801 PB363-14-7 ON 113 113 115 -2 2026-07-16 00:16:19 failed 10698 http_404: {"status_code":404,"status_type":"Not Found","message":"SMJ325H1-02-44S","entity_tokens":[]} 2026-07-24 06:00:35 2026-07-24 08:12:06
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.