Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16012
Remaining Deltas
1055
Failures
1143
Low Stock (< 10)
11962
Clear
View: latest · Rows: 16406 · Page: 321/329
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
45 BTV409S-00-5 ON 0 LOW 0 0 0 2026-01-21 02:35:53 success 1 2026-01-20 12:00:35 2026-01-20 19:35:53
66 BTV409S-02-18 ON 10 10 10 0 2026-01-21 02:35:53 success 1 2026-01-20 12:00:35 2026-01-20 19:35:53
67 BTV409S-02-2 ON 23 23 23 0 2026-01-21 02:35:53 success 1 2026-01-20 12:00:35 2026-01-20 19:35:53
69 BTV409S-02-3 ON 21 21 22 -1 2026-01-21 02:35:53 failed 22 http_404: {"status_code":404,"status_type":"Not Found","message":"SMJ111H1-01-38L","entity_tokens":[]} 2026-06-01 15:01:11 2026-06-01 22:46:06
70 BTV409S-02-4 ON 19 19 19 0 2026-01-21 02:35:53 success 1 2026-01-20 12:00:35 2026-01-20 19:35:53
72 BTV409S-02-6 ON 16 16 16 0 2026-01-21 02:35:53 success 1 2026-01-20 12:00:35 2026-01-20 19:35:53
79 BTV409S-03-18 ON 10 10 11 -1 2026-01-21 02:35:53 failed 29 http_404: {"status_code":404,"status_type":"Not Found","message":"SMT282H-10-40R","entity_tokens":[]} 2026-06-01 12:01:12 2026-06-01 22:40:07
85 BTV409S-03-6 ON 17 17 17 0 2026-01-21 02:35:53 success 1 2026-01-20 12:00:35 2026-01-20 19:35:53
88 BTV409S-04-10 ON 22 22 22 0 2026-01-21 02:35:53 success 1 2026-01-20 12:00:35 2026-01-20 19:35:53
92 BTV409S-04-18 ON 17 17 17 0 2026-01-21 02:35:53 success 1 2026-01-20 12:00:35 2026-01-20 19:35:53
98 BTV409S-04-6 ON 16 16 16 0 2026-01-21 02:35:53 success 1 2026-01-20 12:00:35 2026-01-20 19:35:53
100 BTV409S-04-8 ON 27 27 27 0 2026-01-21 02:35:53 success 1 2026-01-20 12:00:35 2026-01-20 19:35:53
1252 M181S-05-48S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:15
2167 M231H-02-48S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:16
3145 M277H-02-48S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:17
5079 M318H1-01-48S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5106 M318H1-02-48S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5133 M318H1-03-48S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5160 M318H1-04-48S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5171 M323H2-01-38R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5174 M323H2-01-40R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5183 M323H2-01-46R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5186 M323H2-01-48R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5187 M323H2-01-48S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5189 M323H2-01-50R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5192 M323H2-01-54R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5193 M323H2-01-56R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5204 M323H2-02-42R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5213 M323H2-02-48R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5214 M323H2-02-48S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5216 M323H2-02-50R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5218 M323H2-02-52R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5220 M323H2-02-56R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5221 M324H-01-34R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5222 M324H-01-34S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5223 M324H-01-36R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5224 M324H-01-36S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5225 M324H-01-38R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5226 M324H-01-38S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5227 M324H-01-40L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5228 M324H-01-40R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5229 M324H-01-40S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5230 M324H-01-42L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5231 M324H-01-42R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5232 M324H-01-42S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5233 M324H-01-44L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5234 M324H-01-44R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5235 M324H-01-44S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5236 M324H-01-46L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
5237 M324H-01-46R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:19
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.