Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16015
Remaining Deltas
555
Failures
614
Low Stock (< 10)
11467
Clear
View: all · Rows: 16406 · Page: 291/329
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
14501 SM159H1-156-48L ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14502 SM159H1-156-48R ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14503 SM159H1-156-48S ON 0 LOW 0 0 0 2026-05-06 01:20:11 success 1 2026-05-05 18:19:57 2026-05-05 18:20:11
14504 SM159H1-156-50L ON 1 LOW 1 1 0 2026-07-04 19:58:17 success 792 2026-07-04 12:08:12 2026-07-04 12:58:17
14505 SM159H1-156-50R ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14506 SM159H1-156-52L ON 2 LOW 2 2 0 2026-07-04 19:58:17 success 792 2026-07-04 12:08:13 2026-07-04 12:58:17
14507 SM159H1-156-52R ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14508 SM159H1-156-54R ON 1 LOW 1 1 0 2026-07-04 19:58:17 success 792 2026-07-04 12:08:12 2026-07-04 12:58:17
14509 SM159H1-156-56R ON 1 LOW 1 1 0 2026-07-04 19:58:17 success 741 2026-07-04 12:08:12 2026-07-04 12:58:17
14510 SM161H1-62-34R ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14511 SM161H1-62-34S ON 0 LOW 0 0 0 2026-05-06 01:20:11 success 1 2026-05-05 18:19:59 2026-05-05 18:20:11
14512 SM161H1-62-36R ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14513 SM161H1-62-36S ON 0 LOW 0 0 0 2026-05-06 01:20:11 success 1 2026-05-05 18:19:59 2026-05-05 18:20:11
14514 SM161H1-62-38R ON 6 LOW 6 6 0 2026-05-06 01:36:12 success 16 2026-05-05 18:19:59 2026-05-05 18:36:12
14515 SM161H1-62-38S ON 0 LOW 0 0 0 2026-05-06 01:20:11 success 1 2026-05-05 18:19:59 2026-05-05 18:20:11
14516 SM161H1-62-40L ON 1 LOW 1 1 0 2026-07-04 19:58:17 success 745 2026-07-04 12:08:16 2026-07-04 12:58:17
14517 SM161H1-62-40R ON 9 LOW 9 9 0 2026-05-06 01:36:12 success 17 2026-05-05 18:19:59 2026-05-05 18:36:12
14518 SM161H1-62-40S ON 0 LOW 0 0 0 2026-05-06 01:20:11 success 1 2026-05-05 18:19:59 2026-05-05 18:20:11
14519 SM161H1-62-42L ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14520 SM161H1-62-42R ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14521 SM161H1-62-42S ON 0 LOW 0 0 0 2026-05-06 01:20:11 success 1 2026-05-05 18:19:59 2026-05-05 18:20:11
14522 SM161H1-62-44L ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14523 SM161H1-62-44R ON 4 LOW 4 4 0 2026-05-06 01:38:14 success 16 2026-05-05 18:19:59 2026-05-05 18:38:14
14524 SM161H1-62-44S ON 0 LOW 0 0 0 2026-05-06 01:20:11 success 1 2026-05-05 18:19:59 2026-05-05 18:20:11
14525 SM161H1-62-46L ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14526 SM161H1-62-46R ON 1 LOW 1 1 0 2026-07-04 19:58:17 success 745 2026-07-04 12:08:15 2026-07-04 12:58:17
14527 SM161H1-62-46S ON 0 LOW 0 0 0 2026-05-06 01:20:11 success 1 2026-05-05 18:19:59 2026-05-05 18:20:11
14528 SM161H1-62-48L ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14529 SM161H1-62-48R ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14530 SM161H1-62-48S ON 0 LOW 0 0 0 2026-05-06 01:20:11 success 1 2026-05-05 18:19:59 2026-05-05 18:20:11
14531 SM161H1-62-50L ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14532 SM161H1-62-50R ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14533 SM161H1-62-52L ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14534 SM161H1-62-52R ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14535 SM161H1-62-54R ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14536 SM161H1-62-56R ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14537 SM161H1-65-34R ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14538 SM161H1-65-34S ON 0 LOW 0 0 0 2026-05-06 01:20:11 success 1 2026-05-05 18:20:00 2026-05-05 18:20:11
14539 SM161H1-65-36R ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14540 SM161H1-65-36S ON 0 LOW 0 0 0 2026-05-06 01:20:11 success 1 2026-05-05 18:20:00 2026-05-05 18:20:11
14541 SM161H1-65-38R ON 9 LOW 9 9 0 2026-05-06 01:38:14 success 16 2026-05-05 18:19:59 2026-05-05 18:38:14
14542 SM161H1-65-38S ON 0 LOW 0 0 0 2026-05-06 01:20:11 success 1 2026-05-05 18:20:00 2026-05-05 18:20:11
14543 SM161H1-65-40L ON 1 LOW 1 1 0 2026-07-04 19:58:17 success 745 2026-07-04 12:08:18 2026-07-04 12:58:17
14544 SM161H1-65-40R ON 5 LOW 5 5 0 2026-05-06 01:38:14 success 16 2026-05-05 18:19:59 2026-05-05 18:38:14
14545 SM161H1-65-40S ON 0 LOW 0 0 0 2026-05-06 01:20:11 success 1 2026-05-05 18:20:00 2026-05-05 18:20:11
14546 SM161H1-65-42L ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14547 SM161H1-65-42R ON 5 LOW 5 5 0 2026-05-06 01:38:14 success 16 2026-05-05 18:19:59 2026-05-05 18:38:14
14548 SM161H1-65-42S ON 0 LOW 0 0 0 2026-05-06 01:20:11 success 1 2026-05-05 18:20:00 2026-05-05 18:20:11
14549 SM161H1-65-44L ON 0 LOW 0 0 0 2026-01-21 07:12:07 success 1 2026-01-20 12:01:39 2026-01-21 00:12:07
14550 SM161H1-65-44R ON 1 LOW 1 1 0 2026-07-04 19:58:17 success 745 2026-07-04 12:08:18 2026-07-04 12:58:17
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.