Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16012
Remaining Deltas
1087
Failures
1218
Low Stock (< 10)
11953
Clear
View: remaining · Rows: 1369 · Page: 26/28
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
9916 MJ373S-02-2X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9917 MJ373S-02-3X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9918 MJ373S-02-4X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9924 MJ373S-03-2X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9925 MJ373S-03-3X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9926 MJ373S-03-4X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9932 MJ374S-01-2X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9938 MJ374S-02-2X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9944 MJ375S-02-2X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9945 MJ375S-02-3X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9946 MJ375S-02-4X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9952 MJ379S-01-2X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9962 MJ379S-04 ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9963 MJ379S-04-50L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9964 MJ381S-02-2X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9974 MJ382S-01-2X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9984 MJ382S-02-2X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
9994 MJ382S-03-2X ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:20
10556 MP110S-01-29W ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:21
10569 MP110S-02-29W ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:21
10582 MP110S-03-29W ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:21
10607 MP111SK-02-29W ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:21
10620 MP111SK-03-29W ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:21
10633 MP111SK-04-29W ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:21
10646 MP112SK-01-29W ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:21
10659 MP112SK-02-29W ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:21
10672 MP112SK-03-29W ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:21
10685 MP112SK-04-29W ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:21
10698 MP120S-04-29W ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:21
12017 MV325H-03-589R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:21
12346 MW249-01-55R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:21
13030 PBP408-40A-18 ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:21
14220 SM154H1-167-38R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14221 SM154H1-167-40L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14222 SM154H1-167-40R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14223 SM154H1-167-42L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14224 SM154H1-167-42R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14225 SM154H1-167-44L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14226 SM154H1-167-44R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14227 SM154H1-167-46L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14228 SM154H1-167-46R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14229 SM154H1-167-48L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14230 SM154H1-167-48R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14231 SM154H1-167-50L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14232 SM154H1-167-50R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14233 SM154H1-167-52L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14234 SM154H1-167-52R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14235 SM154H1-167-54L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14236 SM154H1-167-54R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14237 SM154H1-167-56L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.