Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16020
Remaining Deltas
826
Failures
858
Low Stock (< 10)
11865
Clear
View: all · Rows: 16406 · Page: 251/329
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
12501 MW249-06-50R ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12502 MW249-06-52L ON 0 LOW 0 0 0 2026-05-21 07:20:13 success 5 2026-05-21 00:02:40 2026-05-21 00:20:13
12503 MW249-06-52R ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12504 MW249-06-54L ON 2 LOW 2 2 0 2026-08-21 22:44:07 success 124 2026-08-21 15:23:58 2026-08-21 15:44:07
12505 MW249-06-54R ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12506 MW249-06-56L ON 3 LOW 3 3 0 2026-08-21 22:44:07 success 124 2026-08-21 15:23:58 2026-08-21 15:44:07
12507 MW249-06-56R ON 0 LOW 0 0 0 2026-01-21 06:34:06 success 1 2026-01-20 12:01:34 2026-01-20 23:34:06
12508 MW249-06-58L ON 0 LOW 0 0 0 2026-01-21 06:34:06 success 1 2026-01-20 12:01:34 2026-01-20 23:34:06
12509 MW249-06-58R ON 0 LOW 0 0 0 2026-01-21 06:34:06 success 1 2026-01-20 12:01:34 2026-01-20 23:34:06
12510 MW249-06-60L ON 0 LOW 0 0 0 2026-01-21 06:34:06 success 1 2026-01-20 12:01:34 2026-01-20 23:34:06
12511 MW249-06-60R ON 0 LOW 0 0 0 2026-01-21 06:34:06 success 1 2026-01-20 12:01:34 2026-01-20 23:34:06
12512 MW249-07-36R ON 5 LOW 5 5 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12513 MW249-07-36S ON 0 LOW 0 0 0 2026-01-21 06:34:06 success 1 2026-01-20 12:01:34 2026-01-20 23:34:06
12514 MW249-07-38L ON 0 LOW 0 0 0 2026-05-20 04:44:16 success 138 2026-05-18 18:05:49 2026-05-19 21:44:16
12515 MW249-07-38R ON 9 LOW 9 9 0 2026-07-13 00:02:11 success 483 2026-07-12 15:28:35 2026-07-12 17:02:11
12516 MW249-07-38S ON 2 LOW 2 2 0 2026-08-21 22:44:07 success 382 2026-08-21 15:23:58 2026-08-21 15:44:07
12517 MW249-07-40L ON 6 LOW 6 6 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12518 MW249-07-40R ON 17 17 17 0 2026-08-21 05:30:10 success 667 2026-08-20 15:10:41 2026-08-20 22:30:10
12519 MW249-07-40S ON 1 LOW 1 1 0 2026-08-21 22:44:07 success 124 2026-08-21 15:23:58 2026-08-21 15:44:07
12520 MW249-07-42L ON 5 LOW 5 5 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12521 MW249-07-42R ON 19 19 19 0 2026-06-22 11:18:16 success 498 2026-06-22 03:10:25 2026-06-22 04:18:16
12522 MW249-07-42S ON 0 LOW 0 0 0 2026-01-21 06:34:06 success 1 2026-01-20 12:01:34 2026-01-20 23:34:06
12523 MW249-07-44L ON 3 LOW 3 3 0 2026-08-21 22:44:07 success 124 2026-08-21 15:23:58 2026-08-21 15:44:07
12524 MW249-07-44R ON 12 12 12 0 2026-08-28 02:24:05 success 5 2026-08-27 19:22:26 2026-08-27 19:24:05
12525 MW249-07-44S ON 2 LOW 2 2 0 2026-08-21 22:44:07 success 124 2026-08-21 15:23:58 2026-08-21 15:44:07
12526 MW249-07-46L ON 0 LOW 0 0 0 2026-01-21 06:34:06 success 1 2026-01-20 12:01:34 2026-01-20 23:34:06
12527 MW249-07-46R ON 6 LOW 6 6 0 2026-08-28 02:24:05 success 5 2026-08-27 19:22:26 2026-08-27 19:24:05
12528 MW249-07-46S ON 6 LOW 6 6 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:07 2026-05-11 12:06:12
12529 MW249-07-48L ON 2 LOW 2 2 0 2026-08-21 22:44:07 success 124 2026-08-21 15:23:58 2026-08-21 15:44:07
12530 MW249-07-48R ON 8 LOW 8 8 0 2026-07-11 22:44:14 success 64 2026-07-11 09:28:43 2026-07-11 15:44:14
12531 MW249-07-48S ON 7 LOW 7 7 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:07 2026-05-11 12:06:12
12532 MW249-07-50L ON 7 LOW 7 7 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12533 MW249-07-50R ON 11 11 11 0 2026-05-11 19:08:12 success 249 2026-05-11 12:03:06 2026-05-11 12:08:12
12534 MW249-07-52L ON 5 LOW 5 5 0 2026-07-13 00:02:11 success 359 2026-07-12 15:28:36 2026-07-12 17:02:11
12535 MW249-07-52R ON 4 LOW 4 4 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12536 MW249-07-54L ON 3 LOW 3 3 0 2026-08-21 22:44:07 success 543 2026-08-21 15:23:58 2026-08-21 15:44:07
12537 MW249-07-54R ON 2 LOW 2 2 0 2026-08-21 22:44:07 success 679 2026-08-21 15:23:58 2026-08-21 15:44:07
12538 MW249-07-56L ON 3 LOW 3 3 0 2026-08-21 22:44:07 success 679 2026-08-21 15:23:58 2026-08-21 15:44:07
12539 MW249-07-56R ON 2 LOW 2 2 0 2026-08-21 22:44:07 success 600 2026-08-21 15:23:58 2026-08-21 15:44:07
12540 MW249-07-58L ON 0 LOW 0 0 0 2026-01-21 06:34:06 success 1 2026-01-20 12:01:34 2026-01-20 23:34:06
12541 MW249-07-58R ON 2 LOW 2 2 0 2026-08-21 22:44:07 success 600 2026-08-21 15:23:58 2026-08-21 15:44:07
12542 MW249-07-60L ON 0 LOW 0 0 0 2026-01-21 06:34:06 success 1 2026-01-20 12:01:34 2026-01-20 23:34:06
12543 MW249-07-60R ON 4 LOW 4 4 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12544 MW249-08-36R ON 3 LOW 3 3 0 2026-08-21 22:44:07 success 104 2026-08-21 15:23:58 2026-08-21 15:44:07
12545 MW249-08-36S ON 2 LOW 2 2 0 2026-08-21 22:44:07 success 184 2026-08-21 15:23:58 2026-08-21 15:44:07
12546 MW249-08-38L ON 0 LOW 0 0 0 2026-05-20 04:44:16 success 138 2026-05-18 18:05:52 2026-05-19 21:44:16
12547 MW249-08-38R ON 1 LOW 1 1 0 2026-08-21 22:44:07 success 599 2026-08-21 15:23:58 2026-08-21 15:44:07
12548 MW249-08-38S ON 0 LOW 0 0 0 2026-01-21 06:34:06 success 1 2026-01-20 12:01:34 2026-01-20 23:34:06
12549 MW249-08-40L ON 1 LOW 1 1 0 2026-08-21 22:44:07 success 1005 2026-08-21 15:23:58 2026-08-21 15:44:07
12550 MW249-08-40R ON 0 LOW 0 0 0 2026-06-25 19:06:19 success 2953 2026-06-25 12:03:37 2026-06-25 12:06:19
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.