Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16012
Remaining Deltas
560
Failures
650
Low Stock (< 10)
11984
Clear
View: latest · Rows: 16406 · Page: 251/329
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
13741 SM140H1-16-48R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13742 SM140H1-16-50L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13744 SM140H1-16-52L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13749 SM140H1-16-56R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13750 SM140H1-32-38L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13751 SM140H1-32-38R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13753 SM140H1-32-40R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13770 SM142H1-29-38R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13771 SM142H1-29-40L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13772 SM142H1-29-40R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13773 SM142H1-29-42L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13774 SM142H1-29-42R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13775 SM142H1-29-44L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13776 SM142H1-29-44R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13777 SM142H1-29-46L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13778 SM142H1-29-46R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13779 SM142H1-29-48L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13780 SM142H1-29-48R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13781 SM142H1-29-50L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13783 SM142H1-29-52L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13784 SM142H1-29-52R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13785 SM142H1-29-54L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13786 SM142H1-29-54R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13787 SM142H1-29-56L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13788 SM142H1-29-56R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13789 SM142H1-33-38R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13791 SM142H1-33-40R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13792 SM142H1-33-42L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13793 SM142H1-33-42R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13794 SM142H1-33-44L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13795 SM142H1-33-44R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13796 SM142H1-33-46L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13797 SM142H1-33-46R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13798 SM142H1-33-48L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13799 SM142H1-33-48R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13800 SM142H1-33-50L ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13801 SM142H1-33-50R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13803 SM142H1-33-52R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13805 SM142H1-33-54R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13807 SM142H1-33-56R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13810 SM143H1-471-40R ON 0 LOW 0 0 0 2026-01-21 06:58:06 success 1 2026-01-20 12:01:38 2026-01-20 23:58:06
13612 SM110H1-02-42L ON 0 LOW 0 0 0 2026-01-21 06:56:06 success 1 2026-01-20 12:01:38 2026-01-20 23:56:06
13614 SM110H1-02-44L ON 0 LOW 0 0 0 2026-01-21 06:56:06 success 1 2026-01-20 12:01:38 2026-01-20 23:56:06
13615 SM110H1-02-44R ON 0 LOW 0 0 0 2026-01-21 06:56:06 success 1 2026-01-20 12:01:38 2026-01-20 23:56:06
13616 SM110H1-02-46L ON 0 LOW 0 0 0 2026-01-21 06:56:06 success 1 2026-01-20 12:01:38 2026-01-20 23:56:06
13618 SM110H1-02-48L ON 0 LOW 0 0 0 2026-01-21 06:56:06 success 1 2026-01-20 12:01:38 2026-01-20 23:56:06
13628 SM110H1-03-38R ON 0 LOW 0 0 0 2026-01-21 06:56:06 success 1 2026-01-20 12:01:38 2026-01-20 23:56:06
13629 SM110H1-03-40L ON 0 LOW 0 0 0 2026-01-21 06:56:06 success 1 2026-01-20 12:01:38 2026-01-20 23:56:06
13630 SM110H1-03-40R ON 0 LOW 0 0 0 2026-01-21 06:56:06 success 1 2026-01-20 12:01:38 2026-01-20 23:56:06
13631 SM110H1-03-42L ON 0 LOW 0 0 0 2026-01-21 06:56:06 success 1 2026-01-20 12:01:38 2026-01-20 23:56:06
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.