Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16020
Remaining Deltas
826
Failures
858
Low Stock (< 10)
11865
Clear
View: all · Rows: 16406 · Page: 250/329
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
12451 MW249-05-38R ON 14 14 14 0 2026-05-11 19:04:19 success 4 2026-05-11 12:03:06 2026-05-11 12:04:19
12452 MW249-05-38S ON 9 LOW 9 9 0 2026-08-21 05:30:10 success 481 2026-08-20 15:10:41 2026-08-20 22:30:10
12453 MW249-05-40L ON 3 LOW 3 3 0 2026-08-21 22:44:07 success 124 2026-08-21 15:23:57 2026-08-21 15:44:07
12454 MW249-05-40R ON 19 19 19 0 2026-08-21 05:30:10 success 616 2026-08-20 15:10:40 2026-08-20 22:30:10
12455 MW249-05-40S ON 7 LOW 7 7 0 2026-09-01 12:26:08 success 139 2026-09-01 03:09:53 2026-09-01 05:26:08
12456 MW249-05-42L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12457 MW249-05-42R ON 26 26 26 0 2026-08-21 05:30:10 success 108 2026-08-20 15:10:41 2026-08-20 22:30:10
12458 MW249-05-42S ON 7 LOW 7 7 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12459 MW249-05-44L ON 1 LOW 1 1 0 2026-08-21 22:44:07 success 124 2026-08-21 15:23:57 2026-08-21 15:44:07
12460 MW249-05-44R ON 5 LOW 5 6 -1 2026-08-21 05:30:10 failed 197 http_404: {"status_code":404,"status_type":"Not Found","message":"MP276S-07-28W","entity_tokens":[]} 2026-09-02 12:10:39 2026-09-02 14:36:06
12461 MW249-05-44S ON 4 LOW 4 4 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12462 MW249-05-46L ON 4 LOW 4 4 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12463 MW249-05-46R ON 2 LOW 2 2 0 2026-08-22 01:18:07 success 309 2026-08-21 18:10:22 2026-08-21 18:18:07
12464 MW249-05-46S ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12465 MW249-05-48L ON 4 LOW 4 4 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12466 MW249-05-48R ON 3 LOW 3 3 0 2026-08-22 01:18:07 success 191 2026-08-21 18:10:22 2026-08-21 18:18:07
12467 MW249-05-48S ON 0 LOW 0 0 0 2026-08-21 07:26:06 success 123 2026-08-21 00:03:09 2026-08-21 00:26:06
12468 MW249-05-50L ON 1 LOW 1 1 0 2026-08-21 22:44:07 success 124 2026-08-21 15:23:58 2026-08-21 15:44:07
12469 MW249-05-50R ON 1 LOW 1 1 0 2026-08-22 01:18:07 success 309 2026-08-21 18:10:22 2026-08-21 18:18:07
12470 MW249-05-52L ON 2 LOW 2 2 0 2026-08-21 22:44:07 success 124 2026-08-21 15:23:58 2026-08-21 15:44:07
12471 MW249-05-52R ON 4 LOW 4 4 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12472 MW249-05-54L ON 3 LOW 3 3 0 2026-08-21 22:44:07 success 124 2026-08-21 15:23:58 2026-08-21 15:44:07
12473 MW249-05-54R ON 5 LOW 5 5 0 2026-08-15 04:10:09 success 103 2026-08-14 21:09:58 2026-08-14 21:10:09
12474 MW249-05-56L ON 3 LOW 3 3 0 2026-08-21 22:44:07 success 124 2026-08-21 15:23:58 2026-08-21 15:44:07
12475 MW249-05-56R ON 6 LOW 6 6 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12476 MW249-05-58L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12477 MW249-05-58R ON 3 LOW 3 3 0 2026-08-21 22:44:07 success 281 2026-08-21 15:23:57 2026-08-21 15:44:07
12478 MW249-05-60L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12479 MW249-05-60R ON 0 LOW 0 0 0 2026-01-29 19:04:17 success 2 2026-01-29 12:02:06 2026-01-29 12:04:17
12480 MW249-06-36R ON 7 LOW 7 7 0 2026-06-10 18:12:15 success 281 2026-06-10 00:30:09 2026-06-10 11:12:15
12481 MW249-06-36S ON 3 LOW 3 3 0 2026-08-21 22:44:07 success 665 2026-08-21 15:23:58 2026-08-21 15:44:07
12482 MW249-06-38L ON 0 LOW 0 0 0 2026-05-20 10:34:13 success 157 2026-05-18 18:05:45 2026-05-20 03:34:13
12483 MW249-06-38R ON 2 LOW 2 2 0 2026-08-21 22:44:07 success 641 2026-08-21 15:23:58 2026-08-21 15:44:07
12484 MW249-06-38S ON 1 LOW 1 1 0 2026-08-21 22:24:07 success 1030 2026-08-21 15:23:58 2026-08-21 15:24:07
12485 MW249-06-40L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12486 MW249-06-40R ON 6 LOW 6 6 0 2026-06-10 17:58:14 success 578 2026-06-10 00:30:09 2026-06-10 10:58:14
12487 MW249-06-40S ON 8 LOW 8 8 0 2026-06-10 17:58:14 success 280 2026-06-10 00:30:09 2026-06-10 10:58:14
12488 MW249-06-42L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12489 MW249-06-42R ON 4 LOW 4 4 0 2026-06-10 17:58:14 success 145 2026-06-10 00:30:09 2026-06-10 10:58:14
12490 MW249-06-42S ON 6 LOW 6 6 0 2026-06-10 17:58:14 success 280 2026-06-10 00:30:09 2026-06-10 10:58:14
12491 MW249-06-44L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12492 MW249-06-44R ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12493 MW249-06-44S ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12494 MW249-06-46L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12495 MW249-06-46R ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12496 MW249-06-46S ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12497 MW249-06-48L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12498 MW249-06-48R ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12499 MW249-06-48S ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12500 MW249-06-50L ON 0 LOW 0 0 0 2026-05-21 07:20:13 success 5 2026-05-21 00:02:40 2026-05-21 00:20:13
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.