Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16015
Remaining Deltas
615
Failures
652
Low Stock (< 10)
11485
Clear
View: all · Rows: 16406 · Page: 249/329
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
12401 MW249-03-48L ON 4 LOW 4 4 0 2026-05-25 19:28:11 success 198 2026-05-25 12:02:43 2026-05-25 12:28:11
12402 MW249-03-48R ON 5 LOW 5 5 0 2026-05-26 19:34:13 success 5 2026-05-26 12:32:24 2026-05-26 12:34:13
12403 MW249-03-48S ON 3 LOW 3 3 0 2026-06-29 15:14:12 success 137 2026-06-29 06:10:01 2026-06-29 08:14:12
12404 MW249-03-50L ON 2 LOW 2 2 0 2026-06-29 19:48:16 success 43 2026-06-29 12:12:10 2026-06-29 12:48:16
12405 MW249-03-50R ON 7 LOW 7 7 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12406 MW249-03-52L ON 3 LOW 3 3 0 2026-06-29 15:14:12 success 296 2026-06-29 06:10:01 2026-06-29 08:14:12
12407 MW249-03-52R ON 4 LOW 4 4 0 2026-05-11 19:08:12 success 5 2026-05-11 12:03:06 2026-05-11 12:08:12
12408 MW249-03-54L ON 1 LOW 1 1 0 2026-06-29 15:14:12 success 137 2026-06-29 06:10:01 2026-06-29 08:14:12
12409 MW249-03-54R ON 4 LOW 4 4 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12410 MW249-03-56L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12411 MW249-03-56R ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12412 MW249-03-58L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12413 MW249-03-58R ON 5 LOW 5 5 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12414 MW249-03-60L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12415 MW249-03-60R ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12416 MW249-04-36R ON 1 LOW 1 1 0 2026-06-29 15:14:12 success 396 2026-06-29 06:10:01 2026-06-29 08:14:12
12417 MW249-04-36S ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12418 MW249-04-38L ON 0 LOW 0 0 0 2026-05-20 06:34:14 success 148 2026-05-18 18:05:37 2026-05-19 23:34:15
12419 MW249-04-38R ON 10 10 10 0 2026-05-11 19:10:20 success 328 2026-05-11 12:03:06 2026-05-11 12:10:20
12420 MW249-04-38S ON 5 LOW 5 5 0 2026-05-11 19:06:12 success 4 2026-05-11 12:03:06 2026-05-11 12:06:12
12421 MW249-04-40L ON 3 LOW 3 3 0 2026-06-29 15:14:12 success 137 2026-06-29 06:10:01 2026-06-29 08:14:12
12422 MW249-04-40R ON 23 23 23 0 2026-05-11 19:04:19 success 4 2026-05-11 12:03:06 2026-05-11 12:04:19
12423 MW249-04-40S ON 1 LOW 1 1 0 2026-06-29 15:14:12 success 137 2026-06-29 06:10:01 2026-06-29 08:14:12
12424 MW249-04-42L ON 3 LOW 3 3 0 2026-06-29 15:14:12 success 137 2026-06-29 06:10:01 2026-06-29 08:14:12
12425 MW249-04-42R ON 16 16 16 0 2026-05-11 19:08:12 success 8 2026-05-11 12:03:06 2026-05-11 12:08:12
12426 MW249-04-42S ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12427 MW249-04-44L ON 1 LOW 1 1 0 2026-06-29 15:14:12 success 317 2026-06-29 06:10:01 2026-06-29 08:14:12
12428 MW249-04-44R ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12429 MW249-04-44S ON 0 LOW 0 0 0 2026-05-29 19:28:13 success 13 2026-05-29 12:04:13 2026-05-29 12:28:13
12430 MW249-04-46L ON 2 LOW 2 2 0 2026-06-29 15:14:12 success 137 2026-06-29 06:10:01 2026-06-29 08:14:12
12431 MW249-04-46R ON 2 LOW 2 2 0 2026-06-29 15:14:12 success 137 2026-06-29 06:10:01 2026-06-29 08:14:12
12432 MW249-04-46S ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12433 MW249-04-48L ON 1 LOW 1 1 0 2026-06-29 15:14:12 success 137 2026-06-29 06:10:01 2026-06-29 08:14:12
12434 MW249-04-48R ON 1 LOW 1 1 0 2026-06-29 15:14:12 success 137 2026-06-29 06:10:01 2026-06-29 08:14:12
12435 MW249-04-48S ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12436 MW249-04-50L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12437 MW249-04-50R ON 3 LOW 3 0 +3 2026-06-30 19:08:19 failed 423 http_404: {"status_code":404,"status_type":"Not Found","message":"SMJ325H1-02-48S","entity_tokens":[]} 2026-07-01 15:29:40 2026-07-01 22:10:06
12438 MW249-04-52L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12439 MW249-04-52R ON 2 LOW 2 2 0 2026-06-30 10:14:14 success 228 2026-06-30 03:10:09 2026-06-30 03:14:14
12440 MW249-04-54L ON 2 LOW 2 2 0 2026-06-30 08:40:17 success 218 2026-06-30 00:11:28 2026-06-30 01:40:17
12441 MW249-04-54R ON 2 LOW 2 2 0 2026-06-30 08:40:17 success 218 2026-06-30 00:11:28 2026-06-30 01:40:17
12442 MW249-04-56L ON 3 LOW 3 3 0 2026-06-30 08:40:17 success 218 2026-06-30 00:11:28 2026-06-30 01:40:17
12443 MW249-04-56R ON 3 LOW 3 3 0 2026-06-30 08:40:17 success 218 2026-06-30 00:11:28 2026-06-30 01:40:17
12444 MW249-04-58L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12445 MW249-04-58R ON 1 LOW 1 1 0 2026-06-30 19:50:19 success 302 2026-06-30 12:12:41 2026-06-30 12:50:19
12446 MW249-04-60L ON 0 LOW 0 0 0 2026-01-21 06:32:06 success 1 2026-01-20 12:01:34 2026-01-20 23:32:06
12447 MW249-04-60R ON 2 LOW 2 2 0 2026-06-30 19:50:19 success 201 2026-06-30 12:12:41 2026-06-30 12:50:19
12448 MW249-05-36R ON 17 17 17 0 2026-05-11 19:04:19 success 4 2026-05-11 12:03:06 2026-05-11 12:04:19
12449 MW249-05-36S ON 3 LOW 3 3 0 2026-06-30 19:50:19 success 305 2026-06-30 12:12:41 2026-06-30 12:50:19
12450 MW249-05-38L ON 0 LOW 0 0 0 2026-05-20 10:34:13 success 157 2026-05-18 18:05:41 2026-05-20 03:34:13
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.