Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16020
Remaining Deltas
855
Failures
901
Low Stock (< 10)
11841
Clear
View: remaining · Rows: 1137 · Page: 22/23
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
14220 SM154H1-167-38R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14221 SM154H1-167-40L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14222 SM154H1-167-40R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14223 SM154H1-167-42L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14224 SM154H1-167-42R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14225 SM154H1-167-44L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14226 SM154H1-167-44R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14227 SM154H1-167-46L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14228 SM154H1-167-46R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14229 SM154H1-167-48L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14230 SM154H1-167-48R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14231 SM154H1-167-50L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14232 SM154H1-167-50R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14233 SM154H1-167-52L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14234 SM154H1-167-52R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14235 SM154H1-167-54L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14236 SM154H1-167-54R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14237 SM154H1-167-56L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14238 SM154H1-167-56R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14672 SM165H-12-34R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14673 SM165H-12-34S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14674 SM165H-12-36R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14675 SM165H-12-36S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14676 SM165H-12-38R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14677 SM165H-12-38S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14678 SM165H-12-40L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14679 SM165H-12-40R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14680 SM165H-12-40S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14681 SM165H-12-42L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14682 SM165H-12-42R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14683 SM165H-12-42S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14684 SM165H-12-44L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14685 SM165H-12-44R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14686 SM165H-12-44S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14687 SM165H-12-46L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14688 SM165H-12-46R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14689 SM165H-12-46S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14690 SM165H-12-48L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14691 SM165H-12-48R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14692 SM165H-12-48S ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14693 SM165H-12-50L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14694 SM165H-12-50R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14695 SM165H-12-52L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14696 SM165H-12-52R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14697 SM165H-12-54R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
14698 SM165H-12-56R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
16114 SMJ11H1-03-38L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
16115 SMJ11H1-03-38R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
16116 SMJ11H1-03-40L ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
16117 SMJ11H1-03-40R ON NULL 0 NULL NULL never 0 NULL 2026-01-20 19:20:22
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.