Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16013
Remaining Deltas
424
Failures
454
Low Stock (< 10)
11824
Clear
View: latest · Rows: 16406 · Page: 181/329
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
643 M158-07-48S ON 8 LOW 8 8 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:42 2026-04-24 14:40:15
650 M158-07-58L ON 5 LOW 5 5 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:42 2026-04-24 14:40:15
652 M158-07-60L ON 4 LOW 4 4 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:42 2026-04-24 14:40:15
654 M158-07-62L ON 7 LOW 7 7 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:42 2026-04-24 14:40:15
676 M158-08-48S ON 4 LOW 4 4 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:43 2026-04-24 14:40:15
683 M158-08-58L ON 8 LOW 8 8 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:43 2026-04-24 14:40:15
685 M158-08-60L ON 8 LOW 8 8 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:43 2026-04-24 14:40:15
687 M158-08-62L ON 6 LOW 6 6 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:43 2026-04-24 14:40:15
709 M158-09-48S ON 7 LOW 7 7 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:43 2026-04-24 14:40:15
782 M158-11-58L ON 6 LOW 6 6 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:44 2026-04-24 14:40:15
784 M158-11-60L ON 4 LOW 4 4 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:44 2026-04-24 14:40:15
817 M158-12-60L ON 4 LOW 4 4 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:45 2026-04-24 14:40:15
848 M158-13-58L ON 5 LOW 5 5 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:45 2026-04-24 14:40:15
850 M158-13-60L ON 5 LOW 5 5 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:45 2026-04-24 14:40:15
852 M158-13-62L ON 8 LOW 8 8 0 2026-04-24 21:40:15 success 5 2026-04-24 13:51:45 2026-04-24 14:40:15
183 M120-04-34S ON 5 LOW 5 5 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:55 2026-04-24 14:38:15
185 M120-04-36S ON 4 LOW 4 4 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:55 2026-04-24 14:38:15
187 M120-04-38S ON 8 LOW 8 8 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:55 2026-04-24 14:38:15
191 M120-04-42L ON 8 LOW 8 8 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:55 2026-04-24 14:38:15
193 M120-04-42S ON 9 LOW 9 9 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:55 2026-04-24 14:38:15
196 M120-04-44S ON 9 LOW 9 9 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:55 2026-04-24 14:38:15
199 M120-04-46S ON 4 LOW 4 4 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:55 2026-04-24 14:38:15
204 M120-04-50R ON 9 LOW 9 9 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:55 2026-04-24 14:38:15
205 M120-04-52L ON 5 LOW 5 5 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:55 2026-04-24 14:38:15
206 M120-04-52R ON 5 LOW 5 5 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:55 2026-04-24 14:38:15
207 M120-04-54R ON 4 LOW 4 4 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:55 2026-04-24 14:38:15
209 M120-05-34R ON 5 LOW 5 5 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:55 2026-04-24 14:38:15
210 M120-05-34S ON 4 LOW 4 4 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:56 2026-04-24 14:38:15
212 M120-05-36S ON 7 LOW 7 7 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:56 2026-04-24 14:38:15
221 M120-05-44L ON 7 LOW 7 7 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:56 2026-04-24 14:38:15
223 M120-05-44S ON 5 LOW 5 5 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:56 2026-04-24 14:38:15
230 M120-05-50L ON 5 LOW 5 5 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:56 2026-04-24 14:38:15
231 M120-05-50R ON 7 LOW 7 7 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:55 2026-04-24 14:38:15
232 M120-05-52L ON 4 LOW 4 4 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:56 2026-04-24 14:38:15
236 M120-06-34R ON 5 LOW 5 5 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:56 2026-04-24 14:38:15
237 M120-06-34S ON 5 LOW 5 5 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:56 2026-04-24 14:38:15
241 M120-06-38S ON 5 LOW 5 5 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:56 2026-04-24 14:38:15
246 M120-06-42R ON 4 LOW 4 4 0 2026-04-24 21:38:15 success 6 2026-04-24 13:50:56 2026-04-24 14:38:15
461 M158-02-36S ON 15 15 15 0 2026-04-24 21:38:15 success 7 2026-04-24 13:51:40 2026-04-24 14:38:15
465 M158-02-40R ON 19 19 19 0 2026-04-24 21:38:15 success 11 2026-04-24 13:51:40 2026-04-24 14:38:15
599 M158-06-42L ON 17 17 17 0 2026-04-24 21:38:15 success 9 2026-04-24 13:51:42 2026-04-24 14:38:15
627 M158-07-38R ON 32 32 32 0 2026-04-24 21:38:15 success 7 2026-04-24 13:51:42 2026-04-24 14:38:15
705 M158-09-46R ON 14 14 14 0 2026-04-24 21:38:15 success 7 2026-04-24 13:51:43 2026-04-24 14:38:15
737 M158-10-46L ON 13 13 13 0 2026-04-24 21:38:15 success 10 2026-04-24 13:51:44 2026-04-24 14:38:15
941 M163S-04-40L ON 13 13 13 0 2026-04-24 21:38:15 success 8 2026-04-24 13:51:53 2026-04-24 14:38:15
6682 M363SK-01-46L ON 4 LOW 4 4 0 2026-04-24 21:38:15 success 5 2026-04-24 13:56:54 2026-04-24 14:38:15
6785 M363SK-05-42R ON 11 11 11 0 2026-04-24 21:38:15 success 9 2026-04-24 13:56:56 2026-04-24 14:38:15
7481 M390SK-05-38R ON 10 10 10 0 2026-04-24 21:38:15 success 7 2026-04-24 13:57:36 2026-04-24 14:38:15
7533 M390SK-07-36R ON 7 LOW 7 7 0 2026-04-24 21:38:15 success 5 2026-04-24 13:57:37 2026-04-24 14:38:15
7538 M390SK-07-40R ON 6 LOW 6 6 0 2026-04-24 21:38:15 success 9 2026-04-24 13:57:37 2026-04-24 14:38:15
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.