Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16013
Remaining Deltas
428
Failures
473
Low Stock (< 10)
11824
Clear
View: latest · Rows: 16406 · Page: 171/329
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
10058 MJT364-02-46L ON 9 LOW 9 9 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10059 MJT364-02-46R ON 12 12 13 -1 2026-04-27 23:18:08 failed 733 http_404: {"status_code":404,"status_type":"Not Found","message":"MP276S-07-28W","entity_tokens":[]} 2026-06-08 10:28:59 2026-06-08 11:52:06
10060 MJT364-02-46S ON 10 10 10 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:29 2026-04-27 16:18:08
10061 MJT364-02-48L ON 9 LOW 9 9 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10062 MJT364-02-48R ON 6 LOW 6 6 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10063 MJT364-02-48S ON 10 10 10 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:29 2026-04-27 16:18:08
10064 MJT364-02-50L ON 4 LOW 4 4 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10065 MJT364-02-50R ON 5 LOW 5 7 -2 2026-04-27 23:18:08 failed 733 http_404: {"status_code":404,"status_type":"Not Found","message":"MP276S-07-32W","entity_tokens":[]} 2026-06-08 10:28:59 2026-06-08 11:54:06
10066 MJT364-02-50S ON 10 10 10 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:29 2026-04-27 16:18:08
10067 MJT364-02-52L ON 4 LOW 4 4 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10069 MJT364-02-52S ON 10 10 10 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:29 2026-04-27 16:18:08
10070 MJT364-02-54L ON 4 LOW 4 4 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10072 MJT364-02-56L ON 5 LOW 5 5 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10074 MJT364-02-58L ON 5 LOW 5 5 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10075 MJT364-02-58R ON 4 LOW 4 4 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10076 MJT364-02-60L ON 4 LOW 4 4 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10077 MJT364-02-60R ON 5 LOW 5 5 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10078 MJT364-02-62L ON 5 LOW 5 5 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10079 MJT364-02-62R ON 5 LOW 5 5 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10094 MJT364-04-44R ON 24 24 24 0 2026-04-27 23:18:08 success 3 2026-04-27 16:16:30 2026-04-27 16:18:08
10118 MJT365-01-34R ON 31 31 31 0 2026-04-27 23:08:08 success 7 2026-04-27 16:04:56 2026-04-27 16:08:08
10140 MJT365-01-50L ON 30 30 30 0 2026-04-27 23:08:08 success 7 2026-04-27 16:04:56 2026-04-27 16:08:08
10142 MJT365-01-50S ON 35 35 35 0 2026-04-27 23:08:08 success 6 2026-04-27 16:04:56 2026-04-27 16:08:08
10151 MJT365-01-58R ON 10 10 10 0 2026-04-27 23:08:08 success 298 2026-04-27 16:04:56 2026-04-27 16:08:08
10154 MJT365-01-62L ON 15 15 15 0 2026-04-27 23:08:08 success 298 2026-04-27 16:04:56 2026-04-27 16:08:08
10168 MJT365-02-42S ON 15 15 15 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:57 2026-04-27 16:08:08
10169 MJT365-02-44L ON 9 LOW 9 9 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:57 2026-04-27 16:08:08
10170 MJT365-02-44R ON 26 26 26 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:56 2026-04-27 16:08:08
10171 MJT365-02-44S ON 12 12 12 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:57 2026-04-27 16:08:08
10172 MJT365-02-46L ON 7 LOW 7 7 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:57 2026-04-27 16:08:08
10173 MJT365-02-46R ON 15 15 15 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:56 2026-04-27 16:08:08
10174 MJT365-02-46S ON 10 10 10 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:57 2026-04-27 16:08:08
10175 MJT365-02-48L ON 8 LOW 8 8 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:57 2026-04-27 16:08:08
10176 MJT365-02-48R ON 13 13 13 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:56 2026-04-27 16:08:08
10177 MJT365-02-48S ON 10 10 10 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:57 2026-04-27 16:08:08
10178 MJT365-02-50L ON 4 LOW 4 4 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:57 2026-04-27 16:08:08
10179 MJT365-02-50R ON 10 10 10 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:56 2026-04-27 16:08:08
10180 MJT365-02-50S ON 11 11 11 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:57 2026-04-27 16:08:08
10181 MJT365-02-52L ON 4 LOW 4 4 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:57 2026-04-27 16:08:08
10183 MJT365-02-52S ON 10 10 10 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:57 2026-04-27 16:08:08
10184 MJT365-02-54L ON 5 LOW 5 5 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:57 2026-04-27 16:08:08
10188 MJT365-02-58L ON 4 LOW 4 4 0 2026-04-27 23:08:08 success 298 2026-04-27 16:04:57 2026-04-27 16:08:08
10189 MJT365-02-58R ON 5 LOW 5 5 0 2026-04-27 23:08:08 success 298 2026-04-27 16:04:56 2026-04-27 16:08:08
10190 MJT365-02-60L ON 5 LOW 5 5 0 2026-04-27 23:08:08 success 297 2026-04-27 16:04:57 2026-04-27 16:08:08
10192 MJT365-02-62L ON 4 LOW 4 4 0 2026-04-27 23:08:08 success 297 2026-04-27 16:04:57 2026-04-27 16:08:08
10193 MJT365-02-62R ON 5 LOW 5 5 0 2026-04-27 23:08:08 success 297 2026-04-27 16:04:56 2026-04-27 16:08:08
10232 MJT366-01-34R ON 39 39 40 -1 2026-04-27 23:08:08 failed 1007 http_404: {"status_code":404,"status_type":"Not Found","message":"MP276S-07-28W","entity_tokens":[]} 2026-06-08 10:29:04 2026-06-08 11:52:06
10239 MJT366-01-40L ON 38 38 38 0 2026-04-27 23:08:08 success 300 2026-04-27 16:04:59 2026-04-27 16:08:08
10248 MJT366-01-46L ON 36 36 36 0 2026-04-27 23:08:08 success 2008 2026-04-27 16:04:59 2026-04-27 16:08:08
10251 MJT366-01-48L ON 30 30 30 0 2026-04-27 23:08:08 success 2084 2026-04-27 16:04:59 2026-04-27 16:08:08
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.