Faire — Inventory Sync Dashboard

Source: faire_skus + inventory_current
Total SKUs
16406
Enabled
16406
Pushed
16015
Remaining Deltas
700
Failures
810
Low Stock (< 10)
11584
Clear
View: low · Rows: 11584 · Page: 169/232
ID SKU Enabled Current Qty Source Qty Last Pushed Qty Delta Last Pushed At Status Attempts Last Error Source Seen Updated
9118 MJ118S-09-42L ON 4 LOW 4 4 0 2026-04-19 07:02:15 success 3 2026-04-19 00:01:19 2026-04-19 00:02:15
9119 MJ118S-09-42R ON 4 LOW 4 4 0 2026-07-24 09:24:08 success 1039 2026-07-24 00:01:47 2026-07-24 02:24:08
9134 MJ118S-09-54R ON 4 LOW 4 4 0 2026-06-09 05:56:18 success 44 2026-06-08 22:30:08 2026-06-08 22:56:18
9135 MJ118S-09-56R ON 4 LOW 4 4 0 2026-04-14 19:52:13 success 2 2026-04-14 12:03:23 2026-04-14 12:52:13
9170 MJ123-02-40R ON 4 LOW 4 4 0 2026-04-14 19:52:13 success 2 2026-04-14 12:03:25 2026-04-14 12:52:13
9282 MJ237-01-42S ON 4 LOW 4 4 0 2026-04-14 19:54:13 success 2 2026-04-14 12:03:52 2026-04-14 12:54:13
9307 MJ237-02-42L ON 4 LOW 4 4 0 2026-04-14 19:54:13 success 2 2026-04-14 12:03:52 2026-04-14 12:54:13
9323 MJ237-02-54R ON 4 LOW 4 4 0 2026-05-14 06:46:13 success 583 2026-05-13 22:50:03 2026-05-13 23:46:13
9382 MJ288S-06-S ON 4 LOW 4 4 0 2026-04-27 17:30:19 success 13 2026-04-27 09:25:58 2026-04-27 10:30:19
9518 MJ300SK-06-4XL ON 4 LOW 4 4 0 2026-04-14 19:54:13 success 2 2026-04-14 12:03:17 2026-04-14 12:54:13
9554 MJ301-02-34S ON 4 LOW 4 4 0 2026-04-14 19:54:13 success 2 2026-04-14 12:03:56 2026-04-14 12:54:13
9563 MJ301-02-42R ON 4 LOW 4 4 0 2026-06-04 19:10:16 success 284 2026-06-04 12:02:22 2026-06-04 12:10:16
9565 MJ301-02-44L ON 4 LOW 4 4 0 2026-04-14 20:20:27 success 3 2026-04-14 12:03:56 2026-04-14 13:20:27
9567 MJ301-02-44S ON 4 LOW 4 4 0 2026-06-29 19:06:20 success 3 2026-06-29 12:02:31 2026-06-29 12:06:20
9579 MJ301-02-56R ON 4 LOW 4 4 0 2026-04-14 19:54:13 success 2 2026-04-14 12:03:56 2026-04-14 12:54:13
9610 MJ302S-00-5XL ON 4 LOW 4 4 0 2026-05-18 11:56:13 success 2249 2026-05-18 03:27:56 2026-05-18 04:56:13
9641 MJ302S-03-6XL ON 4 LOW 4 4 0 2026-07-24 07:30:08 success 1187 2026-07-24 00:01:44 2026-07-24 00:30:08
9648 MJ302S-04-3XL ON 4 LOW 4 4 0 2026-04-23 14:14:18 success 677 2026-04-23 00:02:20 2026-04-23 07:14:18
9654 MJ302S-04-S ON 4 LOW 4 4 0 2026-04-21 19:08:16 success 3 2026-04-21 12:02:52 2026-04-21 12:08:16
9920 MJ373S-02-M ON 4 LOW 4 4 0 2026-07-24 07:04:06 success 3 2026-07-24 00:02:45 2026-07-24 00:04:06
10062 MJT364-02-48R ON 4 LOW 4 4 0 2026-06-16 10:04:16 success 74 2026-06-16 02:35:57 2026-06-16 03:04:16
10067 MJT364-02-52L ON 4 LOW 4 4 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10070 MJT364-02-54L ON 4 LOW 4 4 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10075 MJT364-02-58R ON 4 LOW 4 4 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10076 MJT364-02-60L ON 4 LOW 4 4 0 2026-04-27 23:18:08 success 4 2026-04-27 16:16:28 2026-04-27 16:18:08
10079 MJT364-02-62R ON 4 LOW 4 4 0 2026-06-11 22:08:14 success 104 2026-06-11 15:03:35 2026-06-11 15:08:14
10178 MJT365-02-50L ON 4 LOW 4 4 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:57 2026-04-27 16:08:08
10181 MJT365-02-52L ON 4 LOW 4 4 0 2026-04-27 23:08:08 success 4 2026-04-27 16:04:57 2026-04-27 16:08:08
10188 MJT365-02-58L ON 4 LOW 4 4 0 2026-04-27 23:08:08 success 298 2026-04-27 16:04:57 2026-04-27 16:08:08
10192 MJT365-02-62L ON 4 LOW 4 4 0 2026-04-27 23:08:08 success 297 2026-04-27 16:04:57 2026-04-27 16:08:08
10298 MJT366-02-54L ON 4 LOW 4 4 0 2026-07-24 07:44:06 success 304 2026-07-24 00:02:13 2026-07-24 00:44:06
10299 MJT366-02-54R ON 4 LOW 4 4 0 2026-07-24 07:44:06 success 305 2026-07-24 00:02:13 2026-07-24 00:44:06
10301 MJT366-02-56R ON 4 LOW 4 4 0 2026-07-24 07:44:06 success 304 2026-07-24 00:02:13 2026-07-24 00:44:06
10303 MJT366-02-58R ON 4 LOW 4 4 0 2026-07-24 07:44:06 success 304 2026-07-24 00:02:13 2026-07-24 00:44:06
10306 MJT366-02-62L ON 4 LOW 4 4 0 2026-07-24 07:44:06 success 1543 2026-07-24 00:02:13 2026-07-24 00:44:06
10307 MJT366-02-62R ON 4 LOW 4 4 0 2026-07-24 07:44:06 success 1422 2026-07-24 00:02:13 2026-07-24 00:44:06
10518 MP106H-01-50 ON 4 LOW 4 4 0 2026-05-07 07:04:14 success 3 2026-05-07 00:02:05 2026-05-07 00:04:14
10526 MP107H-01-40 ON 4 LOW 4 4 0 2026-06-25 19:06:19 success 3 2026-06-25 12:02:24 2026-06-25 12:06:19
10538 MP107H-02-40 ON 4 LOW 4 4 0 2026-06-25 19:06:19 success 4 2026-06-25 12:02:24 2026-06-25 12:06:19
10567 MP110S-01-50W ON 4 LOW 4 4 0 2026-06-24 07:04:13 success 298 2026-06-24 00:01:53 2026-06-24 00:04:13
10670 MP112SK-02-50W ON 4 LOW 4 4 0 2026-04-14 19:58:13 success 2 2026-04-14 12:03:11 2026-04-14 12:58:13
10677 MP112SK-03-38W ON 4 LOW 4 4 0 2026-04-14 19:58:13 success 2 2026-04-14 12:03:11 2026-04-14 12:58:13
10678 MP112SK-03-40W ON 4 LOW 4 4 0 2026-04-14 19:58:13 success 2 2026-04-14 12:03:11 2026-04-14 12:58:13
11163 MT146S-01-40L ON 4 LOW 4 4 0 2026-06-30 19:06:19 success 564 2026-06-30 12:00:46 2026-06-30 12:06:19
11177 MT146S-01-48S ON 4 LOW 4 4 0 2026-06-17 22:10:16 success 300 2026-06-17 15:08:42 2026-06-17 15:10:16
11209 MT146S-02-54R ON 4 LOW 4 4 0 2026-06-06 01:34:10 success 2 2026-06-05 18:33:24 2026-06-05 18:34:10
11210 MT146S-02-56R ON 4 LOW 4 5 -1 2026-06-06 01:34:10 failed 17 http_404: {"status_code":404,"status_type":"Not Found","message":"SMT282H-10-38R","entity_tokens":[]} 2026-07-24 21:28:39 2026-07-24 22:16:05
11220 MT146S-03-42L ON 4 LOW 4 4 0 2026-07-23 03:56:07 success 521 2026-07-22 18:24:27 2026-07-22 20:56:07
11223 MT146S-03-44L ON 4 LOW 4 4 0 2026-07-23 03:56:07 success 103 2026-07-22 18:24:27 2026-07-22 20:56:07
11255 MT146S-04-46S ON 4 LOW 4 4 0 2026-04-14 20:00:19 success 2 2026-04-14 12:00:59 2026-04-14 13:00:19
Tip: Remaining shows enabled SKUs where inventory_current.quantity differs from last_pushed_qty. Failures shows rows with failed status or error fields populated.