Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
1683
Active
1683
Never pushed: 0
Pushed Today
1683
All-time: 1683
Remaining Refresh Today
0
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
1237
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
1683
Attempts Today
1683
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-06-02 1683
Clear
View: low · Rows: 1237 · Page: 9/25
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
1023 SM282H1-01-50R ON 0 LOW 0 2026-06-02 07:08:03 2026-06-02 07:08:03 202 134 0 0
1024 SM282H1-01-52L ON 0 LOW 0 2026-06-02 07:10:03 2026-06-02 07:10:03 202 134 0 0
1025 SM282H1-01-52R ON 0 LOW 0 2026-06-02 07:10:03 2026-06-02 07:10:03 202 134 0 0
1028 SM282H1-01-56L ON 0 LOW 0 2026-06-02 07:10:03 2026-06-02 07:10:03 202 134 0 0
1029 SM282H1-01-56R ON 0 LOW 0 2026-06-02 07:36:04 2026-06-02 07:36:04 202 150 0 0
1033 SM282H1-01-64R ON 0 LOW 0 2026-06-02 07:28:03 2026-06-02 07:28:03 202 50 0 0
1034 SM282H1-01-66R ON 0 LOW 0 2026-06-02 07:28:03 2026-06-02 07:28:03 202 50 0 0
1035 SM282H1-02-34R ON 0 LOW 0 2026-06-02 07:06:04 2026-06-02 07:06:04 202 134 0 0
1037 SM282H1-02-38L ON 0 LOW 0 2026-06-02 07:14:03 2026-06-02 07:14:03 202 134 0 0
1038 SM282H1-02-38R ON 0 LOW 0 2026-06-02 07:26:03 2026-06-02 07:26:03 202 138 0 0
1040 SM282H1-02-40R ON 0 LOW 0 2026-06-02 07:42:04 2026-06-02 07:42:04 202 154 0 0
1041 SM282H1-02-42L ON 0 LOW 0 2026-06-02 07:06:04 2026-06-02 07:06:04 202 134 0 0
1042 SM282H1-02-42R ON 0 LOW 0 2026-06-02 07:08:03 2026-06-02 07:08:03 202 134 0 0
1043 SM282H1-02-44L ON 0 LOW 0 2026-06-02 07:40:05 2026-06-02 07:40:05 202 151 0 0
1044 SM282H1-02-44R ON 0 LOW 0 2026-06-02 07:08:03 2026-06-02 07:08:03 202 134 0 0
1045 SM282H1-02-46L ON 0 LOW 0 2026-06-02 07:08:03 2026-06-02 07:08:03 202 134 0 0
1046 SM282H1-02-46R ON 0 LOW 0 2026-06-02 07:48:03 2026-06-02 07:48:03 202 149 0 0
1048 SM282H1-02-48R ON 0 LOW 0 2026-06-02 07:34:03 2026-06-02 07:34:03 202 144 0 0
1049 SM282H1-02-50L ON 0 LOW 0 2026-06-02 07:40:05 2026-06-02 07:40:05 202 150 0 0
1050 SM282H1-02-50R ON 0 LOW 0 2026-06-02 07:36:04 2026-06-02 07:36:04 202 142 0 0
1062 SM282H1-03-34R ON 0 LOW 0 2026-06-02 07:00:08 2026-06-02 07:00:08 202 151 0 0
1064 SM282H1-03-38L ON 0 LOW 0 2026-06-02 07:10:03 2026-06-02 07:10:03 202 134 0 0
1068 SM282H1-03-42L ON 0 LOW 0 2026-06-02 07:32:03 2026-06-02 07:32:03 202 141 0 0
1070 SM282H1-03-44L ON 0 LOW 0 2026-06-02 07:00:08 2026-06-02 07:00:08 202 152 0 0
1091 SM282H1-04-38L ON 0 LOW 0 2026-06-02 07:14:03 2026-06-02 07:14:03 202 134 0 0
1099 SM282H1-04-46L ON 0 LOW 0 2026-06-02 07:08:03 2026-06-02 07:08:03 202 134 0 0
1118 SM282H1-05-38L ON 0 LOW 0 2026-06-02 07:02:03 2026-06-02 07:02:03 202 134 0 0
1119 SM282H1-05-38R ON 0 LOW 0 2026-06-02 07:42:04 2026-06-02 07:42:04 202 147 0 0
1125 SM282H1-05-44R ON 0 LOW 0 2026-06-02 07:52:03 2026-06-02 07:52:03 202 150 0 0
1145 SM282H1-06-38L ON 0 LOW 0 2026-06-02 07:04:03 2026-06-02 07:04:03 202 134 0 0
1171 SM282H1-07-36R ON 0 LOW 0 2026-06-02 07:06:04 2026-06-02 07:06:04 202 134 0 0
1172 SM282H1-07-38L ON 0 LOW 0 2026-06-02 07:04:03 2026-06-02 07:04:03 202 134 0 0
1173 SM282H1-07-38R ON 0 LOW 0 2026-06-02 07:26:03 2026-06-02 07:26:03 202 138 0 0
1175 SM282H1-07-40R ON 0 LOW 0 2026-06-02 07:26:03 2026-06-02 07:26:03 202 139 0 0
1176 SM282H1-07-42L ON 0 LOW 0 2026-06-02 07:34:03 2026-06-02 07:34:03 202 142 0 0
1177 SM282H1-07-42R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 136 0 0
1178 SM282H1-07-44L ON 0 LOW 0 2026-06-02 07:22:03 2026-06-02 07:22:03 202 136 0 0
1179 SM282H1-07-44R ON 0 LOW 0 2026-06-02 07:20:05 2026-06-02 07:20:05 202 138 0 0
1180 SM282H1-07-46L ON 0 LOW 0 2026-06-02 07:34:03 2026-06-02 07:34:03 202 140 0 0
1181 SM282H1-07-46R ON 0 LOW 0 2026-06-02 07:14:03 2026-06-02 07:14:03 202 134 0 0
1182 SM282H1-07-48L ON 0 LOW 0 2026-06-02 07:02:03 2026-06-02 07:02:03 202 146 0 0
1183 SM282H1-07-48R ON 0 LOW 0 2026-06-02 07:00:08 2026-06-02 07:00:08 202 140 0 0
1184 SM282H1-07-50L ON 0 LOW 0 2026-06-02 07:36:04 2026-06-02 07:36:04 202 146 0 0
1185 SM282H1-07-50R ON 0 LOW 0 2026-06-02 07:36:04 2026-06-02 07:36:04 202 150 0 0
1186 SM282H1-07-52L ON 0 LOW 0 2026-06-02 07:32:03 2026-06-02 07:32:03 202 145 0 0
1188 SM282H1-07-54L ON 0 LOW 0 2026-06-02 07:32:03 2026-06-02 07:32:03 202 141 0 0
1190 SM282H1-07-56L ON 0 LOW 0 2026-06-02 07:12:04 2026-06-02 07:12:04 202 134 0 0
1195 SM282H1-07-64R ON 0 LOW 0 2026-06-02 07:12:04 2026-06-02 07:12:04 202 134 0 0
1199 SM282H1-09-38L ON 0 LOW 0 2026-06-02 07:10:03 2026-06-02 07:10:03 202 134 0 0
1226 SM282H1-10-38L ON 0 LOW 0 2026-06-02 07:10:03 2026-06-02 07:10:03 202 134 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”