Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
1683
Active
1683
Never pushed: 0
Pushed Today
1683
All-time: 1683
Remaining Refresh Today
0
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
1238
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
1683
Attempts Today
1683
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-06-03 1683
Clear
View: latest · Rows: 1683 · Page: 7/34
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
297 PB363-22-8 ON 12 12 2026-06-03 07:54:03 2026-06-03 07:54:03 202 152 0 0
119 PB363-34-03 ON 31 31 2026-06-03 07:54:03 2026-06-03 07:54:03 202 152 0 0
136 PBT283-01-7 ON 78 78 2026-06-03 07:54:03 2026-06-03 07:54:03 202 147 0 0
137 PBT283-01-8 ON 24 24 2026-06-03 07:54:03 2026-06-03 07:54:03 202 151 0 0
165 PBT283-05-12 ON 18 18 2026-06-03 07:54:03 2026-06-03 07:54:03 202 141 0 0
166 PBT283-05-14 ON 30 30 2026-06-03 07:54:03 2026-06-03 07:54:03 202 141 0 0
170 PBT283-07-2 ON 36 36 2026-06-03 07:54:03 2026-06-03 07:54:03 202 140 0 0
171 PBT283-07-3 ON 45 45 2026-06-03 07:54:03 2026-06-03 07:54:03 202 139 0 0
190 PBT283-08-10 ON 9 LOW 9 2026-06-03 07:54:03 2026-06-03 07:54:03 202 151 0 0
192 PBT283-08-14 ON 11 11 2026-06-03 07:54:03 2026-06-03 07:54:03 202 151 0 0
183 PBT283-08-2 ON 87 87 2026-06-03 07:54:03 2026-06-03 07:54:03 202 139 0 0
184 PBT283-08-3 ON 81 81 2026-06-03 07:54:03 2026-06-03 07:54:03 202 138 0 0
188 PBT283-08-7 ON 68 68 2026-06-03 07:54:03 2026-06-03 07:54:03 202 145 0 0
189 PBT283-08-8 ON 90 90 2026-06-03 07:54:03 2026-06-03 07:54:03 202 145 0 0
756 SM255H1-01-60R ON 4 LOW 4 2026-06-03 07:54:03 2026-06-03 07:54:03 202 46 0 0
201 PB181-01-18 ON 0 LOW 0 2026-06-03 07:52:02 2026-06-03 07:52:02 202 152 0 0
258 PB181-02-3 ON 0 LOW 0 2026-06-03 07:52:02 2026-06-03 07:52:02 202 148 0 0
266 PB181-02-7 ON 0 LOW 0 2026-06-03 07:52:02 2026-06-03 07:52:02 202 158 0 0
224 PB181-03-10 ON 12 12 2026-06-03 07:52:02 2026-06-03 07:52:02 202 142 0 0
261 PB181-05-7 ON 0 LOW 0 2026-06-03 07:52:02 2026-06-03 07:52:02 202 142 0 0
225 PB181-06-14 ON 0 LOW 0 2026-06-03 07:52:02 2026-06-03 07:52:02 202 156 0 0
8 PB363-01-10 ON 1 LOW 1 2026-06-03 07:52:02 2026-06-03 07:52:02 202 182 0 0
10 PB363-01-14 ON 0 LOW 0 2026-06-03 07:52:02 2026-06-03 07:52:02 202 171 0 0
13 PB363-01-20 ON 34 34 2026-06-03 07:52:02 2026-06-03 07:52:02 202 167 0 0
34 PB363-05-10 ON 14 14 2026-06-03 07:52:02 2026-06-03 07:52:02 202 171 0 0
36 PB363-05-14 ON 116 116 2026-06-03 07:52:02 2026-06-03 07:52:02 202 182 1 0
37 PB363-05-16 ON 64 64 2026-06-03 07:52:02 2026-06-03 07:52:02 202 180 1 0
39 PB363-05-20 ON 81 81 2026-06-03 07:52:02 2026-06-03 07:52:02 202 163 0 0
48 PB363-10-12 ON 51 51 2026-06-03 07:52:02 2026-06-03 07:52:02 202 158 0 0
52 PB363-10-20 ON 299 299 2026-06-03 07:52:02 2026-06-03 07:52:02 202 156 1 0
105 PB363-15-02 ON 49 49 2026-06-03 07:52:02 2026-06-03 07:52:02 202 139 0 0
106 PB363-15-03 ON 47 47 2026-06-03 07:52:02 2026-06-03 07:52:02 202 139 0 0
108 PB363-15-05 ON 94 94 2026-06-03 07:52:02 2026-06-03 07:52:02 202 140 0 0
317 PB363-18-08 ON 15 15 2026-06-03 07:52:02 2026-06-03 07:52:02 202 149 0 0
318 PB363-18-16 ON 89 89 2026-06-03 07:52:02 2026-06-03 07:52:02 202 141 0 0
308 PB363-21-16 ON 46 46 2026-06-03 07:52:02 2026-06-03 07:52:02 202 145 0 0
311 PB363-21-8 ON 24 24 2026-06-03 07:52:02 2026-06-03 07:52:02 202 139 0 0
300 PB363-22-3 ON 21 21 2026-06-03 07:52:02 2026-06-03 07:52:02 202 142 0 0
135 PBT283-01-6 ON 13 13 2026-06-03 07:52:02 2026-06-03 07:52:02 202 147 0 0
163 PBT283-05-8 ON 40 40 2026-06-03 07:52:02 2026-06-03 07:52:02 202 145 0 0
174 PBT283-07-6 ON 90 90 2026-06-03 07:52:02 2026-06-03 07:52:02 202 145 0 0
175 PBT283-07-7 ON 127 127 2026-06-03 07:52:02 2026-06-03 07:52:02 202 142 0 0
185 PBT283-08-4 ON 85 85 2026-06-03 07:52:02 2026-06-03 07:52:02 202 138 0 0
186 PBT283-08-5 ON 77 77 2026-06-03 07:52:02 2026-06-03 07:52:02 202 138 0 0
187 PBT283-08-6 ON 76 76 2026-06-03 07:52:02 2026-06-03 07:52:02 202 140 0 0
668 SM190H1-01-56L ON 0 LOW 0 2026-06-03 07:52:02 2026-06-03 07:52:02 202 165 0 0
721 SM191H1-02-46L ON 0 LOW 0 2026-06-03 07:52:02 2026-06-03 07:52:02 202 162 0 0
741 SM255H1-01-44L ON 0 LOW 0 2026-06-03 07:52:02 2026-06-03 07:52:02 202 157 0 0
811 SM255H1-04-38R ON 5 LOW 5 2026-06-03 07:52:02 2026-06-03 07:52:02 202 138 0 0
815 SM255H1-04-42R ON 8 LOW 8 2026-06-03 07:52:02 2026-06-03 07:52:02 202 140 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”