Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
1683
Active
1683
Never pushed: 0
Pushed Today
1683
All-time: 1683
Remaining Refresh Today
0
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
1235
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
1683
Attempts Today
1683
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-06-01 1683
Clear
View: all · Rows: 1683 · Page: 7/34
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
121 PB363-34-05 ON 0 LOW 0 2026-06-01 07:30:05 2026-06-01 07:30:05 202 151 0 0
122 PB363-34-06 ON 0 LOW 0 2026-06-01 07:12:03 2026-06-01 07:12:03 202 148 0 0
123 PB363-34-07 ON 0 LOW 0 2026-06-01 07:26:02 2026-06-01 07:26:02 202 151 0 0
124 PB363-34-08 ON 0 LOW 0 2026-06-01 07:14:03 2026-06-01 07:14:03 202 148 0 0
125 PB363-34-10 ON 0 LOW 0 2026-06-01 07:24:04 2026-06-01 07:24:04 202 146 0 0
126 PB363-34-12 ON 0 LOW 0 2026-06-01 07:16:03 2026-06-01 07:16:03 202 148 0 0
127 PB363-34-14 ON 0 LOW 0 2026-06-01 07:52:04 2026-06-01 07:52:04 202 162 0 0
128 PB363-34-16 ON 41 41 2026-06-01 07:56:03 2026-06-01 07:56:03 202 165 0 0
129 PB363-34-18 ON 0 LOW 0 2026-06-01 10:02:03 2026-06-01 10:02:03 202 153 0 0
130 PB363-34-20 ON 130 130 2026-06-01 07:56:03 2026-06-01 07:56:03 202 148 0 0
138 PBT283-01-10 ON 0 LOW 0 2026-06-01 07:52:04 2026-06-01 07:52:04 202 145 0 0
139 PBT283-01-12 ON 6 LOW 6 2026-06-01 07:54:03 2026-06-01 07:54:03 202 146 0 0
140 PBT283-01-14 ON 68 68 2026-06-01 07:56:03 2026-06-01 07:56:03 202 148 0 0
141 PBT283-01-16 ON 33 33 2026-06-01 07:54:03 2026-06-01 07:54:03 202 147 0 0
142 PBT283-01-18 ON 60 60 2026-06-01 07:54:03 2026-06-01 07:54:03 202 148 0 0
131 PBT283-01-2 ON 6 LOW 6 2026-06-01 07:52:04 2026-06-01 07:52:04 202 143 0 0
143 PBT283-01-20 ON 253 253 2026-06-01 07:54:03 2026-06-01 07:54:03 202 139 0 0
132 PBT283-01-3 ON 8 LOW 8 2026-06-01 07:54:03 2026-06-01 07:54:03 202 141 0 0
133 PBT283-01-4 ON 35 35 2026-06-01 07:54:03 2026-06-01 07:54:03 202 143 0 0
134 PBT283-01-5 ON 0 LOW 0 2026-06-01 07:34:04 2026-06-01 07:34:04 202 148 0 0
135 PBT283-01-6 ON 13 13 2026-06-01 07:54:03 2026-06-01 07:54:03 202 145 0 0
136 PBT283-01-7 ON 79 79 2026-06-01 07:54:03 2026-06-01 07:54:03 202 144 0 0
137 PBT283-01-8 ON 25 25 2026-06-01 07:52:04 2026-06-01 07:52:04 202 148 0 0
151 PBT283-04-10 ON 72 72 2026-06-01 07:50:03 2026-06-01 07:50:03 202 145 0 0
152 PBT283-04-12 ON 26 26 2026-06-01 07:54:03 2026-06-01 07:54:03 202 146 0 0
153 PBT283-04-14 ON 4 LOW 4 2026-06-01 07:50:03 2026-06-01 07:50:03 202 147 0 0
154 PBT283-04-16 ON 140 140 2026-06-01 07:50:03 2026-06-01 07:50:03 202 140 0 0
155 PBT283-04-18 ON 14 14 2026-06-01 07:56:03 2026-06-01 07:56:03 202 147 1 0
144 PBT283-04-2 ON 51 51 2026-06-01 07:52:04 2026-06-01 07:52:04 202 137 0 0
156 PBT283-04-20 ON 117 117 2026-06-01 07:56:03 2026-06-01 07:56:03 202 142 0 0
145 PBT283-04-3 ON 45 45 2026-06-01 07:50:03 2026-06-01 07:50:03 202 135 0 0
146 PBT283-04-4 ON 37 37 2026-06-01 07:16:03 2026-06-01 07:16:03 202 138 0 0
147 PBT283-04-5 ON 156 156 2026-06-01 07:14:03 2026-06-01 07:14:03 202 135 0 0
148 PBT283-04-6 ON 125 125 2026-06-01 07:28:03 2026-06-01 07:28:03 202 141 0 0
149 PBT283-04-7 ON 138 138 2026-06-01 07:56:03 2026-06-01 07:56:03 202 138 0 0
150 PBT283-04-8 ON 25 25 2026-06-01 07:56:03 2026-06-01 07:56:03 202 151 0 0
164 PBT283-05-10 ON 15 15 2026-06-01 07:52:04 2026-06-01 07:52:04 202 143 0 0
165 PBT283-05-12 ON 21 21 2026-06-01 07:56:03 2026-06-01 07:56:03 202 138 0 0
166 PBT283-05-14 ON 31 31 2026-06-01 07:54:03 2026-06-01 07:54:03 202 138 0 0
167 PBT283-05-16 ON 40 40 2026-06-01 07:54:03 2026-06-01 07:54:03 202 141 0 0
168 PBT283-05-18 ON 41 41 2026-06-01 07:56:03 2026-06-01 07:56:03 202 141 0 0
157 PBT283-05-2 ON 32 32 2026-06-01 07:50:03 2026-06-01 07:50:03 202 136 0 0
169 PBT283-05-20 ON 96 96 2026-06-01 07:30:05 2026-06-01 07:30:05 202 137 0 0
158 PBT283-05-3 ON 35 35 2026-06-01 07:50:03 2026-06-01 07:50:03 202 135 0 0
159 PBT283-05-4 ON 32 32 2026-06-01 07:26:02 2026-06-01 07:26:02 202 135 0 0
160 PBT283-05-5 ON 38 38 2026-06-01 07:52:04 2026-06-01 07:52:04 202 135 0 0
161 PBT283-05-6 ON 25 25 2026-06-01 07:52:04 2026-06-01 07:52:04 202 137 0 0
162 PBT283-05-7 ON 38 38 2026-06-01 07:52:04 2026-06-01 07:52:04 202 135 0 0
163 PBT283-05-8 ON 40 40 2026-06-01 07:56:03 2026-06-01 07:56:03 202 143 0 0
177 PBT283-07-10 ON 0 LOW 0 2026-06-01 07:18:04 2026-06-01 07:18:04 202 134 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”