Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
1683
Active
1683
Never pushed: 0
Pushed Today
1659
All-time: 1683
Remaining Refresh Today
0
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
1237
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
1683
Attempts Today
1659
Remaining Deltas
6
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-06-02 24
2026-06-01 1659
Clear
View: latest · Rows: 1683 · Page: 6/34
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
583 SM188H1-629-54R ON 3 LOW 3 2026-06-01 07:58:03 2026-06-01 07:58:03 202 161 0 0
591 SM189H1-03-42L ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 163 0 0
619 SM189H1-04-48R ON 3 LOW 3 2026-06-01 07:58:03 2026-06-01 07:58:03 202 161 0 0
620 SM189H1-04-50L ON 1 LOW 1 2026-06-01 07:58:03 2026-06-01 07:58:03 202 162 0 0
622 SM189H1-04-52L ON 3 LOW 3 2026-06-01 07:58:03 2026-06-01 07:58:03 202 162 0 0
623 SM189H1-04-52R ON 1 LOW 1 2026-06-01 07:58:03 2026-06-01 07:58:03 202 163 0 0
624 SM189H1-04-54L ON 3 LOW 3 2026-06-01 07:58:03 2026-06-01 07:58:03 202 163 0 0
625 SM189H1-04-54R ON 3 LOW 3 2026-06-01 07:58:03 2026-06-01 07:58:03 202 162 0 0
626 SM189H1-04-56L ON 3 LOW 3 2026-06-01 07:58:03 2026-06-01 07:58:03 202 162 0 0
679 SM190H1-02-46L ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 162 0 0
682 SM190H1-02-48R ON 1 LOW 1 2026-06-01 07:58:03 2026-06-01 07:58:03 202 163 0 0
684 SM190H1-02-50R ON 3 LOW 3 2026-06-01 07:58:03 2026-06-01 07:58:03 202 163 0 0
258 PB181-02-3 ON 0 LOW 0 2026-06-01 07:56:03 2026-06-01 07:56:03 202 146 0 0
208 PB181-05-10 ON 5 LOW 5 2026-06-01 07:56:03 2026-06-01 07:56:03 202 135 0 0
261 PB181-05-7 ON 0 LOW 0 2026-06-01 07:56:03 2026-06-01 07:56:03 202 140 0 0
10 PB363-01-14 ON 0 LOW 0 2026-06-01 07:56:03 2026-06-01 07:56:03 202 169 0 0
54 PB363-11-03 ON 117 117 2026-06-01 07:56:03 2026-06-01 07:56:03 202 143 0 0
57 PB363-11-06 ON 77 77 2026-06-01 07:56:03 2026-06-01 07:56:03 202 154 0 0
58 PB363-11-07 ON 88 88 2026-06-01 07:56:03 2026-06-01 07:56:03 202 147 0 0
59 PB363-11-08 ON 59 59 2026-06-01 07:56:03 2026-06-01 07:56:03 202 165 0 0
60 PB363-11-10 ON 113 113 2026-06-01 07:56:03 2026-06-01 07:56:03 202 172 0 0
61 PB363-11-12 ON 142 142 2026-06-01 07:56:03 2026-06-01 07:56:03 202 164 1 0
62 PB363-11-14 ON 164 164 2026-06-01 07:56:03 2026-06-01 07:56:03 202 166 1 0
63 PB363-11-16 ON 65 65 2026-06-01 07:56:03 2026-06-01 07:56:03 202 169 1 0
64 PB363-11-18 ON 106 106 2026-06-01 07:56:03 2026-06-01 07:56:03 202 165 0 0
76 PB363-12-16 ON 160 160 2026-06-01 07:56:03 2026-06-01 07:56:03 202 147 0 0
77 PB363-12-18 ON 180 180 2026-06-01 07:56:03 2026-06-01 07:56:03 202 142 0 0
86 PB363-13-10 ON 118 118 2026-06-01 07:56:03 2026-06-01 07:56:03 202 155 1 0
88 PB363-13-14 ON 156 156 2026-06-01 07:56:03 2026-06-01 07:56:03 202 152 1 0
112 PB363-15-10 ON 47 47 2026-06-01 07:56:03 2026-06-01 07:56:03 202 146 0 0
355 PB363-19-16 ON 83 83 2026-06-01 07:56:03 2026-06-01 07:56:03 202 143 0 0
128 PB363-34-16 ON 41 41 2026-06-01 07:56:03 2026-06-01 07:56:03 202 165 0 0
130 PB363-34-20 ON 130 130 2026-06-01 07:56:03 2026-06-01 07:56:03 202 148 0 0
140 PBT283-01-14 ON 68 68 2026-06-01 07:56:03 2026-06-01 07:56:03 202 148 0 0
155 PBT283-04-18 ON 14 14 2026-06-01 07:56:03 2026-06-01 07:56:03 202 147 1 0
156 PBT283-04-20 ON 117 117 2026-06-01 07:56:03 2026-06-01 07:56:03 202 142 0 0
149 PBT283-04-7 ON 138 138 2026-06-01 07:56:03 2026-06-01 07:56:03 202 138 0 0
150 PBT283-04-8 ON 25 25 2026-06-01 07:56:03 2026-06-01 07:56:03 202 151 0 0
165 PBT283-05-12 ON 21 21 2026-06-01 07:56:03 2026-06-01 07:56:03 202 138 0 0
168 PBT283-05-18 ON 41 41 2026-06-01 07:56:03 2026-06-01 07:56:03 202 141 0 0
163 PBT283-05-8 ON 40 40 2026-06-01 07:56:03 2026-06-01 07:56:03 202 143 0 0
194 PBT283-08-18 ON 14 14 2026-06-01 07:56:03 2026-06-01 07:56:03 202 144 0 0
195 PBT283-08-20 ON 41 41 2026-06-01 07:56:03 2026-06-01 07:56:03 202 140 0 0
668 SM190H1-01-56L ON 0 LOW 0 2026-06-01 07:56:03 2026-06-01 07:56:03 202 163 0 0
721 SM191H1-02-46L ON 0 LOW 0 2026-06-01 07:56:03 2026-06-01 07:56:03 202 160 0 0
811 SM255H1-04-38R ON 5 LOW 5 2026-06-01 07:56:03 2026-06-01 07:56:03 202 136 0 0
815 SM255H1-04-42R ON 8 LOW 8 2026-06-01 07:56:03 2026-06-01 07:56:03 202 138 0 0
942 SM255H1-11-44R ON 11 11 2026-06-01 07:56:03 2026-06-01 07:56:03 202 135 0 0
994 SM255H1-13-46R ON 2 LOW 2 2026-06-01 07:56:03 2026-06-01 07:56:03 202 146 0 0
1069 SM282H1-03-42R ON 5 LOW 5 2026-06-01 07:56:03 2026-06-01 07:56:03 202 140 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”