Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
4207
Active
4207
Never pushed: 1
Pushed Today
4154
All-time: 4206
Remaining Refresh Today
1
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
2449
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
4206
Attempts Today
4154
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-09-01 52
2026-08-31 4154
Clear
View: latest · Rows: 4207 · Page: 56/85
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
716 SM191H1-02-40R ON 0 LOW 0 2026-08-31 08:02:02 2026-08-31 08:02:02 202 224 0 0
724 SM191H1-02-48R ON 0 LOW 0 2026-08-31 08:02:02 2026-08-31 08:02:02 202 224 0 0
728 SM191H1-02-52R ON 0 LOW 0 2026-08-31 08:02:02 2026-08-31 08:02:02 202 224 0 0
729 SM191H1-02-54L ON 0 LOW 0 2026-08-31 08:02:02 2026-08-31 08:02:02 202 224 0 0
4914 MP120S-03-42W ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4915 MP120S-03-44W ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4916 MP120S-03-46W ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4917 MP120S-03-48W ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4919 MP282SK-02-28W ON 93 93 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4920 MP282SK-02-30W ON 90 90 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4926 MP282SK-02-42W ON 67 67 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4927 MP282SK-02-44W ON 58 58 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4929 MP282SK-06-28W ON 46 46 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4932 MP282SK-06-34W ON 81 81 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4934 MP282SK-06-38W ON 92 92 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4935 MP282SK-06-40W ON 90 90 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4937 MP282SK-06-44W ON 64 64 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4941 MP282SK-09-32W ON 84 84 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4963 MP346-01-56 ON 198 198 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
198 PB181-01-12 ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 271 0 0
219 PB181-02-20 ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 236 0 0
49 PB363-10-14 ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 281 0 0
83 PB363-13-06 ON 152 152 2026-08-31 08:00:06 2026-08-31 08:00:06 202 232 0 0
84 PB363-13-07 ON 154 154 2026-08-31 08:00:06 2026-08-31 08:00:06 202 229 0 0
115 PB363-15-16 ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 237 0 0
287 PB363-22-12 ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 244 1 0
376 SM156H1-01-34R ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
386 SM156H1-01-46R ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 300 0 0
388 SM156H1-01-48R ON 8 LOW 8 2026-08-31 08:00:06 2026-08-31 08:00:06 202 233 0 0
390 SM156H1-01-50R ON 4 LOW 4 2026-08-31 08:00:06 2026-08-31 08:00:06 202 234 0 0
391 SM156H1-01-52L ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
422 SM156H1-16-40R ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
446 SM156H1-17-44L ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
451 SM156H1-17-48R ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
467 SM156H1-28-44L ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
506 SM187H1-03-40R ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 263 0 0
528 SM187H1-05-42L ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
532 SM187H1-05-46L ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
534 SM187H1-05-48L ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
541 SM187H1-05-54R ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
545 SM188H1-628-36R ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
556 SM188H1-628-48R ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
560 SM188H1-628-52R ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
593 SM189H1-03-44L ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
599 SM189H1-03-50L ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
602 SM189H1-03-52R ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
606 SM189H1-03-56R ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 246 0 0
658 SM190H1-01-46L ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
671 SM190H1-02-36R ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
678 SM190H1-02-44R ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 224 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”