Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
4207
Active
4207
Never pushed: 1
Pushed Today
4206
All-time: 4206
Remaining Refresh Today
1
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
2449
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
4206
Attempts Today
4206
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-09-01 4206
Clear
View: all · Rows: 4207 · Page: 51/85
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
155 PBT283-04-18 ON 7 LOW 7 2026-09-01 08:28:03 2026-09-01 08:28:03 202 242 1 0
144 PBT283-04-2 ON 48 48 2026-09-01 08:00:06 2026-09-01 08:00:06 202 229 0 0
156 PBT283-04-20 ON 114 114 2026-09-01 08:08:03 2026-09-01 08:08:03 202 237 0 0
145 PBT283-04-3 ON 39 39 2026-09-01 07:58:02 2026-09-01 07:58:02 202 227 0 0
146 PBT283-04-4 ON 34 34 2026-09-01 08:12:03 2026-09-01 08:12:03 202 232 0 0
147 PBT283-04-5 ON 149 149 2026-09-01 08:06:02 2026-09-01 08:06:02 202 229 0 0
148 PBT283-04-6 ON 118 118 2026-09-01 08:10:03 2026-09-01 08:10:03 202 235 0 0
149 PBT283-04-7 ON 132 132 2026-09-01 08:26:03 2026-09-01 08:26:03 202 234 0 0
150 PBT283-04-8 ON 0 LOW 0 2026-09-01 08:06:02 2026-09-01 08:06:02 202 249 0 0
164 PBT283-05-10 ON 4 LOW 4 2026-09-01 08:04:03 2026-09-01 08:04:03 202 241 0 0
165 PBT283-05-12 ON 12 12 2026-09-01 08:04:03 2026-09-01 08:04:03 202 236 0 0
166 PBT283-05-14 ON 18 18 2026-09-01 08:08:03 2026-09-01 08:08:03 202 239 0 0
167 PBT283-05-16 ON 38 38 2026-09-01 08:26:03 2026-09-01 08:26:03 202 235 0 0
168 PBT283-05-18 ON 35 35 2026-09-01 08:04:03 2026-09-01 08:04:03 202 237 0 0
157 PBT283-05-2 ON 31 31 2026-09-01 08:02:02 2026-09-01 08:02:02 202 228 0 0
169 PBT283-05-20 ON 93 93 2026-09-01 08:04:03 2026-09-01 08:04:03 202 231 0 0
158 PBT283-05-3 ON 35 35 2026-09-01 08:00:06 2026-09-01 08:00:06 202 227 0 0
159 PBT283-05-4 ON 32 32 2026-09-01 07:58:02 2026-09-01 07:58:02 202 227 0 0
160 PBT283-05-5 ON 38 38 2026-09-01 08:04:03 2026-09-01 08:04:03 202 227 0 0
161 PBT283-05-6 ON 25 25 2026-09-01 08:04:03 2026-09-01 08:04:03 202 229 0 0
162 PBT283-05-7 ON 36 36 2026-09-01 08:04:03 2026-09-01 08:04:03 202 228 0 0
163 PBT283-05-8 ON 37 37 2026-09-01 08:04:03 2026-09-01 08:04:03 202 236 0 0
177 PBT283-07-10 ON 0 LOW 0 2026-09-01 08:00:06 2026-09-01 08:00:06 202 226 0 0
178 PBT283-07-12 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 235 0 0
179 PBT283-07-14 ON 0 LOW 0 2026-09-01 08:00:06 2026-09-01 08:00:06 202 234 0 0
180 PBT283-07-16 ON 0 LOW 0 2026-09-01 08:06:02 2026-09-01 08:06:02 202 236 0 0
181 PBT283-07-18 ON 11 11 2026-09-01 08:08:03 2026-09-01 08:08:03 202 246 0 0
170 PBT283-07-2 ON 34 34 2026-09-01 08:04:03 2026-09-01 08:04:03 202 230 0 0
182 PBT283-07-20 ON 0 LOW 0 2026-09-01 08:00:06 2026-09-01 08:00:06 202 234 0 0
171 PBT283-07-3 ON 43 43 2026-09-01 08:04:03 2026-09-01 08:04:03 202 229 0 0
172 PBT283-07-4 ON 19 19 2026-09-01 08:28:03 2026-09-01 08:28:03 202 239 0 0
173 PBT283-07-5 ON 114 114 2026-09-01 08:08:03 2026-09-01 08:08:03 202 233 0 0
174 PBT283-07-6 ON 85 85 2026-09-01 08:08:03 2026-09-01 08:08:03 202 237 0 0
175 PBT283-07-7 ON 120 120 2026-09-01 08:10:03 2026-09-01 08:10:03 202 235 0 0
176 PBT283-07-8 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 238 0 0
190 PBT283-08-10 ON 0 LOW 0 2026-09-01 08:06:02 2026-09-01 08:06:02 202 245 0 0
191 PBT283-08-12 ON 14 14 2026-09-01 08:12:03 2026-09-01 08:12:03 202 247 1 0
192 PBT283-08-14 ON 0 LOW 0 2026-09-01 08:08:03 2026-09-01 08:08:03 202 248 0 0
193 PBT283-08-16 ON 0 LOW 0 2026-09-01 08:02:02 2026-09-01 08:02:02 202 233 0 0
194 PBT283-08-18 ON 5 LOW 5 2026-09-01 08:12:03 2026-09-01 08:12:03 202 241 0 0
183 PBT283-08-2 ON 84 84 2026-09-01 08:08:03 2026-09-01 08:08:03 202 230 0 0
195 PBT283-08-20 ON 34 34 2026-09-01 08:30:04 2026-09-01 08:30:04 202 237 0 0
184 PBT283-08-3 ON 80 80 2026-09-01 08:06:02 2026-09-01 08:06:02 202 229 0 0
185 PBT283-08-4 ON 83 83 2026-09-01 08:08:03 2026-09-01 08:08:03 202 229 0 0
186 PBT283-08-5 ON 75 75 2026-09-01 08:32:03 2026-09-01 08:32:03 202 229 0 0
187 PBT283-08-6 ON 74 74 2026-09-01 08:10:03 2026-09-01 08:10:03 202 231 0 0
188 PBT283-08-7 ON 67 67 2026-09-01 08:06:02 2026-09-01 08:06:02 202 235 0 0
189 PBT283-08-8 ON 80 80 2026-09-01 08:08:03 2026-09-01 08:08:03 202 239 0 0
376 SM156H1-01-34R ON 0 LOW 0 2026-09-01 07:56:03 2026-09-01 07:56:03 202 225 0 0
377 SM156H1-01-36R ON 0 LOW 0 2026-09-01 08:02:02 2026-09-01 08:02:02 202 225 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”