Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
4207
Active
4207
Never pushed: 1
Pushed Today
4206
All-time: 4206
Remaining Refresh Today
1
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
2445
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
4206
Attempts Today
4206
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-08-30 4206
Clear
View: low · Rows: 2445 · Page: 48/49
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
4077 M362S-01-42L ON 9 LOW 9 2026-08-30 09:02:03 2026-08-30 09:02:03 202 25 0 0
4116 M362S-02-56R ON 9 LOW 9 2026-08-30 08:24:03 2026-08-30 08:24:03 202 24 0 0
4165 M362S-05-54R ON 9 LOW 9 2026-08-30 09:00:06 2026-08-30 09:00:06 202 25 0 0
4262 M370SK-04-48R ON 9 LOW 9 2026-08-30 08:22:03 2026-08-30 08:22:03 202 24 0 0
4393 M420SK-03-34S ON 9 LOW 9 2026-08-30 08:20:04 2026-08-30 08:20:04 202 24 0 0
4616 MJT364-01-62R ON 9 LOW 9 2026-08-30 08:24:03 2026-08-30 08:24:03 202 24 0 0
4633 MJT364-02-46L ON 9 LOW 9 2026-08-30 08:22:03 2026-08-30 08:22:03 202 24 0 0
4636 MJT364-02-48L ON 9 LOW 9 2026-08-30 08:26:02 2026-08-30 08:26:02 202 24 0 0
4644 MJT364-02-52S ON 9 LOW 9 2026-08-30 08:26:02 2026-08-30 08:26:02 202 24 0 0
4659 MJT364-04-38L ON 9 LOW 9 2026-08-30 08:58:02 2026-08-30 08:58:02 202 41 0 0
4662 MJT364-04-40L ON 9 LOW 9 2026-08-30 08:58:02 2026-08-30 08:58:02 202 41 0 0
4684 MJT364-04-54R ON 9 LOW 9 2026-08-30 09:02:03 2026-08-30 09:02:03 202 41 0 0
4744 MJT365-02-44L ON 9 LOW 9 2026-08-30 07:28:03 2026-08-30 07:28:03 202 23 0 0
4818 MJT366-02-42R ON 9 LOW 9 2026-08-30 09:00:06 2026-08-30 09:00:06 202 40 0 0
4875 MJT366-04-56L ON 9 LOW 9 2026-08-30 08:56:03 2026-08-30 08:56:03 202 40 0 0
4877 MJT366-04-58L ON 9 LOW 9 2026-08-30 08:56:03 2026-08-30 08:56:03 202 40 0 0
4878 MJT366-04-58R ON 9 LOW 9 2026-08-30 08:56:03 2026-08-30 08:56:03 202 40 0 0
4879 MJT366-04-60L ON 9 LOW 9 2026-08-30 07:34:03 2026-08-30 07:34:03 202 23 0 0
4880 MJT366-04-60R ON 9 LOW 9 2026-08-30 08:56:03 2026-08-30 08:56:03 202 40 0 0
4881 MJT366-04-62L ON 9 LOW 9 2026-08-30 07:32:03 2026-08-30 07:32:03 202 23 0 0
4882 MJT366-04-62R ON 9 LOW 9 2026-08-30 07:26:02 2026-08-30 07:26:02 202 23 0 0
5091 MT146S-01-52R ON 9 LOW 9 2026-08-30 07:30:04 2026-08-30 07:30:04 202 23 0 0
5106 MT146S-02-42S ON 9 LOW 9 2026-08-30 07:30:04 2026-08-30 07:30:04 202 23 0 0
5114 MT146S-02-48R ON 9 LOW 9 2026-08-30 08:32:01 2026-08-30 08:32:01 202 26 0 0
5115 MT146S-02-50R ON 9 LOW 9 2026-08-30 07:40:05 2026-08-30 07:40:05 202 23 0 0
5116 MT146S-02-52R ON 9 LOW 9 2026-08-30 07:38:03 2026-08-30 07:38:03 202 23 0 0
5139 MT146S-03-48R ON 9 LOW 9 2026-08-30 08:42:03 2026-08-30 08:42:03 202 24 0 0
5141 MT146S-03-52R ON 9 LOW 9 2026-08-30 07:36:03 2026-08-30 07:36:03 202 23 0 0
5144 MT146S-04-34R ON 9 LOW 9 2026-08-30 08:44:02 2026-08-30 08:44:02 202 38 0 0
5147 MT146S-04-36S ON 9 LOW 9 2026-08-30 08:46:03 2026-08-30 08:46:03 202 38 0 0
5153 MT146S-04-40S ON 9 LOW 9 2026-08-30 08:42:03 2026-08-30 08:42:03 202 38 0 0
5168 MT146S-04-56R ON 9 LOW 9 2026-08-30 08:44:02 2026-08-30 08:44:02 202 38 0 0
5169 MT146S-05-34R ON 9 LOW 9 2026-08-30 07:36:03 2026-08-30 07:36:03 202 23 0 0
5176 MT146S-05-40L ON 9 LOW 9 2026-08-30 07:36:03 2026-08-30 07:36:03 202 23 0 0
5182 MT146S-05-44L ON 9 LOW 9 2026-08-30 07:56:03 2026-08-30 07:56:03 202 23 0 0
5197 MT146S-08-36S ON 9 LOW 9 2026-08-30 07:50:03 2026-08-30 07:50:03 202 23 0 0
5214 MT146S-08-48R ON 9 LOW 9 2026-08-30 08:38:02 2026-08-30 08:38:02 202 24 0 0
5215 MT146S-08-50R ON 9 LOW 9 2026-08-30 08:38:02 2026-08-30 08:38:02 202 24 0 0
5216 MT146S-08-52R ON 9 LOW 9 2026-08-30 08:38:02 2026-08-30 08:38:02 202 24 0 0
5239 MT146S-09-48R ON 9 LOW 9 2026-08-30 09:00:06 2026-08-30 09:00:06 202 24 0 0
5247 MT187S-08-36S ON 9 LOW 9 2026-08-30 07:52:02 2026-08-30 07:52:02 202 23 0 0
5248 MT187S-08-38L ON 9 LOW 9 2026-08-30 08:34:03 2026-08-30 08:34:03 202 24 0 0
5317 MT187S-10-54R ON 9 LOW 9 2026-08-30 07:48:03 2026-08-30 07:48:03 202 23 0 0
5414 MT282H2-11-48R ON 9 LOW 9 2026-08-30 08:34:03 2026-08-30 08:34:03 202 24 0 0
567 SM188H1-629-38R ON 9 LOW 9 2026-08-30 08:18:02 2026-08-30 08:18:02 202 236 0 0
5573 SM219H1-09-56R ON 9 LOW 9 2026-08-30 07:06:02 2026-08-30 07:06:02 202 24 0 0
5607 SM219H1-15-56R ON 9 LOW 9 2026-08-30 09:02:03 2026-08-30 09:02:03 202 24 0 0
5610 SM219H1-41-40R ON 9 LOW 9 2026-08-30 09:02:03 2026-08-30 09:02:03 202 25 0 0
5673 SM221H1-86-52R ON 9 LOW 9 2026-08-30 09:08:03 2026-08-30 09:08:03 202 24 0 0
5690 SM222H1-112-52R ON 9 LOW 9 2026-08-30 09:04:02 2026-08-30 09:04:02 202 24 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”