Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
4207
Active
4207
Never pushed: 1
Pushed Today
4206
All-time: 4206
Remaining Refresh Today
1
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
2449
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
4206
Attempts Today
4206
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-09-01 4206
Clear
View: all · Rows: 4207 · Page: 44/85
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
210 PB181-02-10 ON 0 LOW 0 2026-09-01 07:20:04 2026-09-01 07:20:04 202 268 0 0
211 PB181-02-12 ON 0 LOW 0 2026-09-01 08:08:03 2026-09-01 08:08:03 202 296 0 0
213 PB181-02-14 ON 0 LOW 0 2026-09-01 08:10:03 2026-09-01 08:10:03 202 243 0 0
215 PB181-02-16 ON 0 LOW 0 2026-09-01 07:54:02 2026-09-01 07:54:02 202 281 0 0
217 PB181-02-18 ON 0 LOW 0 2026-09-01 08:08:03 2026-09-01 08:08:03 202 265 0 0
256 PB181-02-2 ON 7 LOW 7 2026-09-01 09:40:04 2026-09-01 09:40:04 202 276 0 0
219 PB181-02-20 ON 0 LOW 0 2026-09-01 07:56:03 2026-09-01 07:56:03 202 237 0 0
258 PB181-02-3 ON 0 LOW 0 2026-09-01 08:08:03 2026-09-01 08:08:03 202 238 0 0
260 PB181-02-4 ON 39 39 2026-09-01 07:18:02 2026-09-01 07:18:02 202 240 1 0
262 PB181-02-5 ON 0 LOW 0 2026-09-01 08:08:03 2026-09-01 08:08:03 202 258 1 0
264 PB181-02-6 ON 0 LOW 0 2026-09-01 07:58:02 2026-09-01 07:58:02 202 237 0 0
266 PB181-02-7 ON 0 LOW 0 2026-09-01 08:06:02 2026-09-01 08:06:02 202 248 0 0
206 PB181-02-8 ON 37 37 2026-09-01 07:06:03 2026-09-01 07:06:03 202 233 1 0
224 PB181-03-10 ON 8 LOW 8 2026-09-01 07:20:04 2026-09-01 07:20:04 202 236 0 0
226 PB181-03-12 ON 34 34 2026-09-01 08:26:03 2026-09-01 08:26:03 202 234 0 0
228 PB181-03-14 ON 13 13 2026-09-01 07:20:04 2026-09-01 07:20:04 202 236 0 0
230 PB181-03-16 ON 32 32 2026-09-01 07:20:04 2026-09-01 07:20:04 202 236 0 0
232 PB181-03-18 ON 14 14 2026-09-01 08:06:02 2026-09-01 08:06:02 202 230 0 0
268 PB181-03-2 ON 15 15 2026-09-01 07:48:03 2026-09-01 07:48:03 202 228 0 0
234 PB181-03-20 ON 19 19 2026-09-01 08:10:03 2026-09-01 08:10:03 202 230 0 0
270 PB181-03-3 ON 8 LOW 8 2026-09-01 09:38:03 2026-09-01 09:38:03 202 232 0 0
272 PB181-03-4 ON 8 LOW 8 2026-09-01 07:48:03 2026-09-01 07:48:03 202 229 0 0
273 PB181-03-5 ON 0 LOW 0 2026-09-01 08:08:03 2026-09-01 08:08:03 202 246 0 0
275 PB181-03-6 ON 0 LOW 0 2026-09-01 08:02:02 2026-09-01 08:02:02 202 225 0 0
277 PB181-03-7 ON 0 LOW 0 2026-09-01 08:00:06 2026-09-01 08:00:06 202 225 0 0
222 PB181-03-8 ON 27 27 2026-09-01 08:34:02 2026-09-01 08:34:02 202 236 0 0
239 PB181-04-10 ON 0 LOW 0 2026-09-01 08:00:06 2026-09-01 08:00:06 202 225 0 0
241 PB181-04-12 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 236 0 0
242 PB181-04-14 ON 13 13 2026-09-01 07:20:04 2026-09-01 07:20:04 202 234 0 0
243 PB181-04-16 ON 29 29 2026-09-01 07:58:02 2026-09-01 07:58:02 202 232 0 0
244 PB181-04-18 ON 10 10 2026-09-01 07:50:05 2026-09-01 07:50:05 202 234 0 0
281 PB181-04-2 ON 18 18 2026-09-01 08:22:03 2026-09-01 08:22:03 202 233 0 0
203 PB181-04-20 ON 27 27 2026-09-01 08:06:02 2026-09-01 08:06:02 202 228 0 0
282 PB181-04-3 ON 18 18 2026-09-01 08:06:02 2026-09-01 08:06:02 202 232 0 0
283 PB181-04-4 ON 12 12 2026-09-01 07:16:02 2026-09-01 07:16:02 202 237 0 0
284 PB181-04-5 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
285 PB181-04-6 ON 0 LOW 0 2026-09-01 08:06:02 2026-09-01 08:06:02 202 225 0 0
286 PB181-04-7 ON 0 LOW 0 2026-09-01 08:08:03 2026-09-01 08:08:03 202 225 0 0
237 PB181-04-8 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 238 0 0
208 PB181-05-10 ON 2 LOW 2 2026-09-01 07:06:03 2026-09-01 07:06:03 202 230 0 0
209 PB181-05-12 ON 11 11 2026-09-01 07:06:03 2026-09-01 07:06:03 202 242 1 0
212 PB181-05-14 ON 0 LOW 0 2026-09-01 08:26:03 2026-09-01 08:26:03 202 258 0 0
214 PB181-05-16 ON 21 21 2026-09-01 07:06:03 2026-09-01 07:06:03 202 235 0 0
216 PB181-05-18 ON 3 LOW 3 2026-09-01 07:06:03 2026-09-01 07:06:03 202 232 0 0
250 PB181-05-2 ON 28 28 2026-09-01 08:10:03 2026-09-01 08:10:03 202 229 0 0
218 PB181-05-20 ON 20 20 2026-09-01 07:06:03 2026-09-01 07:06:03 202 229 0 0
252 PB181-05-3 ON 17 17 2026-09-01 09:38:03 2026-09-01 09:38:03 202 231 0 0
255 PB181-05-4 ON 20 20 2026-09-01 07:08:02 2026-09-01 07:08:02 202 231 0 0
257 PB181-05-5 ON 0 LOW 0 2026-09-01 08:06:02 2026-09-01 08:06:02 202 249 0 0
259 PB181-05-6 ON 0 LOW 0 2026-09-01 08:00:06 2026-09-01 08:00:06 202 225 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”