Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
4207
Active
4207
Never pushed: 1
Pushed Today
4206
All-time: 4206
Remaining Refresh Today
1
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
2449
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
4206
Attempts Today
4206
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-09-01 4206
Clear
View: latest · Rows: 4207 · Page: 42/85
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
92 PB363-14-02 ON 127 127 2026-09-01 08:24:03 2026-09-01 08:24:03 202 232 0 0
93 PB363-14-03 ON 169 169 2026-09-01 08:24:03 2026-09-01 08:24:03 202 232 0 0
103 PB363-14-18 ON 102 102 2026-09-01 08:24:03 2026-09-01 08:24:03 202 253 0 0
346 PB363-21-06 ON 23 23 2026-09-01 08:24:03 2026-09-01 08:24:03 202 234 0 0
3500 M284SK-02-40R ON 9 LOW 9 2026-09-01 08:22:03 2026-09-01 08:22:03 202 27 0 0
3503 M284SK-02-42R ON 14 14 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
3647 M335SK-06-38R ON 6 LOW 6 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4027 M356SK-03-42L ON 6 LOW 6 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4043 M356SK-04-34S ON 0 LOW 0 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4049 M356SK-04-40L ON 7 LOW 7 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4051 M356SK-04-40S ON 0 LOW 0 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4059 M356SK-04-46R ON 12 12 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4060 M356SK-04-46S ON 0 LOW 0 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4061 M356SK-04-48L ON 8 LOW 8 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4062 M356SK-04-48R ON 10 10 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4063 M356SK-04-50R ON 5 LOW 5 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4095 M362S-02-36S ON 32 32 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4096 M362S-02-38L ON 34 34 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4109 M362S-02-46R ON 39 39 2026-09-01 08:22:03 2026-09-01 08:22:03 202 27 0 0
4110 M362S-02-46S ON 47 47 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4111 M362S-02-48L ON 35 35 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4113 M362S-02-50R ON 18 18 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4114 M362S-02-52R ON 0 LOW 0 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4115 M362S-02-54R ON 11 11 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4148 M362S-05-38S ON 14 14 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4208 M370SK-02-46L ON 4 LOW 4 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4215 M370SK-02-54R ON 5 LOW 5 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4220 M370SK-03-36S ON 0 LOW 0 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4221 M370SK-03-38L ON 0 LOW 0 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4222 M370SK-03-38R ON 11 11 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4230 M370SK-03-44L ON 5 LOW 5 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4231 M370SK-03-44R ON 18 18 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4237 M370SK-03-48R ON 8 LOW 8 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4611 MJT364-01-58L ON 25 25 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4612 MJT364-01-58R ON 22 22 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4614 MJT364-01-60R ON 6 LOW 6 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4622 MJT364-02-38R ON 24 24 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4624 MJT364-02-40L ON 15 15 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4625 MJT364-02-40R ON 22 22 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4626 MJT364-02-40S ON 12 12 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4627 MJT364-02-42L ON 8 LOW 8 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4632 MJT364-02-44S ON 12 12 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4636 MJT364-02-48L ON 9 LOW 9 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4642 MJT364-02-52L ON 4 LOW 4 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4644 MJT364-02-52S ON 9 LOW 9 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4654 MJT364-02-62R ON 4 LOW 4 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4702 MJT365-01-40S ON 26 26 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4709 MJT365-01-46L ON 33 33 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
4712 MJT365-01-48L ON 30 30 2026-09-01 08:22:03 2026-09-01 08:22:03 202 26 0 0
281 PB181-04-2 ON 18 18 2026-09-01 08:22:03 2026-09-01 08:22:03 202 233 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”