Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
4207
Active
4207
Never pushed: 1
Pushed Today
3402
All-time: 4206
Remaining Refresh Today
805
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
2449
Active SKUs only
Pushed Yesterday
804
Pushed (Last 7 Days)
4206
Attempts Today
3402
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-09-01 3402
2026-08-31 804
Clear
View: latest · Rows: 4207 · Page: 35/85
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
241 PB181-04-12 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 236 0 0
284 PB181-04-5 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
237 PB181-04-8 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 238 0 0
221 PB181-06-10 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 243 0 0
220 PB181-06-8 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 235 0 0
236 PB181-07-12 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 251 0 0
240 PB181-07-16 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 266 0 0
66 PB363-12-02 ON 84 84 2026-09-01 08:04:03 2026-09-01 08:04:03 202 232 1 0
67 PB363-12-03 ON 91 91 2026-09-01 08:04:03 2026-09-01 08:04:03 202 229 0 0
95 PB363-14-05 ON 122 122 2026-09-01 08:04:03 2026-09-01 08:04:03 202 234 1 0
117 PB363-15-20 ON 91 91 2026-09-01 08:04:03 2026-09-01 08:04:03 202 252 1 0
316 PB363-18-03 ON 31 31 2026-09-01 08:04:03 2026-09-01 08:04:03 202 229 0 0
313 PB363-18-06 ON 24 24 2026-09-01 08:04:03 2026-09-01 08:04:03 202 233 0 0
372 PB363-20-06 ON 50 50 2026-09-01 08:04:03 2026-09-01 08:04:03 202 234 0 0
351 PB363-22-06 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 244 1 0
312 PB363-22-10 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 249 0 0
303 PB363-22-6 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 249 1 0
141 PBT283-01-16 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 247 0 0
135 PBT283-01-6 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 240 0 0
164 PBT283-05-10 ON 4 LOW 4 2026-09-01 08:04:03 2026-09-01 08:04:03 202 241 0 0
165 PBT283-05-12 ON 12 12 2026-09-01 08:04:03 2026-09-01 08:04:03 202 236 0 0
168 PBT283-05-18 ON 35 35 2026-09-01 08:04:03 2026-09-01 08:04:03 202 237 0 0
169 PBT283-05-20 ON 93 93 2026-09-01 08:04:03 2026-09-01 08:04:03 202 231 0 0
160 PBT283-05-5 ON 38 38 2026-09-01 08:04:03 2026-09-01 08:04:03 202 227 0 0
161 PBT283-05-6 ON 25 25 2026-09-01 08:04:03 2026-09-01 08:04:03 202 229 0 0
162 PBT283-05-7 ON 36 36 2026-09-01 08:04:03 2026-09-01 08:04:03 202 228 0 0
163 PBT283-05-8 ON 37 37 2026-09-01 08:04:03 2026-09-01 08:04:03 202 236 0 0
178 PBT283-07-12 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 235 0 0
170 PBT283-07-2 ON 34 34 2026-09-01 08:04:03 2026-09-01 08:04:03 202 230 0 0
171 PBT283-07-3 ON 43 43 2026-09-01 08:04:03 2026-09-01 08:04:03 202 229 0 0
176 PBT283-07-8 ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 238 0 0
382 SM156H1-01-42R ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 296 0 0
384 SM156H1-01-44R ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 266 0 0
389 SM156H1-01-50L ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
396 SM156H1-01-56R ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
397 SM156H1-06-34R ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
398 SM156H1-06-36R ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
401 SM156H1-06-40R ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
403 SM156H1-06-42R ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
404 SM156H1-06-44L ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
405 SM156H1-06-44R ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
406 SM156H1-06-46L ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
407 SM156H1-06-46R ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
418 SM156H1-16-34R ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
469 SM156H1-28-46L ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 230 0 0
497 SM157H1-01-52R ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 252 0 0
558 SM188H1-628-50R ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 260 0 0
561 SM188H1-628-54L ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 227 0 0
661 SM190H1-01-48R ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
662 SM190H1-01-50L ON 0 LOW 0 2026-09-01 08:04:03 2026-09-01 08:04:03 202 225 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”