Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
1683
Active
1683
Never pushed: 0
Pushed Today
1683
All-time: 1683
Remaining Refresh Today
0
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
1302
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
1683
Attempts Today
1683
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-06-03 1683
Clear
View: latest · Rows: 1683 · Page: 33/34
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
946 SM255H1-11-48R ON 0 LOW 0 2026-06-03 07:02:03 2026-06-03 07:02:03 202 153 0 0
947 SM255H1-11-50L ON 4 LOW 4 2026-06-03 07:02:03 2026-06-03 07:02:03 202 136 0 0
950 SM255H1-11-52R ON 5 LOW 5 2026-06-03 07:02:03 2026-06-03 07:02:03 202 136 0 0
968 SM255H1-12-46L ON 0 LOW 0 2026-06-03 07:02:03 2026-06-03 07:02:03 202 154 0 0
971 SM255H1-12-48R ON 0 LOW 0 2026-06-03 07:02:03 2026-06-03 07:02:03 202 150 0 0
976 SM255H1-12-54L ON 0 LOW 0 2026-06-03 07:02:03 2026-06-03 07:02:03 202 135 0 0
977 SM255H1-12-54R ON 0 LOW 0 2026-06-03 07:02:03 2026-06-03 07:02:03 202 135 0 0
978 SM255H1-12-56L ON 0 LOW 0 2026-06-03 07:02:03 2026-06-03 07:02:03 202 135 0 0
980 SM255H1-12-58R ON 8 LOW 8 2026-06-03 07:02:03 2026-06-03 07:02:03 202 136 0 0
983 SM255H1-13-34R ON 0 LOW 0 2026-06-03 07:02:03 2026-06-03 07:02:03 202 135 0 0
1070 SM282H1-03-44L ON 0 LOW 0 2026-06-03 07:02:03 2026-06-03 07:02:03 202 153 0 0
1077 SM282H1-03-50R ON 7 LOW 7 2026-06-03 07:02:03 2026-06-03 07:02:03 202 139 0 0
1102 SM282H1-04-48R ON 14 14 2026-06-03 07:02:03 2026-06-03 07:02:03 202 137 1 0
1118 SM282H1-05-38L ON 0 LOW 0 2026-06-03 07:02:03 2026-06-03 07:02:03 202 135 0 0
1120 SM282H1-05-40L ON 8 LOW 8 2026-06-03 07:02:03 2026-06-03 07:02:03 202 136 0 0
1126 SM282H1-05-46L ON 5 LOW 5 2026-06-03 07:02:03 2026-06-03 07:02:03 202 138 0 0
1154 SM282H1-06-46R ON 12 12 2026-06-03 07:02:03 2026-06-03 07:02:03 202 139 0 0
1182 SM282H1-07-48L ON 0 LOW 0 2026-06-03 07:02:03 2026-06-03 07:02:03 202 147 0 0
1194 SM282H1-07-62R ON 4 LOW 4 2026-06-03 07:02:03 2026-06-03 07:02:03 202 137 0 0
1197 SM282H1-09-34R ON 5 LOW 5 2026-06-03 07:02:03 2026-06-03 07:02:03 202 137 0 0
1210 SM282H1-09-48R ON 11 11 2026-06-03 07:02:03 2026-06-03 07:02:03 202 137 0 0
1241 SM282H1-10-52R ON 16 16 2026-06-03 07:02:03 2026-06-03 07:02:03 202 136 0 0
1261 SM282H1-11-46L ON 0 LOW 0 2026-06-03 07:02:03 2026-06-03 07:02:03 202 152 0 0
1262 SM282H1-11-46R ON 0 LOW 0 2026-06-03 07:02:03 2026-06-03 07:02:03 202 149 0 0
1545 SMT282H1-01-46R ON 4 LOW 4 2026-06-03 07:02:03 2026-06-03 07:02:03 202 137 0 0
197 PB181-01-10 ON 0 LOW 0 2026-06-03 07:00:10 2026-06-03 07:00:10 202 147 0 0
200 PB181-01-16 ON 0 LOW 0 2026-06-03 07:00:10 2026-06-03 07:00:10 202 150 0 0
215 PB181-02-16 ON 6 LOW 6 2026-06-03 07:00:10 2026-06-03 07:00:10 202 147 0 0
219 PB181-02-20 ON 0 LOW 0 2026-06-03 07:00:10 2026-06-03 07:00:10 202 147 0 0
264 PB181-02-6 ON 0 LOW 0 2026-06-03 07:00:10 2026-06-03 07:00:10 202 147 0 0
272 PB181-03-4 ON 11 11 2026-06-03 07:00:10 2026-06-03 07:00:10 202 138 0 0
243 PB181-04-16 ON 34 34 2026-06-03 07:00:10 2026-06-03 07:00:10 202 139 0 0
223 PB181-06-12 ON 52 52 2026-06-03 07:00:10 2026-06-03 07:00:10 202 138 0 0
263 PB181-06-2 ON 8 LOW 8 2026-06-03 07:00:10 2026-06-03 07:00:10 202 141 0 0
271 PB181-06-6 ON 0 LOW 0 2026-06-03 07:00:10 2026-06-03 07:00:10 202 145 0 0
235 PB181-07-10 ON 7 LOW 7 2026-06-03 07:00:10 2026-06-03 07:00:10 202 154 0 0
245 PB181-07-6 ON 0 LOW 0 2026-06-03 07:00:10 2026-06-03 07:00:10 202 149 0 0
485 SM157H1-01-40R ON 14 14 2026-06-03 07:00:10 2026-06-03 07:00:10 202 139 0 0
487 SM157H1-01-42R ON 6 LOW 6 2026-06-03 07:00:10 2026-06-03 07:00:10 202 140 0 0
550 SM188H1-628-42R ON 0 LOW 0 2026-06-03 07:00:10 2026-06-03 07:00:10 202 155 0 0
553 SM188H1-628-46L ON 0 LOW 0 2026-06-03 07:00:10 2026-06-03 07:00:10 202 154 0 0
594 SM189H1-03-44R ON 0 LOW 0 2026-06-03 07:00:10 2026-06-03 07:00:10 202 157 0 0
634 SM189H1-05-42R ON 7 LOW 7 2026-06-03 07:00:10 2026-06-03 07:00:10 202 149 0 0
644 SM189H1-05-52R ON 5 LOW 5 2026-06-03 07:00:10 2026-06-03 07:00:10 202 145 0 0
665 SM190H1-01-52R ON 0 LOW 0 2026-06-03 07:00:10 2026-06-03 07:00:10 202 158 0 0
828 SM255H1-04-56L ON 0 LOW 0 2026-06-03 07:00:10 2026-06-03 07:00:10 202 135 0 0
837 SM255H1-05-40L ON 0 LOW 0 2026-06-03 07:00:10 2026-06-03 07:00:10 202 146 0 0
838 SM255H1-05-40R ON 16 16 2026-06-03 07:00:10 2026-06-03 07:00:10 202 138 0 0
855 SM255H1-05-58R ON 7 LOW 7 2026-06-03 07:00:10 2026-06-03 07:00:10 202 136 0 0
863 SM255H1-06-40R ON 4 LOW 4 2026-06-03 07:00:10 2026-06-03 07:00:10 202 136 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”