Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
4207
Active
4207
Never pushed: 1
Pushed Today
4154
All-time: 4206
Remaining Refresh Today
1
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
2449
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
4206
Attempts Today
4154
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-09-01 52
2026-08-31 4154
Clear
View: all · Rows: 4207 · Page: 32/85
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
4917 MP120S-03-48W ON 0 LOW 0 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4918 MP120S-03-50W ON NULL 0 NULL NULL - 0 0
4919 MP282SK-02-28W ON 93 93 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4920 MP282SK-02-30W ON 90 90 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4921 MP282SK-02-32W ON 113 113 2026-08-31 07:56:03 2026-08-31 07:56:03 202 24 0 0
4922 MP282SK-02-34W ON 100 100 2026-08-31 08:38:03 2026-08-31 08:38:03 202 25 0 0
4923 MP282SK-02-36W ON 31 31 2026-08-31 08:34:02 2026-08-31 08:34:02 202 25 0 0
4924 MP282SK-02-38W ON 63 63 2026-08-31 08:28:03 2026-08-31 08:28:03 202 25 0 0
4925 MP282SK-02-40W ON 60 60 2026-08-31 07:58:03 2026-08-31 07:58:03 202 24 0 0
4926 MP282SK-02-42W ON 67 67 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4927 MP282SK-02-44W ON 58 58 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4928 MP282SK-02-46W ON 70 70 2026-08-31 07:56:03 2026-08-31 07:56:03 202 24 0 0
4929 MP282SK-06-28W ON 46 46 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4930 MP282SK-06-30W ON 54 54 2026-08-31 07:56:03 2026-08-31 07:56:03 202 24 0 0
4931 MP282SK-06-32W ON 86 86 2026-08-31 07:56:03 2026-08-31 07:56:03 202 24 0 0
4932 MP282SK-06-34W ON 81 81 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4933 MP282SK-06-36W ON 79 79 2026-08-31 08:28:03 2026-08-31 08:28:03 202 25 0 0
4934 MP282SK-06-38W ON 92 92 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4935 MP282SK-06-40W ON 90 90 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4936 MP282SK-06-42W ON 78 78 2026-08-31 07:32:03 2026-08-31 07:32:03 202 24 0 0
4937 MP282SK-06-44W ON 64 64 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4938 MP282SK-06-46W ON 77 77 2026-08-31 07:54:03 2026-08-31 07:54:03 202 24 0 0
4939 MP282SK-09-28W ON 49 49 2026-08-31 07:54:03 2026-08-31 07:54:03 202 24 0 0
4940 MP282SK-09-30W ON 77 77 2026-08-31 08:40:04 2026-08-31 08:40:04 202 25 0 0
4941 MP282SK-09-32W ON 84 84 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4942 MP282SK-09-34W ON 77 77 2026-08-31 07:54:03 2026-08-31 07:54:03 202 24 0 0
4943 MP282SK-09-36W ON 75 75 2026-08-31 08:36:03 2026-08-31 08:36:03 202 25 0 0
4944 MP282SK-09-38W ON 54 54 2026-08-31 07:52:03 2026-08-31 07:52:03 202 24 0 0
4945 MP282SK-09-40W ON 56 56 2026-08-31 08:34:02 2026-08-31 08:34:02 202 25 0 0
4946 MP282SK-09-42W ON 51 51 2026-08-31 07:54:03 2026-08-31 07:54:03 202 24 0 0
4947 MP282SK-09-44W ON 55 55 2026-08-31 07:54:03 2026-08-31 07:54:03 202 24 0 0
4948 MP282SK-09-46W ON 72 72 2026-08-31 07:54:03 2026-08-31 07:54:03 202 24 0 0
4949 MP346-01-28 ON 225 225 2026-08-31 08:38:03 2026-08-31 08:38:03 202 25 0 0
4950 MP346-01-30 ON 0 LOW 0 2026-08-31 08:34:02 2026-08-31 08:34:02 202 28 0 0
4951 MP346-01-32 ON 0 LOW 0 2026-08-31 08:40:04 2026-08-31 08:40:04 202 30 0 0
4952 MP346-01-34 ON 37 37 2026-08-31 08:40:04 2026-08-31 08:40:04 202 29 0 0
4953 MP346-01-36 ON 0 LOW 0 2026-08-31 07:52:03 2026-08-31 07:52:03 202 24 0 0
4954 MP346-01-38 ON 219 219 2026-08-31 08:34:02 2026-08-31 08:34:02 202 27 0 0
4955 MP346-01-40 ON 385 385 2026-08-31 08:40:04 2026-08-31 08:40:04 202 27 0 0
4956 MP346-01-42 ON 553 553 2026-08-31 08:40:04 2026-08-31 08:40:04 202 28 0 0
4957 MP346-01-44 ON 382 382 2026-08-31 08:30:03 2026-08-31 08:30:03 202 25 0 0
4958 MP346-01-46 ON 633 633 2026-08-31 08:30:03 2026-08-31 08:30:03 202 25 0 0
4959 MP346-01-48 ON 375 375 2026-08-31 08:38:03 2026-08-31 08:38:03 202 26 0 0
4960 MP346-01-50 ON 364 364 2026-08-31 08:30:03 2026-08-31 08:30:03 202 25 0 0
4961 MP346-01-52 ON 385 385 2026-08-31 08:38:03 2026-08-31 08:38:03 202 26 0 0
4962 MP346-01-54 ON 190 190 2026-08-31 08:30:03 2026-08-31 08:30:03 202 25 0 0
4963 MP346-01-56 ON 198 198 2026-08-31 08:00:06 2026-08-31 08:00:06 202 24 0 0
4964 MP346-02-28 ON 0 LOW 0 2026-08-31 07:52:03 2026-08-31 07:52:03 202 24 0 0
4965 MP346-02-30 ON 233 233 2026-08-31 08:38:03 2026-08-31 08:38:03 202 28 0 0
4966 MP346-02-32 ON 347 347 2026-08-31 08:38:03 2026-08-31 08:38:03 202 27 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”