Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
4207
Active
4207
Never pushed: 1
Pushed Today
4206
All-time: 4206
Remaining Refresh Today
1
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
2445
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
4206
Attempts Today
4206
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-08-30 4206
Clear
View: all · Rows: 4207 · Page: 3/85
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
3467 M284SK-01-34R ON 0 LOW 0 2026-08-30 07:56:03 2026-08-30 07:56:03 202 23 0 0
3468 M284SK-01-34S ON 0 LOW 0 2026-08-30 07:56:03 2026-08-30 07:56:03 202 23 0 0
3469 M284SK-01-36R ON 1 LOW 1 2026-08-30 08:50:05 2026-08-30 08:50:05 202 41 0 0
3470 M284SK-01-36S ON 4 LOW 4 2026-08-30 07:24:02 2026-08-30 07:24:02 202 23 0 0
3471 M284SK-01-38L ON 11 11 2026-08-30 07:36:03 2026-08-30 07:36:03 202 23 0 0
3472 M284SK-01-38R ON 0 LOW 0 2026-08-30 07:36:03 2026-08-30 07:36:03 202 23 0 0
3473 M284SK-01-38S ON 7 LOW 7 2026-08-30 07:30:04 2026-08-30 07:30:04 202 23 0 0
3474 M284SK-01-40L ON 11 11 2026-08-30 07:30:04 2026-08-30 07:30:04 202 23 0 0
3475 M284SK-01-40R ON 3 LOW 3 2026-08-30 08:50:05 2026-08-30 08:50:05 202 40 0 0
3476 M284SK-01-40S ON 10 10 2026-08-30 07:34:03 2026-08-30 07:34:03 202 23 0 0
3477 M284SK-01-42L ON 13 13 2026-08-30 07:30:04 2026-08-30 07:30:04 202 23 0 0
3478 M284SK-01-42R ON 1 LOW 1 2026-08-30 08:54:03 2026-08-30 08:54:03 202 40 0 0
3479 M284SK-01-42S ON 12 12 2026-08-30 07:30:04 2026-08-30 07:30:04 202 23 0 0
3480 M284SK-01-44L ON 2 LOW 2 2026-08-30 08:52:03 2026-08-30 08:52:03 202 40 0 0
3481 M284SK-01-44R ON 1 LOW 1 2026-08-30 08:54:03 2026-08-30 08:54:03 202 40 0 0
3482 M284SK-01-44S ON 18 18 2026-08-30 07:36:03 2026-08-30 07:36:03 202 23 0 0
3483 M284SK-01-46L ON 0 LOW 0 2026-08-30 07:36:03 2026-08-30 07:36:03 202 23 0 0
3484 M284SK-01-46R ON 0 LOW 0 2026-08-30 07:36:03 2026-08-30 07:36:03 202 23 0 0
3485 M284SK-01-46S ON 9 LOW 9 2026-08-30 07:36:03 2026-08-30 07:36:03 202 23 0 0
3486 M284SK-01-48L ON 3 LOW 3 2026-08-30 08:50:05 2026-08-30 08:50:05 202 40 0 0
3487 M284SK-01-48R ON 0 LOW 0 2026-08-30 07:32:03 2026-08-30 07:32:03 202 23 0 0
3488 M284SK-01-50R ON 2 LOW 2 2026-08-30 08:54:03 2026-08-30 08:54:03 202 40 0 0
3489 M284SK-01-52R ON 3 LOW 3 2026-08-30 08:50:05 2026-08-30 08:50:05 202 40 0 0
3490 M284SK-01-54R ON 4 LOW 4 2026-08-30 07:34:03 2026-08-30 07:34:03 202 23 0 0
3491 M284SK-01-56R ON 5 LOW 5 2026-08-30 07:32:03 2026-08-30 07:32:03 202 23 0 0
3492 M284SK-02-34R ON 4 LOW 4 2026-08-30 07:32:03 2026-08-30 07:32:03 202 23 0 0
3493 M284SK-02-34S ON 3 LOW 3 2026-08-30 08:50:05 2026-08-30 08:50:05 202 40 0 0
3494 M284SK-02-36R ON 7 LOW 7 2026-08-30 08:36:03 2026-08-30 08:36:03 202 24 0 0
3495 M284SK-02-36S ON 8 LOW 8 2026-08-30 07:32:03 2026-08-30 07:32:03 202 23 0 0
3496 M284SK-02-38L ON 10 10 2026-08-30 07:32:03 2026-08-30 07:32:03 202 23 0 0
3497 M284SK-02-38R ON 0 LOW 0 2026-08-30 08:32:01 2026-08-30 08:32:01 202 24 0 0
3498 M284SK-02-38S ON 8 LOW 8 2026-08-30 07:34:03 2026-08-30 07:34:03 202 23 0 0
3499 M284SK-02-40L ON 7 LOW 7 2026-08-30 07:50:03 2026-08-30 07:50:03 202 23 0 0
3500 M284SK-02-40R ON 9 LOW 9 2026-08-30 08:28:03 2026-08-30 08:28:03 202 25 0 0
3501 M284SK-02-40S ON 18 18 2026-08-30 07:34:03 2026-08-30 07:34:03 202 23 0 0
3502 M284SK-02-42L ON 4 LOW 4 2026-08-30 07:34:03 2026-08-30 07:34:03 202 23 0 0
3503 M284SK-02-42R ON 14 14 2026-08-30 08:28:03 2026-08-30 08:28:03 202 24 0 0
3504 M284SK-02-42S ON 13 13 2026-08-30 07:34:03 2026-08-30 07:34:03 202 23 0 0
3505 M284SK-02-44L ON 3 LOW 3 2026-08-30 08:54:03 2026-08-30 08:54:03 202 34 0 0
3506 M284SK-02-44R ON 0 LOW 0 2026-08-30 07:30:04 2026-08-30 07:30:04 202 23 0 0
3507 M284SK-02-44S ON 10 10 2026-08-30 07:30:04 2026-08-30 07:30:04 202 23 0 0
3508 M284SK-02-46L ON 2 LOW 2 2026-08-30 08:52:03 2026-08-30 08:52:03 202 34 0 0
3509 M284SK-02-46R ON 1 LOW 1 2026-08-30 08:54:03 2026-08-30 08:54:03 202 40 0 0
3510 M284SK-02-46S ON 11 11 2026-08-30 07:36:03 2026-08-30 07:36:03 202 23 0 0
3511 M284SK-02-48L ON 1 LOW 1 2026-08-30 08:50:05 2026-08-30 08:50:05 202 34 0 0
3512 M284SK-02-48R ON 0 LOW 0 2026-08-30 07:34:03 2026-08-30 07:34:03 202 23 0 0
3513 M284SK-02-50R ON 3 LOW 3 2026-08-30 08:50:05 2026-08-30 08:50:05 202 34 0 0
3514 M284SK-02-52R ON 2 LOW 2 2026-08-30 08:50:05 2026-08-30 08:50:05 202 40 0 0
3515 M284SK-02-54R ON 6 LOW 6 2026-08-30 07:36:03 2026-08-30 07:36:03 202 23 0 0
3516 M284SK-02-56R ON 4 LOW 4 2026-08-30 07:32:03 2026-08-30 07:32:03 202 23 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”