Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
1683
Active
1683
Never pushed: 0
Pushed Today
1683
All-time: 1683
Remaining Refresh Today
0
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
1145
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
1683
Attempts Today
1683
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-07-16 1683
Clear
View: all · Rows: 1683 · Page: 3/34
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
10 PB363-01-14 ON 0 LOW 0 2026-07-16 07:40:04 2026-07-16 07:40:04 202 214 0 0
11 PB363-01-16 ON 0 LOW 0 2026-07-16 07:20:05 2026-07-16 07:20:05 202 190 0 0
12 PB363-01-18 ON 0 LOW 0 2026-07-16 07:48:03 2026-07-16 07:48:03 202 250 0 0
13 PB363-01-20 ON 23 23 2026-07-16 08:06:02 2026-07-16 08:06:02 202 257 0 0
14 PB363-04-02 ON 89 89 2026-07-16 07:34:04 2026-07-16 07:34:04 202 181 0 0
15 PB363-04-03 ON 72 72 2026-07-16 07:38:03 2026-07-16 07:38:03 202 184 0 0
16 PB363-04-04 ON 79 79 2026-07-16 07:52:02 2026-07-16 07:52:02 202 188 0 0
17 PB363-04-05 ON 98 98 2026-07-16 07:34:04 2026-07-16 07:34:04 202 181 0 0
18 PB363-04-06 ON 97 97 2026-07-16 07:40:04 2026-07-16 07:40:04 202 196 0 0
19 PB363-04-07 ON 46 46 2026-07-16 07:34:04 2026-07-16 07:34:04 202 202 1 0
20 PB363-04-08 ON 0 LOW 0 2026-07-16 07:38:03 2026-07-16 07:38:03 202 194 0 0
21 PB363-04-10 ON 1 LOW 1 2026-07-16 08:04:03 2026-07-16 08:04:03 202 244 0 0
22 PB363-04-12 ON 0 LOW 0 2026-07-16 07:42:03 2026-07-16 07:42:03 202 195 0 0
23 PB363-04-14 ON 26 26 2026-07-16 07:48:03 2026-07-16 07:48:03 202 226 0 0
24 PB363-04-16 ON 2 LOW 2 2026-07-16 08:04:03 2026-07-16 08:04:03 202 243 0 0
25 PB363-04-18 ON 0 LOW 0 2026-07-16 07:10:03 2026-07-16 07:10:03 202 200 1 0
26 PB363-04-20 ON 41 41 2026-07-16 07:50:04 2026-07-16 07:50:04 202 226 1 0
27 PB363-05-02 ON 165 165 2026-07-16 07:44:04 2026-07-16 07:44:04 202 186 0 0
28 PB363-05-03 ON 159 159 2026-07-16 07:50:04 2026-07-16 07:50:04 202 193 0 0
29 PB363-05-04 ON 99 99 2026-07-16 07:46:02 2026-07-16 07:46:02 202 196 1 0
30 PB363-05-05 ON 116 116 2026-07-16 07:54:03 2026-07-16 07:54:03 202 186 0 0
31 PB363-05-06 ON 12 12 2026-07-16 07:50:04 2026-07-16 07:50:04 202 194 0 0
32 PB363-05-07 ON 0 LOW 0 2026-07-16 07:56:03 2026-07-16 07:56:03 202 189 0 0
33 PB363-05-08 ON 0 LOW 0 2026-07-16 07:56:03 2026-07-16 07:56:03 202 208 0 0
34 PB363-05-10 ON 0 LOW 0 2026-07-16 07:10:03 2026-07-16 07:10:03 202 238 0 0
35 PB363-05-12 ON 146 146 2026-07-16 08:06:02 2026-07-16 08:06:02 202 253 0 0
36 PB363-05-14 ON 81 81 2026-07-16 07:02:02 2026-07-16 07:02:02 202 253 1 0
37 PB363-05-16 ON 32 32 2026-07-16 07:02:02 2026-07-16 07:02:02 202 251 1 0
38 PB363-05-18 ON 1 LOW 1 2026-07-16 08:04:03 2026-07-16 08:04:03 202 254 0 0
39 PB363-05-20 ON 74 74 2026-07-16 07:54:03 2026-07-16 07:54:03 202 225 0 0
40 PB363-10-02 ON 0 LOW 0 2026-07-16 07:40:04 2026-07-16 07:40:04 202 185 0 0
41 PB363-10-03 ON 0 LOW 0 2026-07-16 07:40:04 2026-07-16 07:40:04 202 182 0 0
42 PB363-10-04 ON 0 LOW 0 2026-07-16 07:38:03 2026-07-16 07:38:03 202 187 0 0
43 PB363-10-05 ON 163 163 2026-07-16 07:52:02 2026-07-16 07:52:02 202 189 0 0
44 PB363-10-06 ON 0 LOW 0 2026-07-16 07:34:04 2026-07-16 07:34:04 202 178 0 0
45 PB363-10-07 ON 0 LOW 0 2026-07-16 07:34:04 2026-07-16 07:34:04 202 184 0 0
46 PB363-10-08 ON 88 88 2026-07-16 07:52:02 2026-07-16 07:52:02 202 189 0 0
47 PB363-10-10 ON 0 LOW 0 2026-07-16 07:50:04 2026-07-16 07:50:04 202 232 0 0
48 PB363-10-12 ON 37 37 2026-07-16 07:50:04 2026-07-16 07:50:04 202 222 0 0
49 PB363-10-14 ON 7 LOW 7 2026-07-16 07:52:02 2026-07-16 07:52:02 202 229 0 0
50 PB363-10-16 ON 48 48 2026-07-16 07:52:02 2026-07-16 07:52:02 202 233 1 0
51 PB363-10-18 ON 250 250 2026-07-16 07:48:03 2026-07-16 07:48:03 202 226 1 0
52 PB363-10-20 ON 296 296 2026-07-16 07:48:03 2026-07-16 07:48:03 202 216 1 0
53 PB363-11-02 ON 137 137 2026-07-16 07:36:03 2026-07-16 07:36:03 202 187 0 0
54 PB363-11-03 ON 114 114 2026-07-16 07:46:02 2026-07-16 07:46:02 202 190 0 0
55 PB363-11-04 ON 158 158 2026-07-16 07:32:03 2026-07-16 07:32:03 202 190 0 0
56 PB363-11-05 ON 109 109 2026-07-16 07:50:04 2026-07-16 07:50:04 202 189 0 0
57 PB363-11-06 ON 68 68 2026-07-16 07:46:02 2026-07-16 07:46:02 202 202 0 0
58 PB363-11-07 ON 83 83 2026-07-16 07:32:03 2026-07-16 07:32:03 202 194 0 0
59 PB363-11-08 ON 49 49 2026-07-16 07:56:03 2026-07-16 07:56:03 202 214 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”