Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
1683
Active
1683
Never pushed: 0
Pushed Today
1683
All-time: 1683
Remaining Refresh Today
0
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
1235
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
1683
Attempts Today
1683
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-06-01 1683
Clear
View: all · Rows: 1683 · Page: 3/34
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
10 PB363-01-14 ON 0 LOW 0 2026-06-01 07:56:03 2026-06-01 07:56:03 202 169 0 0
11 PB363-01-16 ON 0 LOW 0 2026-06-01 07:04:03 2026-06-01 07:04:03 202 145 0 0
12 PB363-01-18 ON 27 27 2026-06-01 10:02:03 2026-06-01 10:02:03 202 170 0 0
13 PB363-01-20 ON 35 35 2026-06-01 10:02:03 2026-06-01 10:02:03 202 164 0 0
14 PB363-04-02 ON 0 LOW 0 2026-06-01 07:36:04 2026-06-01 07:36:04 202 136 0 0
15 PB363-04-03 ON 0 LOW 0 2026-06-01 07:36:04 2026-06-01 07:36:04 202 139 0 0
16 PB363-04-04 ON 0 LOW 0 2026-06-01 07:40:05 2026-06-01 07:40:05 202 142 0 0
17 PB363-04-05 ON 0 LOW 0 2026-06-01 07:36:04 2026-06-01 07:36:04 202 136 0 0
18 PB363-04-06 ON 0 LOW 0 2026-06-01 07:42:03 2026-06-01 07:42:03 202 151 0 0
19 PB363-04-07 ON 0 LOW 0 2026-06-01 07:38:03 2026-06-01 07:38:03 202 157 1 0
20 PB363-04-08 ON 0 LOW 0 2026-06-01 07:36:04 2026-06-01 07:36:04 202 149 0 0
21 PB363-04-10 ON 3 LOW 3 2026-06-01 10:02:03 2026-06-01 10:02:03 202 157 0 0
22 PB363-04-12 ON 0 LOW 0 2026-06-01 07:42:03 2026-06-01 07:42:03 202 150 0 0
23 PB363-04-14 ON 33 33 2026-06-01 10:02:03 2026-06-01 10:02:03 202 161 0 0
24 PB363-04-16 ON 6 LOW 6 2026-06-01 10:02:03 2026-06-01 10:02:03 202 156 0 0
25 PB363-04-18 ON 0 LOW 0 2026-06-01 07:14:03 2026-06-01 07:14:03 202 150 1 0
26 PB363-04-20 ON 42 42 2026-06-01 10:02:03 2026-06-01 10:02:03 202 163 1 0
27 PB363-05-02 ON 0 LOW 0 2026-06-01 07:42:03 2026-06-01 07:42:03 202 141 0 0
28 PB363-05-03 ON 0 LOW 0 2026-06-01 07:44:03 2026-06-01 07:44:03 202 147 0 0
29 PB363-05-04 ON 0 LOW 0 2026-06-01 07:44:03 2026-06-01 07:44:03 202 151 1 0
30 PB363-05-05 ON 0 LOW 0 2026-06-01 07:44:03 2026-06-01 07:44:03 202 139 0 0
31 PB363-05-06 ON 0 LOW 0 2026-06-01 07:46:02 2026-06-01 07:46:02 202 148 0 0
32 PB363-05-07 ON 0 LOW 0 2026-06-01 07:28:03 2026-06-01 07:28:03 202 142 0 0
33 PB363-05-08 ON 0 LOW 0 2026-06-01 07:44:03 2026-06-01 07:44:03 202 159 0 0
34 PB363-05-10 ON 15 15 2026-06-01 10:02:03 2026-06-01 10:02:03 202 168 0 0
35 PB363-05-12 ON 190 190 2026-06-01 10:02:03 2026-06-01 10:02:03 202 178 0 0
36 PB363-05-14 ON 117 117 2026-06-01 10:02:03 2026-06-01 10:02:03 202 179 1 0
37 PB363-05-16 ON 64 64 2026-06-01 10:02:03 2026-06-01 10:02:03 202 178 1 0
38 PB363-05-18 ON 15 15 2026-06-01 10:02:03 2026-06-01 10:02:03 202 168 0 0
39 PB363-05-20 ON 81 81 2026-06-01 10:02:03 2026-06-01 10:02:03 202 161 0 0
40 PB363-10-02 ON 0 LOW 0 2026-06-01 07:40:05 2026-06-01 07:40:05 202 140 0 0
41 PB363-10-03 ON 0 LOW 0 2026-06-01 07:36:04 2026-06-01 07:36:04 202 137 0 0
42 PB363-10-04 ON 0 LOW 0 2026-06-01 07:34:04 2026-06-01 07:34:04 202 142 0 0
43 PB363-10-05 ON 0 LOW 0 2026-06-01 07:40:05 2026-06-01 07:40:05 202 143 0 0
44 PB363-10-06 ON 0 LOW 0 2026-06-01 07:30:05 2026-06-01 07:30:05 202 133 0 0
45 PB363-10-07 ON 0 LOW 0 2026-06-01 07:30:05 2026-06-01 07:30:05 202 139 0 0
46 PB363-10-08 ON 0 LOW 0 2026-06-01 07:36:04 2026-06-01 07:36:04 202 143 0 0
47 PB363-10-10 ON 9 LOW 9 2026-06-01 10:02:03 2026-06-01 10:02:03 202 159 0 0
48 PB363-10-12 ON 51 51 2026-06-01 10:02:03 2026-06-01 10:02:03 202 156 0 0
49 PB363-10-14 ON 26 26 2026-06-01 10:02:03 2026-06-01 10:02:03 202 157 0 0
50 PB363-10-16 ON 69 69 2026-06-01 10:02:03 2026-06-01 10:02:03 202 162 1 0
51 PB363-10-18 ON 265 265 2026-06-01 10:02:03 2026-06-01 10:02:03 202 159 1 0
52 PB363-10-20 ON 300 300 2026-06-01 10:02:03 2026-06-01 10:02:03 202 153 1 0
53 PB363-11-02 ON 140 140 2026-06-01 07:54:03 2026-06-01 07:54:03 202 141 0 0
54 PB363-11-03 ON 117 117 2026-06-01 07:56:03 2026-06-01 07:56:03 202 143 0 0
55 PB363-11-04 ON 164 164 2026-06-01 07:54:03 2026-06-01 07:54:03 202 144 0 0
56 PB363-11-05 ON 116 116 2026-06-01 07:54:03 2026-06-01 07:54:03 202 141 0 0
57 PB363-11-06 ON 77 77 2026-06-01 07:56:03 2026-06-01 07:56:03 202 154 0 0
58 PB363-11-07 ON 88 88 2026-06-01 07:56:03 2026-06-01 07:56:03 202 147 0 0
59 PB363-11-08 ON 59 59 2026-06-01 07:56:03 2026-06-01 07:56:03 202 165 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”