Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
4207
Active
4207
Never pushed: 1
Pushed Today
4154
All-time: 4206
Remaining Refresh Today
1
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
2449
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
4206
Attempts Today
4154
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-09-01 52
2026-08-31 4154
Clear
View: all · Rows: 4207 · Page: 27/85
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
4667 MJT364-04-42S ON 13 13 2026-08-31 08:58:02 2026-08-31 08:58:02 202 42 0 0
4668 MJT364-04-44L ON 12 12 2026-08-31 08:58:02 2026-08-31 08:58:02 202 42 0 0
4669 MJT364-04-44R ON 24 24 2026-08-31 08:22:03 2026-08-31 08:22:03 202 25 0 0
4670 MJT364-04-44S ON 12 12 2026-08-31 08:58:02 2026-08-31 08:58:02 202 42 0 0
4671 MJT364-04-46L ON 15 15 2026-08-31 08:58:02 2026-08-31 08:58:02 202 42 0 0
4672 MJT364-04-46R ON 19 19 2026-08-31 08:58:02 2026-08-31 08:58:02 202 42 0 0
4673 MJT364-04-46S ON 4 LOW 4 2026-08-31 09:00:02 2026-08-31 09:00:02 202 42 0 0
4674 MJT364-04-48L ON 8 LOW 8 2026-08-31 08:56:03 2026-08-31 08:56:03 202 42 0 0
4675 MJT364-04-48R ON 15 15 2026-08-31 08:58:02 2026-08-31 08:58:02 202 42 0 0
4676 MJT364-04-48S ON 4 LOW 4 2026-08-31 09:00:02 2026-08-31 09:00:02 202 42 0 0
4677 MJT364-04-50L ON 11 11 2026-08-31 08:54:03 2026-08-31 08:54:03 202 42 0 0
4678 MJT364-04-50R ON 11 11 2026-08-31 08:54:03 2026-08-31 08:54:03 202 42 0 0
4679 MJT364-04-50S ON 4 LOW 4 2026-08-31 08:58:02 2026-08-31 08:58:02 202 42 0 0
4680 MJT364-04-52L ON 5 LOW 5 2026-08-31 08:54:03 2026-08-31 08:54:03 202 42 0 0
4681 MJT364-04-52R ON 13 13 2026-08-31 08:56:03 2026-08-31 08:56:03 202 42 0 0
4682 MJT364-04-52S ON 5 LOW 5 2026-08-31 08:56:03 2026-08-31 08:56:03 202 42 0 0
4683 MJT364-04-54L ON 4 LOW 4 2026-08-31 08:56:03 2026-08-31 08:56:03 202 42 0 0
4684 MJT364-04-54R ON 9 LOW 9 2026-08-31 09:02:02 2026-08-31 09:02:02 202 42 0 0
4685 MJT364-04-56L ON 2 LOW 2 2026-08-31 08:56:03 2026-08-31 08:56:03 202 42 0 0
4686 MJT364-04-56R ON 3 LOW 3 2026-08-31 08:56:03 2026-08-31 08:56:03 202 42 0 0
4687 MJT364-04-58L ON 2 LOW 2 2026-08-31 08:56:03 2026-08-31 08:56:03 202 42 0 0
4688 MJT364-04-58R ON 5 LOW 5 2026-08-31 08:22:03 2026-08-31 08:22:03 202 25 0 0
4689 MJT364-04-60L ON 3 LOW 3 2026-08-31 08:54:03 2026-08-31 08:54:03 202 42 0 0
4690 MJT364-04-60R ON 4 LOW 4 2026-08-31 08:56:03 2026-08-31 08:56:03 202 42 0 0
4691 MJT364-04-62L ON 3 LOW 3 2026-08-31 08:56:03 2026-08-31 08:56:03 202 42 0 0
4692 MJT364-04-62R ON 4 LOW 4 2026-08-31 08:54:03 2026-08-31 08:54:03 202 42 0 0
4693 MJT365-01-34R ON 30 30 2026-08-31 07:00:09 2026-08-31 07:00:09 202 25 0 0
4694 MJT365-01-34S ON 21 21 2026-08-31 08:30:03 2026-08-31 08:30:03 202 25 0 0
4695 MJT365-01-36R ON 57 57 2026-08-31 07:00:09 2026-08-31 07:00:09 202 26 0 0
4696 MJT365-01-36S ON 26 26 2026-08-31 07:20:04 2026-08-31 07:20:04 202 28 0 0
4697 MJT365-01-38L ON 16 16 2026-08-31 07:00:09 2026-08-31 07:00:09 202 26 0 0
4698 MJT365-01-38R ON 16 16 2026-08-31 07:20:04 2026-08-31 07:20:04 202 26 0 0
4699 MJT365-01-38S ON 27 27 2026-08-31 09:04:03 2026-08-31 09:04:03 202 28 0 0
4700 MJT365-01-40L ON 15 15 2026-08-31 08:58:02 2026-08-31 08:58:02 202 26 0 0
4701 MJT365-01-40R ON 1 LOW 1 2026-08-31 07:00:09 2026-08-31 07:00:09 202 27 0 0
4702 MJT365-01-40S ON 26 26 2026-08-31 08:26:02 2026-08-31 08:26:02 202 25 0 0
4703 MJT365-01-42L ON 18 18 2026-08-31 09:02:02 2026-08-31 09:02:02 202 28 0 0
4704 MJT365-01-42R ON 22 22 2026-08-31 22:36:03 2026-08-31 22:36:03 202 28 0 0
4705 MJT365-01-42S ON 17 17 2026-08-31 07:20:04 2026-08-31 07:20:04 202 26 0 0
4706 MJT365-01-44L ON 15 15 2026-08-31 09:04:03 2026-08-31 09:04:03 202 28 0 0
4707 MJT365-01-44R ON 22 22 2026-08-31 22:36:03 2026-08-31 22:36:03 202 30 0 0
4708 MJT365-01-44S ON 35 35 2026-08-31 07:20:04 2026-08-31 07:20:04 202 27 0 0
4709 MJT365-01-46L ON 33 33 2026-08-31 08:26:02 2026-08-31 08:26:02 202 25 0 0
4710 MJT365-01-46R ON 16 16 2026-08-31 07:00:09 2026-08-31 07:00:09 202 26 0 0
4711 MJT365-01-46S ON 25 25 2026-08-31 07:18:02 2026-08-31 07:18:02 202 28 0 0
4712 MJT365-01-48L ON 30 30 2026-08-31 08:28:03 2026-08-31 08:28:03 202 25 0 0
4713 MJT365-01-48R ON 52 52 2026-08-31 09:46:03 2026-08-31 09:46:03 202 29 0 0
4714 MJT365-01-48S ON 30 30 2026-08-31 09:46:03 2026-08-31 09:46:03 202 27 0 0
4715 MJT365-01-50L ON 29 29 2026-08-31 07:00:09 2026-08-31 07:00:09 202 25 0 0
4716 MJT365-01-50R ON 16 16 2026-08-31 08:30:03 2026-08-31 08:30:03 202 26 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”