Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
1683
Active
1683
Never pushed: 0
Pushed Today
1683
All-time: 1683
Remaining Refresh Today
0
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
1237
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
1683
Attempts Today
1683
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-06-02 1683
Clear
View: latest · Rows: 1683 · Page: 24/34
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
67 PB363-12-03 ON 96 96 2026-06-02 07:18:03 2026-06-02 07:18:03 202 136 0 0
81 PB363-13-04 ON 102 102 2026-06-02 07:18:03 2026-06-02 07:18:03 202 139 0 0
82 PB363-13-05 ON 86 86 2026-06-02 07:18:03 2026-06-02 07:18:03 202 137 0 0
83 PB363-13-06 ON 153 153 2026-06-02 07:18:03 2026-06-02 07:18:03 202 140 0 0
361 PB363-19-05 ON 76 76 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
177 PBT283-07-10 ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 135 0 0
383 SM156H1-01-44L ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
409 SM156H1-06-48R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
417 SM156H1-06-56R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
422 SM156H1-16-40R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
439 SM156H1-17-34R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
446 SM156H1-17-44L ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
482 SM157H1-01-36R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
489 SM157H1-01-44R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
491 SM157H1-01-46R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
507 SM187H1-03-42L ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
523 SM187H1-05-34R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
533 SM187H1-05-46R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
555 SM188H1-628-48L ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
664 SM190H1-01-52L ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
678 SM190H1-02-44R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
696 SM191H1-01-42L ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
732 SM191H1-02-56R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
739 SM255H1-01-42L ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
740 SM255H1-01-42R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
913 SM255H1-10-40R ON 18 18 2026-06-02 07:18:03 2026-06-02 07:18:03 202 135 0 0
932 SM255H1-10-62R ON 8 LOW 8 2026-06-02 07:18:03 2026-06-02 07:18:03 202 135 0 0
938 SM255H1-11-40R ON 23 23 2026-06-02 07:18:03 2026-06-02 07:18:03 202 135 0 0
955 SM255H1-11-58R ON 9 LOW 9 2026-06-02 07:18:03 2026-06-02 07:18:03 202 135 0 0
1177 SM282H1-07-42R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 136 0 0
1218 SM282H1-09-56R ON 10 10 2026-06-02 07:18:03 2026-06-02 07:18:03 202 135 0 0
1220 SM282H1-09-60R ON 13 13 2026-06-02 07:18:03 2026-06-02 07:18:03 202 135 0 0
1307 SM282H1-13-38L ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1312 SM282H1-13-42R ON 20 20 2026-06-02 07:18:03 2026-06-02 07:18:03 202 135 0 0
1314 SM282H1-13-44R ON 23 23 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1320 SM282H1-13-50R ON 18 18 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1327 SM282H1-13-58R ON 15 15 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1370 SMJ111H1-01-48L ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1408 SMJ111H1-02-58R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1448 SMJ325H1-01-44R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1457 SMJ325H1-01-54L ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1469 SMJ325H1-02-38R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1471 SMJ325H1-02-40R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1474 SMJ325H1-02-44L ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1477 SMJ325H1-02-46R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1487 SMJ325H1-02-56R ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1540 SMT282H1-01-42L ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1542 SMT282H1-01-44L ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
1661 SMT282H1-14-38L ON 0 LOW 0 2026-06-02 07:18:03 2026-06-02 07:18:03 202 134 0 0
275 PB181-03-6 ON 0 LOW 0 2026-06-02 07:16:04 2026-06-02 07:16:04 202 134 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”