Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
4207
Active
4207
Never pushed: 1
Pushed Today
4206
All-time: 4206
Remaining Refresh Today
1
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
2449
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
4206
Attempts Today
4206
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-08-31 4206
Clear
View: all · Rows: 4207 · Page: 20/85
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
4317 M404SK-03-34R ON 32 32 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4318 M404SK-03-34S ON 0 LOW 0 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4319 M404SK-03-36R ON 19 19 2026-08-31 08:14:03 2026-08-31 08:14:03 202 25 0 0
4320 M404SK-03-36S ON 0 LOW 0 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4321 M404SK-03-38L ON 1 LOW 1 2026-08-31 08:54:03 2026-08-31 08:54:03 202 42 0 0
4322 M404SK-03-38R ON 15 15 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4323 M404SK-03-38S ON 0 LOW 0 2026-08-31 08:14:03 2026-08-31 08:14:03 202 25 0 0
4324 M404SK-03-40L ON 0 LOW 0 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4325 M404SK-03-40R ON 0 LOW 0 2026-08-31 08:20:04 2026-08-31 08:20:04 202 25 0 0
4326 M404SK-03-40S ON 0 LOW 0 2026-08-31 08:16:02 2026-08-31 08:16:02 202 25 0 0
4327 M404SK-03-42L ON 0 LOW 0 2026-08-31 08:20:04 2026-08-31 08:20:04 202 25 0 0
4328 M404SK-03-42R ON 0 LOW 0 2026-08-31 08:20:04 2026-08-31 08:20:04 202 25 0 0
4329 M404SK-03-42S ON 0 LOW 0 2026-08-31 08:14:03 2026-08-31 08:14:03 202 25 0 0
4330 M404SK-03-44L ON 3 LOW 3 2026-08-31 08:54:03 2026-08-31 08:54:03 202 42 0 0
4331 M404SK-03-44R ON 0 LOW 0 2026-08-31 08:24:03 2026-08-31 08:24:03 202 25 0 0
4332 M404SK-03-44S ON 0 LOW 0 2026-08-31 08:20:04 2026-08-31 08:20:04 202 25 0 0
4333 M404SK-03-46L ON 3 LOW 3 2026-08-31 08:54:03 2026-08-31 08:54:03 202 42 0 0
4334 M404SK-03-46R ON 7 LOW 7 2026-08-31 09:00:02 2026-08-31 09:00:02 202 29 0 0
4335 M404SK-03-46S ON 0 LOW 0 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4336 M404SK-03-48L ON 0 LOW 0 2026-08-31 08:24:03 2026-08-31 08:24:03 202 25 0 0
4337 M404SK-03-48R ON 17 17 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4338 M404SK-03-50R ON 17 17 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4339 M404SK-03-52R ON 17 17 2026-08-31 08:38:03 2026-08-31 08:38:03 202 27 0 0
4340 M404SK-03-54R ON 0 LOW 0 2026-08-31 08:22:03 2026-08-31 08:22:03 202 25 0 0
4341 M404SK-03-56R ON 0 LOW 0 2026-08-31 08:22:03 2026-08-31 08:22:03 202 25 0 0
4342 M404SK-06-34R ON 0 LOW 0 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4343 M404SK-06-34S ON 0 LOW 0 2026-08-31 08:16:02 2026-08-31 08:16:02 202 25 0 0
4344 M404SK-06-36R ON 3 LOW 3 2026-08-31 07:20:04 2026-08-31 07:20:04 202 42 0 0
4345 M404SK-06-36S ON 0 LOW 0 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4346 M404SK-06-38L ON 1 LOW 1 2026-08-31 08:54:03 2026-08-31 08:54:03 202 42 0 0
4347 M404SK-06-38R ON 8 LOW 8 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4348 M404SK-06-38S ON 0 LOW 0 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4349 M404SK-06-40L ON 2 LOW 2 2026-08-31 08:52:02 2026-08-31 08:52:02 202 42 0 0
4350 M404SK-06-40R ON 13 13 2026-08-31 07:20:04 2026-08-31 07:20:04 202 26 0 0
4351 M404SK-06-40S ON 0 LOW 0 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4352 M404SK-06-42L ON 2 LOW 2 2026-08-31 08:54:03 2026-08-31 08:54:03 202 42 0 0
4353 M404SK-06-42R ON 17 17 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4354 M404SK-06-42S ON 0 LOW 0 2026-08-31 08:14:03 2026-08-31 08:14:03 202 25 0 0
4355 M404SK-06-44L ON 1 LOW 1 2026-08-31 08:54:03 2026-08-31 08:54:03 202 42 0 0
4356 M404SK-06-44R ON 9 LOW 9 2026-08-31 19:30:05 2026-08-31 19:30:05 202 26 0 0
4357 M404SK-06-44S ON 0 LOW 0 2026-08-31 08:14:03 2026-08-31 08:14:03 202 25 0 0
4358 M404SK-06-46L ON 0 LOW 0 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4359 M404SK-06-46R ON 1 LOW 1 2026-08-31 07:20:04 2026-08-31 07:20:04 202 25 0 0
4360 M404SK-06-46S ON 0 LOW 0 2026-08-31 08:14:03 2026-08-31 08:14:03 202 25 0 0
4361 M404SK-06-48L ON 3 LOW 3 2026-08-31 08:54:03 2026-08-31 08:54:03 202 42 0 0
4362 M404SK-06-48R ON 5 LOW 5 2026-08-31 08:18:02 2026-08-31 08:18:02 202 25 0 0
4363 M404SK-06-50R ON 0 LOW 0 2026-08-31 08:14:03 2026-08-31 08:14:03 202 25 0 0
4364 M404SK-06-52R ON 3 LOW 3 2026-08-31 08:50:04 2026-08-31 08:50:04 202 42 0 0
4365 M404SK-06-54R ON 3 LOW 3 2026-08-31 08:52:02 2026-08-31 08:52:02 202 42 0 0
4366 M404SK-06-56R ON 2 LOW 2 2026-08-31 08:48:03 2026-08-31 08:48:03 202 42 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”