Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
1683
Active
1683
Never pushed: 0
Pushed Today
934
All-time: 1683
Remaining Refresh Today
749
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
1237
Active SKUs only
Pushed Yesterday
749
Pushed (Last 7 Days)
1683
Attempts Today
934
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-06-02 934
2026-06-01 749
Clear
View: low · Rows: 1237 · Page: 14/25
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
1012 SM282H1-01-40L ON 1 LOW 1 2026-06-01 07:48:03 2026-06-01 07:48:03 202 153 0 0
1027 SM282H1-01-54R ON 1 LOW 1 2026-06-01 07:44:03 2026-06-01 07:44:03 202 152 0 0
1036 SM282H1-02-36R ON 1 LOW 1 2026-06-01 07:50:03 2026-06-01 07:50:03 202 154 0 0
1052 SM282H1-02-52R ON 1 LOW 1 2026-06-01 07:48:03 2026-06-01 07:48:03 202 154 0 0
1071 SM282H1-03-44R ON 1 LOW 1 2026-06-01 07:56:03 2026-06-01 07:56:03 202 155 1 0
1089 SM282H1-04-34R ON 1 LOW 1 2026-06-01 07:42:03 2026-06-01 07:42:03 202 152 0 0
1097 SM282H1-04-44L ON 1 LOW 1 2026-06-02 07:00:08 2026-06-02 07:00:08 202 154 0 0
1136 SM282H1-05-56L ON 1 LOW 1 2026-06-01 07:46:02 2026-06-01 07:46:02 202 153 0 0
1152 SM282H1-06-44R ON 1 LOW 1 2026-06-01 07:48:03 2026-06-01 07:48:03 202 150 0 0
1170 SM282H1-07-34R ON 1 LOW 1 2026-06-01 07:46:02 2026-06-01 07:46:02 202 153 0 0
1189 SM282H1-07-54R ON 1 LOW 1 2026-06-02 01:04:03 2026-06-02 01:04:03 202 144 0 0
1196 SM282H1-07-66R ON 1 LOW 1 2026-06-01 07:48:03 2026-06-01 07:48:03 202 151 0 0
1215 SM282H1-09-54L ON 1 LOW 1 2026-06-02 01:04:03 2026-06-02 01:04:03 202 153 0 0
1234 SM282H1-10-46L ON 1 LOW 1 2026-06-01 07:42:03 2026-06-01 07:42:03 202 152 0 0
1257 SM282H1-11-42L ON 1 LOW 1 2026-06-01 07:46:02 2026-06-01 07:46:02 202 153 0 0
1292 SM282H1-12-50L ON 1 LOW 1 2026-06-02 07:00:08 2026-06-02 07:00:08 202 143 0 0
1294 SM282H1-12-52L ON 1 LOW 1 2026-06-01 07:46:02 2026-06-01 07:46:02 202 152 0 0
1337 SM282H1-14-40R ON 1 LOW 1 2026-06-01 07:56:03 2026-06-01 07:56:03 202 147 0 0
1340 SM282H1-14-44L ON 1 LOW 1 2026-06-01 07:46:02 2026-06-01 07:46:02 202 151 0 0
1364 SMJ111H1-01-42L ON 1 LOW 1 2026-06-01 07:38:03 2026-06-01 07:38:03 202 140 0 0
1419 SMJ111H1-03-42R ON 1 LOW 1 2026-06-01 07:40:05 2026-06-01 07:40:05 202 139 0 0
1428 SMJ111H1-03-52L ON 1 LOW 1 2026-06-01 07:44:03 2026-06-01 07:44:03 202 140 0 0
1451 SMJ325H1-01-48L ON 1 LOW 1 2026-06-01 07:40:05 2026-06-01 07:40:05 202 140 0 0
1453 SMJ325H1-01-50L ON 1 LOW 1 2026-06-01 07:42:03 2026-06-01 07:42:03 202 140 0 0
1460 SMJ325H1-01-56R ON 1 LOW 1 2026-06-01 07:40:05 2026-06-01 07:40:05 202 140 0 0
1472 SMJ325H1-02-42L ON 1 LOW 1 2026-06-01 07:42:03 2026-06-01 07:42:03 202 140 0 0
1504 SMJ812H1-106-2XL ON 1 LOW 1 2026-06-01 07:44:03 2026-06-01 07:44:03 202 140 0 0
1585 SMT282H1-06-36R ON 1 LOW 1 2026-06-01 08:04:03 2026-06-01 08:04:03 202 138 0 0
198 PB181-01-12 ON 2 LOW 2 2026-06-01 10:02:03 2026-06-01 10:02:03 202 151 0 0
254 PB181-01-7 ON 2 LOW 2 2026-06-02 01:02:03 2026-06-02 01:02:03 202 156 0 0
265 PB181-06-3 ON 2 LOW 2 2026-06-01 10:02:03 2026-06-01 10:02:03 202 166 0 0
246 PB181-07-7 ON 2 LOW 2 2026-06-01 10:02:03 2026-06-01 10:02:03 202 153 0 0
340 PB363-20-18 ON 2 LOW 2 2026-06-01 10:02:03 2026-06-01 10:02:03 202 145 0 0
382 SM156H1-01-42R ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 164 0 0
393 SM156H1-01-54L ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 163 0 0
402 SM156H1-06-42L ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 164 0 0
412 SM156H1-06-52L ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 163 0 0
413 SM156H1-06-52R ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 163 0 0
435 SM156H1-16-54L ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 163 0 0
438 SM156H1-16-56R ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 163 0 0
456 SM156H1-17-54L ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 163 0 0
458 SM156H1-17-56L ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 163 0 0
465 SM156H1-28-42L ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 161 0 0
466 SM156H1-28-42R ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 161 0 0
479 SM156H1-28-56L ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 162 0 0
493 SM157H1-01-48R ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 147 0 0
494 SM157H1-01-50L ON 2 LOW 2 2026-06-01 07:58:03 2026-06-01 07:58:03 202 152 0 0
514 SM187H1-03-48R ON 2 LOW 2 2026-06-01 08:00:03 2026-06-01 08:00:03 202 163 0 0
519 SM187H1-03-54L ON 2 LOW 2 2026-06-01 08:00:03 2026-06-01 08:00:03 202 162 0 0
525 SM187H1-05-38R ON 2 LOW 2 2026-06-01 08:00:03 2026-06-01 08:00:03 202 163 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”