Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
1683
Active
1683
Never pushed: 0
Pushed Today
1683
All-time: 1683
Remaining Refresh Today
0
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
1235
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
1683
Attempts Today
1683
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-06-01 1683
Clear
View: low · Rows: 1235 · Page: 1/25
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
197 PB181-01-10 ON 0 LOW 0 2026-06-01 07:00:10 2026-06-01 07:00:10 202 145 0 0
199 PB181-01-14 ON 0 LOW 0 2026-06-01 07:32:03 2026-06-01 07:32:03 202 148 0 0
200 PB181-01-16 ON 0 LOW 0 2026-06-01 07:00:10 2026-06-01 07:00:10 202 148 0 0
202 PB181-01-20 ON 0 LOW 0 2026-06-01 07:34:04 2026-06-01 07:34:04 202 139 0 0
196 PB181-01-8 ON 0 LOW 0 2026-06-01 07:30:05 2026-06-01 07:30:05 202 144 0 0
213 PB181-02-14 ON 0 LOW 0 2026-06-01 07:02:03 2026-06-01 07:02:03 202 146 0 0
217 PB181-02-18 ON 0 LOW 0 2026-06-01 07:48:03 2026-06-01 07:48:03 202 161 0 0
258 PB181-02-3 ON 0 LOW 0 2026-06-01 07:56:03 2026-06-01 07:56:03 202 146 0 0
262 PB181-02-5 ON 0 LOW 0 2026-06-01 07:48:03 2026-06-01 07:48:03 202 166 1 0
264 PB181-02-6 ON 0 LOW 0 2026-06-01 07:00:10 2026-06-01 07:00:10 202 145 0 0
275 PB181-03-6 ON 0 LOW 0 2026-06-01 07:16:03 2026-06-01 07:16:03 202 133 0 0
277 PB181-03-7 ON 0 LOW 0 2026-06-01 07:18:04 2026-06-01 07:18:04 202 133 0 0
239 PB181-04-10 ON 0 LOW 0 2026-06-01 07:16:03 2026-06-01 07:16:03 202 133 0 0
241 PB181-04-12 ON 0 LOW 0 2026-06-01 07:48:03 2026-06-01 07:48:03 202 144 0 0
284 PB181-04-5 ON 0 LOW 0 2026-06-01 07:14:03 2026-06-01 07:14:03 202 133 0 0
285 PB181-04-6 ON 0 LOW 0 2026-06-01 07:24:04 2026-06-01 07:24:04 202 133 0 0
286 PB181-04-7 ON 0 LOW 0 2026-06-01 07:22:03 2026-06-01 07:22:03 202 133 0 0
237 PB181-04-8 ON 0 LOW 0 2026-06-01 07:36:04 2026-06-01 07:36:04 202 146 0 0
257 PB181-05-5 ON 0 LOW 0 2026-06-01 07:46:02 2026-06-01 07:46:02 202 157 0 0
259 PB181-05-6 ON 0 LOW 0 2026-06-01 07:20:05 2026-06-01 07:20:05 202 133 0 0
261 PB181-05-7 ON 0 LOW 0 2026-06-01 07:56:03 2026-06-01 07:56:03 202 140 0 0
221 PB181-06-10 ON 0 LOW 0 2026-06-01 07:34:04 2026-06-01 07:34:04 202 151 0 0
227 PB181-06-16 ON 0 LOW 0 2026-06-01 07:04:03 2026-06-01 07:04:03 202 146 0 0
229 PB181-06-18 ON 0 LOW 0 2026-06-01 07:36:04 2026-06-01 07:36:04 202 143 0 0
231 PB181-06-20 ON 0 LOW 0 2026-06-01 07:22:03 2026-06-01 07:22:03 202 133 0 0
267 PB181-06-4 ON 0 LOW 0 2026-06-01 07:48:03 2026-06-01 07:48:03 202 143 0 0
269 PB181-06-5 ON 0 LOW 0 2026-06-01 07:30:05 2026-06-01 07:30:05 202 142 0 0
271 PB181-06-6 ON 0 LOW 0 2026-06-01 07:00:10 2026-06-01 07:00:10 202 143 0 0
274 PB181-06-7 ON 0 LOW 0 2026-06-01 07:28:03 2026-06-01 07:28:03 202 139 0 0
220 PB181-06-8 ON 0 LOW 0 2026-06-01 07:30:05 2026-06-01 07:30:05 202 143 0 0
236 PB181-07-12 ON 0 LOW 0 2026-06-01 07:00:10 2026-06-01 07:00:10 202 159 0 0
238 PB181-07-14 ON 0 LOW 0 2026-06-01 07:36:04 2026-06-01 07:36:04 202 143 0 0
204 PB181-07-18 ON 0 LOW 0 2026-06-01 07:38:03 2026-06-01 07:38:03 202 146 0 0
280 PB181-07-5 ON 0 LOW 0 2026-06-01 07:38:03 2026-06-01 07:38:03 202 144 0 0
245 PB181-07-6 ON 0 LOW 0 2026-06-01 07:00:10 2026-06-01 07:00:10 202 147 0 0
1 PB363-01-02 ON 0 LOW 0 2026-06-01 07:42:03 2026-06-01 07:42:03 202 147 0 0
2 PB363-01-03 ON 0 LOW 0 2026-06-01 07:44:03 2026-06-01 07:44:03 202 151 0 0
3 PB363-01-04 ON 0 LOW 0 2026-06-01 07:44:03 2026-06-01 07:44:03 202 147 0 0
4 PB363-01-05 ON 0 LOW 0 2026-06-01 07:44:03 2026-06-01 07:44:03 202 148 0 0
5 PB363-01-06 ON 0 LOW 0 2026-06-01 07:44:03 2026-06-01 07:44:03 202 152 0 0
6 PB363-01-07 ON 0 LOW 0 2026-06-01 07:40:05 2026-06-01 07:40:05 202 152 0 0
7 PB363-01-08 ON 0 LOW 0 2026-06-01 07:42:03 2026-06-01 07:42:03 202 149 0 0
9 PB363-01-12 ON 0 LOW 0 2026-06-01 07:04:03 2026-06-01 07:04:03 202 150 0 0
10 PB363-01-14 ON 0 LOW 0 2026-06-01 07:56:03 2026-06-01 07:56:03 202 169 0 0
11 PB363-01-16 ON 0 LOW 0 2026-06-01 07:04:03 2026-06-01 07:04:03 202 145 0 0
14 PB363-04-02 ON 0 LOW 0 2026-06-01 07:36:04 2026-06-01 07:36:04 202 136 0 0
15 PB363-04-03 ON 0 LOW 0 2026-06-01 07:36:04 2026-06-01 07:36:04 202 139 0 0
16 PB363-04-04 ON 0 LOW 0 2026-06-01 07:40:05 2026-06-01 07:40:05 202 142 0 0
17 PB363-04-05 ON 0 LOW 0 2026-06-01 07:36:04 2026-06-01 07:36:04 202 136 0 0
18 PB363-04-06 ON 0 LOW 0 2026-06-01 07:42:03 2026-06-01 07:42:03 202 151 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”