Nordstrom Rack — DSCO Sync Dashboard

Source: nordstromrack_skus + inventory_current
Total SKUs
1683
Active
1683
Never pushed: 0
Pushed Today
1683
All-time: 1683
Remaining Refresh Today
0
Option A coverage metric
Failures (State)
0
Failures today: 0
Low Stock (< 10)
1235
Active SKUs only
Pushed Yesterday
0
Pushed (Last 7 Days)
1683
Attempts Today
1683
Remaining Deltas
0
Qty changes only
Daily Push History
Last 14 days (by DATE(last_pushed_at))
Date Rows Pushed
2026-06-01 1683
Clear
View: all · Rows: 1683 · Page: 1/34
ID SKU Active Current Qty Last Pushed Qty Last Pushed At Last Attempted HTTP Attempts Fails Delta Last Error
197 PB181-01-10 ON 0 LOW 0 2026-06-01 07:00:10 2026-06-01 07:00:10 202 145 0 0
198 PB181-01-12 ON 2 LOW 2 2026-06-01 10:02:03 2026-06-01 10:02:03 202 151 0 0
199 PB181-01-14 ON 0 LOW 0 2026-06-01 07:32:03 2026-06-01 07:32:03 202 148 0 0
200 PB181-01-16 ON 0 LOW 0 2026-06-01 07:00:10 2026-06-01 07:00:10 202 148 0 0
201 PB181-01-18 ON 1 LOW 1 2026-06-01 10:02:03 2026-06-01 10:02:03 202 149 0 0
247 PB181-01-2 ON 14 14 2026-06-01 07:46:02 2026-06-01 07:46:02 202 139 0 0
202 PB181-01-20 ON 0 LOW 0 2026-06-01 07:34:04 2026-06-01 07:34:04 202 139 0 0
248 PB181-01-3 ON 5 LOW 5 2026-06-01 07:48:03 2026-06-01 07:48:03 202 141 0 0
249 PB181-01-4 ON 1 LOW 1 2026-06-01 10:02:03 2026-06-01 10:02:03 202 142 0 0
251 PB181-01-5 ON 4 LOW 4 2026-06-01 07:44:03 2026-06-01 07:44:03 202 146 0 0
253 PB181-01-6 ON 1 LOW 1 2026-06-01 10:02:03 2026-06-01 10:02:03 202 153 0 0
254 PB181-01-7 ON 3 LOW 3 2026-06-01 10:02:03 2026-06-01 10:02:03 202 155 0 0
196 PB181-01-8 ON 0 LOW 0 2026-06-01 07:30:05 2026-06-01 07:30:05 202 144 0 0
210 PB181-02-10 ON 17 17 2026-06-01 07:00:10 2026-06-01 07:00:10 202 152 0 0
211 PB181-02-12 ON 5 LOW 5 2026-06-01 07:52:04 2026-06-01 07:52:04 202 156 0 0
213 PB181-02-14 ON 0 LOW 0 2026-06-01 07:02:03 2026-06-01 07:02:03 202 146 0 0
215 PB181-02-16 ON 8 LOW 8 2026-06-01 07:00:10 2026-06-01 07:00:10 202 144 0 0
217 PB181-02-18 ON 0 LOW 0 2026-06-01 07:48:03 2026-06-01 07:48:03 202 161 0 0
256 PB181-02-2 ON 14 14 2026-06-01 07:46:02 2026-06-01 07:46:02 202 151 0 0
219 PB181-02-20 ON 2 LOW 2 2026-06-01 10:02:03 2026-06-01 10:02:03 202 145 0 0
258 PB181-02-3 ON 0 LOW 0 2026-06-01 07:56:03 2026-06-01 07:56:03 202 146 0 0
260 PB181-02-4 ON 45 45 2026-06-01 07:02:03 2026-06-01 07:02:03 202 144 0 0
262 PB181-02-5 ON 0 LOW 0 2026-06-01 07:48:03 2026-06-01 07:48:03 202 166 1 0
264 PB181-02-6 ON 0 LOW 0 2026-06-01 07:00:10 2026-06-01 07:00:10 202 145 0 0
266 PB181-02-7 ON 1 LOW 1 2026-06-01 10:02:03 2026-06-01 10:02:03 202 155 0 0
206 PB181-02-8 ON 59 59 2026-06-01 07:00:10 2026-06-01 07:00:10 202 134 0 0
224 PB181-03-10 ON 13 13 2026-06-01 07:48:03 2026-06-01 07:48:03 202 139 0 0
226 PB181-03-12 ON 43 43 2026-06-01 07:46:02 2026-06-01 07:46:02 202 138 0 0
228 PB181-03-14 ON 23 23 2026-06-01 07:46:02 2026-06-01 07:46:02 202 140 0 0
230 PB181-03-16 ON 39 39 2026-06-01 07:48:03 2026-06-01 07:48:03 202 138 0 0
232 PB181-03-18 ON 18 18 2026-06-01 07:48:03 2026-06-01 07:48:03 202 135 0 0
268 PB181-03-2 ON 18 18 2026-06-01 07:48:03 2026-06-01 07:48:03 202 136 0 0
234 PB181-03-20 ON 22 22 2026-06-01 07:48:03 2026-06-01 07:48:03 202 136 0 0
270 PB181-03-3 ON 10 10 2026-06-01 07:48:03 2026-06-01 07:48:03 202 139 0 0
272 PB181-03-4 ON 11 11 2026-06-01 07:00:10 2026-06-01 07:00:10 202 136 0 0
273 PB181-03-5 ON 1 LOW 1 2026-06-01 10:02:03 2026-06-01 10:02:03 202 142 0 0
275 PB181-03-6 ON 0 LOW 0 2026-06-01 07:16:03 2026-06-01 07:16:03 202 133 0 0
277 PB181-03-7 ON 0 LOW 0 2026-06-01 07:18:04 2026-06-01 07:18:04 202 133 0 0
222 PB181-03-8 ON 28 28 2026-06-01 07:48:03 2026-06-01 07:48:03 202 141 0 0
239 PB181-04-10 ON 0 LOW 0 2026-06-01 07:16:03 2026-06-01 07:16:03 202 133 0 0
241 PB181-04-12 ON 0 LOW 0 2026-06-01 07:48:03 2026-06-01 07:48:03 202 144 0 0
242 PB181-04-14 ON 19 19 2026-06-01 07:50:03 2026-06-01 07:50:03 202 140 0 0
243 PB181-04-16 ON 35 35 2026-06-01 07:42:03 2026-06-01 07:42:03 202 137 0 0
244 PB181-04-18 ON 13 13 2026-06-01 07:48:03 2026-06-01 07:48:03 202 140 0 0
281 PB181-04-2 ON 22 22 2026-06-01 07:48:03 2026-06-01 07:48:03 202 139 0 0
203 PB181-04-20 ON 28 28 2026-06-01 07:46:02 2026-06-01 07:46:02 202 135 0 0
282 PB181-04-3 ON 20 20 2026-06-01 07:46:02 2026-06-01 07:46:02 202 138 0 0
283 PB181-04-4 ON 15 15 2026-06-01 07:48:03 2026-06-01 07:48:03 202 142 0 0
284 PB181-04-5 ON 0 LOW 0 2026-06-01 07:14:03 2026-06-01 07:14:03 202 133 0 0
285 PB181-04-6 ON 0 LOW 0 2026-06-01 07:24:04 2026-06-01 07:24:04 202 133 0 0
Tip: Remaining Refresh Today should trend to 0 each day as cron cycles through batches.
Tip: Failures (State) is “rows currently in a failed state,” while Failures today is “failed attempts today.”